|
|
(74 revisões intermediárias por 8 usuários não estão sendo mostradas) |
Linha 11: |
Linha 11: |
| |06608-6 | | |06608-6 |
| |} | | |} |
− | ==Lançamentos mês de julho de 2018== | + | |
| + | == Lançamentos mês de outubro de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 23: |
Linha 24: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |133,93 | + | |40,26 |
| |- | | |- |
| | | | | |
Linha 29: |
Linha 30: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |7.590,00 | + | |133,43 |
| |- | | |- |
− | |03/07/18
| |
− | |5934
| |
− | |RSHOP-POSTO ALMEN-001685
| |
− | | -10,00
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |173,69 |
| + | |} |
| + | |
| + | == Lançamentos mês de setembro de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |03/07/18
| |
− | |5934
| |
− | |RSHOP-SACOLAO SAC-001685
| |
− | | -17,11
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |141,43 |
| |- | | |- |
− | |12/07/18
| |
− | |4067
| |
− | |CXE SAQUE 000737.001685
| |
− | | -700,00
| |
| | | | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |403,98 |
| |- | | |- |
− | |12/07/18 | + | |02/09/24 |
| |5934 | | |5934 |
− | |RSHOP-BYALNET INF-001685 | + | |RSHOP-BERLINF*AC -006031 |
− | | -15,90 | + | | -22,65 |
| | | | | |
| |- | | |- |
− | |12/07/18 | + | |02/09/24 |
| |5934 | | |5934 |
− | |RSHOP-CORREIOS -001685 | + | |RSHOP-PAPELARIA P-006031 |
− | | -83,02 | + | | -82,50 |
| | | | | |
| |- | | |- |
− | |13/07/18 | + | |27/09/24 |
| |4067 | | |4067 |
− | |AG. SAQUE 000455.001685 | + | |SAQUE DIN ATM CART006031 |
− | | -3.500,00 | + | | -400,00 |
| | | | | |
| |- | | |- |
− | |13/07/18
| |
− | |4067
| |
− | |TEF 4214.09846-1 001685
| |
− | | -100,00
| |
| | | | | |
− | |-
| |
− | |13/07/18
| |
− | |4067
| |
− | |TEF 5282.01116-1 001685
| |
− | | -191,00
| |
| | | | | |
− | |- | + | |Saldo |
− | |13/07/18
| |
− | |4067
| |
− | |TEF 5731.00763-8 001685
| |
− | | -183,00
| |
| | | | | |
− | |- | + | |40,26 |
− | |16/07/18 | + | |} |
− | |4067 | + | |
− | |CXE SAQUE 001487.001685 | + | == Lançamentos mês de agosto de 2024 == |
− | | -700,00 | + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| + | |- |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |141,43 |
| |- | | |- |
− | |16/07/18
| |
− | |4067
| |
− | |CXE SAQUE 001495.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |19/07/18
| |
− | |5934
| |
− | |RSHOP-SACOLAO SAC-001685
| |
− | | -19,11
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |23/07/18
| |
− | |4067
| |
− | |CXE SAQUE 000281.001685
| |
− | | -500,00
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
| | | | | |
Linha 113: |
Linha 108: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.004,79 | + | |141,43 |
| |} | | |} |
| | | |
− | == Lançamentos mês de junho de 2018 == | + | == Lançamentos mês de julho de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 128: |
Linha 123: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.453,31 | + | |445,41 |
| |- | | |- |
| | | | | |
Linha 134: |
Linha 129: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |7.111,00 | + | |96,02 |
| |- | | |- |
− | |07/06/18 | + | |15/07/24 |
| |4067 | | |4067 |
− | |CXE SAQUE 000455.001685 | + | |CXE SAQUE 000588.006031 |
− | | -700,00 | + | | -400,00 |
| | | | | |
| |- | | |- |
− | |07/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000463.001685
| |
− | | -300,00
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |141,43 |
| + | |} |
| + | |
| + | == Lançamentos mês de junho de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |08/06/18
| |
− | |5934
| |
− | |RSHOP-POSTO AUTO -001685
| |
− | | -203,37
| |
| | | | | |
− | |-
| |
− | |11/06/18
| |
− | |4067
| |
− | |CXE SAQUE 001792.001685
| |
− | | -200,00
| |
| | | | | |
| + | |Saldo anterior |
| + | | |
| + | |97,32 |
| |- | | |- |
− | |11/06/18
| |
− | |5934
| |
− | |RSHOP-PAG*Pedacin-001685
| |
− | | -40,00
| |
| | | | | |
− | |-
| |
− | |12/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000208.001685
| |
− | | -750,00
| |
| | | | | |
| + | |Receitas do mês |
| + | | |
| + | |648,09 |
| |- | | |- |
− | |12/06/18 | + | |26/06/24 |
| |4067 | | |4067 |
− | |CXE SAQUE 000216.001685 | + | |CXE SAQUE 000604.006031 |
− | | -750,00 | + | | -300,00 |
| | | | | |
| |- | | |- |
− | |12/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000224.001685
| |
− | | -500,00
| |
| | | | | |
− | |-
| |
− | |14/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000067.001685
| |
− | | -750,00
| |
| | | | | |
− | |- | + | |Saldo |
− | |14/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000075.001685
| |
− | | -750,00
| |
| | | | | |
| + | |445,41 |
| + | |} |
| + | |
| + | == Lançamentos mês de maio de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |14/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000083.001685
| |
− | | -500,00
| |
| | | | | |
− | |-
| |
− | |14/06/18
| |
− | |4067
| |
− | |TEF 5731.00763-8 001685
| |
− | | -590,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |18/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000174.001685
| |
− | | -700,00
| |
| | | | | |
| + | |510,02 |
| |- | | |- |
− | |18/06/18
| |
− | |4067
| |
− | |CXE SAQUE 000182.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | | |
− | |18/06/18 | + | |Receitas do mês |
− | |5934 | + | | |
− | |RSHOP-CORREIOS -001685
| |
− | | -68,32
| |
| | | | | |
| |- | | |- |
− | |18/06/18 | + | |17/05/24 |
| |5934 | | |5934 |
− | |RSHOP-PAG*Pedacin-001685 | + | |RSHOP-BERLINF*AC -006031 |
− | | -23,74 | + | | -12,70 |
| | | | | |
| |- | | |- |
− | |19/06/18 | + | |24/05/24 |
| |5934 | | |5934 |
− | |RSHOP-POSTO AUTO -001685 | + | |RSHOP-PUNTO *POS-006031 |
| | -100,00 | | | -100,00 |
| | | | | |
| |- | | |- |
− | |21/06/18 | + | |29/05/24 |
− | |5934
| |
− | |RSHOP-BAHIA BIJOU-001685
| |
− | | -4,95
| |
− | |
| |
− | |-
| |
− | |25/06/18
| |
| |4067 | | |4067 |
− | |CXE SAQUE 000331.001685 | + | |CXE SAQUE 000679.006031 |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |26/06/18
| |
− | |4067
| |
− | |CXE SAQUE 001875.001685
| |
| | -300,00 | | | -300,00 |
| | | | | |
Linha 260: |
Linha 219: |
| |Saldo | | |Saldo |
| | | | | |
− | |133,93 | + | |97,32 |
| |} | | |} |
| | | |
− | == Lançamentos mês de maio de 2018 == | + | == Lançamentos mês de abril de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 275: |
Linha 234: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |6.099,25 | + | |0,70 |
| |- | | |- |
| | | | | |
Linha 281: |
Linha 240: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |4.946,00 | + | |1.109,32 |
| |- | | |- |
− | |04/05/18 | + | |05/04/24 |
| |4067 | | |4067 |
− | |CXE SAQUE 001511.001685 | + | |CXE SAQUE 002907.006031 |
− | | -700,00 | + | | -600,00 |
| | | | | |
| |- | | |- |
− | |04/05/18
| |
− | |5934
| |
− | |RSHOP-CORREIOS -001685
| |
− | | -68,32
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |510,02 |
| + | |} |
| + | |
| + | == Lançamentos mês de março de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |04/05/18
| |
− | |5934
| |
− | |RSHOP-POSTO AUTO -001685
| |
− | | -104,11
| |
| | | | | |
− | |-
| |
− | |07/05/18
| |
− | |4067
| |
− | |CXE SAQUE 003392.001685
| |
− | | -750,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |07/05/18
| |
− | |4067
| |
− | |CXE SAQUE 003400.001685
| |
− | | -750,00
| |
| | | | | |
| + | |,70 |
| |- | | |- |
− | |10/05/18
| |
− | |5934
| |
− | |RSHOP-SACOLAO SAC-001685
| |
− | | -26,45
| |
| | | | | |
− | |-
| |
− | |14/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000547.001685
| |
− | | -500,00
| |
| | | | | |
| + | |Receitas do mês |
| + | | |
| + | |0,00 |
| |- | | |- |
− | |14/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000554.001685
| |
− | | -500,00
| |
| | | | | |
− | |-
| |
− | |16/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000067.001685
| |
− | | -700,00
| |
| | | | | |
| + | |Saldo |
| + | | |
| + | |0,70 |
| + | |} |
| + | |
| + | == Lançamentos mês de fevereiro de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |16/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000075.001685
| |
− | | -200,00
| |
| | | | | |
− | |-
| |
− | |16/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000083.001685
| |
− | | -200,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |16/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000091.001685
| |
− | | -540,00
| |
| | | | | |
| + | |,70 |
| |- | | |- |
− | |16/05/18
| |
− | |4067
| |
− | |TEF 5731.00763-8 001685
| |
− | | -300,00
| |
| | | | | |
− | |-
| |
− | |21/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000786.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |21/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000794.001685
| |
− | | -700,00
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
− | |21/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000802.001685
| |
− | | -700,00
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |0,70 |
| + | |} |
| + | |
| + | == Lançamentos mês de janeiro de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |21/05/18
| |
− | |4067
| |
− | |TEF 5282.01116-1 001685
| |
− | | -430,00
| |
| | | | | |
− | |-
| |
− | |21/05/18
| |
− | |4067
| |
− | |TEF 5367.00759-7 001685
| |
− | | -150,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |25/05/18
| |
− | |5934
| |
− | |RSHOP-SACOLAO SAC-001685
| |
− | | -146,27
| |
| | | | | |
| + | |,70 |
| |- | | |- |
− | |28/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000091.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |28/05/18
| |
− | |4067
| |
− | |CXE SAQUE 000109.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |30/05/18
| |
− | |5934
| |
− | |RSHOP-XERETA SUPE-001685
| |
− | | -26,79
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
| | | | | |
Linha 419: |
Linha 333: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.453,31 | + | |0,70 |
| |} | | |} |
| | | |
− | == Lançamentos mês de abril de 2018 == | + | == Lançamentos mês de dezembro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 434: |
Linha 348: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.490,55 | + | |,70 |
| |- | | |- |
| | | | | |
Linha 440: |
Linha 354: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |24.016,00 | + | |0,00 |
| |- | | |- |
− | |03/04/18
| |
− | |4067
| |
− | |CXE SAQUE 002246.001685
| |
− | | -300,00
| |
| | | | | |
− | |-
| |
− | |03/04/18
| |
− | |4067
| |
− | |CXE SAQUE 002253.001685
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |05/04/18
| |
− | |4067
| |
− | |CXE SAQUE 001743.001685
| |
− | | -700,00
| |
| | | | | |
| + | |Saldo |
| + | | |
| + | |0,70 |
| + | |} |
| + | |
| + | == Lançamentos mês de novembro de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |05/04/18
| |
− | |4067
| |
− | |CXE SAQUE 001750.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |06/04/18
| |
− | |4067
| |
− | |CXE SAQUE 002592.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |06/04/18
| |
− | |4067
| |
− | |CXE SAQUE 002600.001685
| |
− | | -700,00
| |
| | | | | |
| + | |,00 |
| |- | | |- |
− | |09/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000356.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |09/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000364.001685
| |
− | | -500,00
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |12/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000802.001685
| |
− | | -700,00
| |
| | | | | |
| + | |225,70 |
| |- | | |- |
− | |12/04/18 | + | |13/11/23 |
| |4067 | | |4067 |
− | |CXE SAQUE 000810.001685 | + | |CXE SAQUE 001537.006031 |
− | | -700,00 | + | | -190,00 |
| | | | | |
| |- | | |- |
− | |13/04/18 | + | |13/11/23 |
− | |4067 | + | |5934 |
− | |CXE SAQUE 000786.001685 | + | |RSHOP-GRAFICA GPO-006031 |
− | | -700,00 | + | | -35,00 |
| | | | | |
| |- | | |- |
− | |13/04/18
| |
− | |5934
| |
− | |RSHOP-BYALNET INF-001685
| |
− | | -315,70
| |
| | | | | |
− | |-
| |
− | |16/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000356.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | |Saldo |
− | |16/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000364.001685
| |
− | | -700,00
| |
| | | | | |
| + | |0,70 |
| + | |} |
| + | |
| + | == Lançamentos mês de julho de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |16/04/18
| |
− | |5934
| |
− | |RSHOP-MERCEARIA R-001685
| |
− | | -11,60
| |
| | | | | |
− | |-
| |
− | |19/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000703.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |19/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000711.001685
| |
− | | -700,00
| |
| | | | | |
| + | |88,73 |
| |- | | |- |
− | |25/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000323.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |25/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000331.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |25/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000349.001685
| |
− | | -600,00
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
− | |25/04/18 | + | |31/07/23 |
− | |4067 | + | | - |
− | |CXE SAQUE 000356.001685 | + | |Saque Zeramento |
− | | -700,00 | + | | -88,73 |
| | | | | |
| |- | | |- |
− | |26/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000422.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |26/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000430.001685
| |
− | | -700,00
| |
| | | | | |
− | |- | + | |Saldo |
− | |26/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000448.001685
| |
− | | -600,00
| |
| | | | | |
| + | |0,00 |
| + | |} |
| + | |
| + | == Lançamentos mês de junho de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |26/04/18
| |
− | |4067
| |
− | |CXE SAQUE 000455.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |26/04/18
| |
− | |4067
| |
− | |TEF 4214.09846-1 001685
| |
− | | -400,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |26/04/18
| |
− | |4067
| |
− | |TEF 5282.01116-1 001685
| |
− | | -580,00
| |
| | | | | |
| + | |88,73 |
| |- | | |- |
− | |26/04/18
| |
− | |4067
| |
− | |TEF 5367.00759-7 001685
| |
− | | -400,00
| |
| | | | | |
− | |-
| |
− | |26/04/18
| |
− | |4067
| |
− | |TEF 5381.06317-0 001685
| |
− | | -300,00
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |27/04/18
| |
− | |4067
| |
− | |CXE SAQUE 001974.001685
| |
− | | -750,00
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
− | |27/04/18
| |
− | |4067
| |
− | |CXE SAQUE 001982.001685
| |
− | | -750,00
| |
| | | | | |
− | |-
| |
− | |27/04/18
| |
− | |4067
| |
− | |CXE SAQUE 001990.001685
| |
− | | -500,00
| |
| | | | | |
− | |- | + | |Saldo |
− | |27/04/18
| |
− | |4067
| |
− | |CXE SAQUE 002006.001685
| |
− | | -500,00
| |
| | | | | |
− | |- | + | |88,73 |
− | |
| |
− | |
| |
− | |Saldo
| |
− | |
| |
− | |6.099,25
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de março de 2018 == | + | == Lançamentos mês de maio de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 659: |
Linha 474: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |106,33 | + | |1.533,79 |
| |- | | |- |
| | | | | |
Linha 665: |
Linha 480: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |11.785,00 | + | |800,00 |
| |- | | |- |
− | |01/03/18 | + | |02/05/23 |
| |4067 | | |4067 |
− | |CXE SAQUE 001206.001685 | + | |CXE SAQUE 000935.004499 |
− | | -750,00 | + | | -1.500,00 |
| | | | | |
| |- | | |- |
− | |01/03/18 | + | |02/05/23 |
− | |4067 | + | |5934 |
− | |CXE SAQUE 001214.001685 | + | |RSHOP-LC PAPELARI-004499 |
− | | -750,00 | + | | -20,00 |
| | | | | |
| |- | | |- |
− | |09/03/18 | + | |16/05/23 |
− | |4067 | + | |5934 |
− | |CXE SAQUE 001099.001685 | + | |RSHOP-POSTO ALMEN-004499 |
− | | -40,00 | + | | -25,06 |
| | | | | |
| |- | | |- |
− | |14/03/18 | + | |29/05/23 |
| |4067 | | |4067 |
− | |CXE SAQUE 000083.001685 | + | |CXE SAQUE 002733.004499 |
| | -700,00 | | | -700,00 |
| | | | | |
| |- | | |- |
− | |14/03/18
| |
− | |4067
| |
− | |CXE SAQUE 000091.001685
| |
− | | -700,00
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |88,73 |
| + | |} |
| + | |
| + | == Lançamentos mês de abril de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |14/03/18
| |
− | |4067
| |
− | |CXE SAQUE 000109.001685
| |
− | | -700,00
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |13,97 |
| |- | | |- |
− | |14/03/18
| |
− | |5934
| |
− | |RSHOP-SACOLAO SAC-001685
| |
− | | -90,78
| |
| | | | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |2.620,00 |
| |- | | |- |
− | |16/03/18 | + | |26/04/23 |
| |4067 | | |4067 |
− | |CXE SAQUE 000133.001685 | + | |CXE SAQUE 000729.004499 |
− | | -750,00 | + | | -1.000,00 |
| | | | | |
| |- | | |- |
− | |16/03/18 | + | |28/04/23 |
− | |4067 | + | |5934 |
− | |CXE SAQUE 000141.001685 | + | |RSHOP-IMAGINART -004499 |
− | | -750,00 | + | | -14,70 |
| | | | | |
| |- | | |- |
− | |16/03/18 | + | |28/04/23 |
− | |4067 | + | |5934 |
− | |CXE SAQUE 000158.001685 | + | |RSHOP-MINEIRAO EP-004499 |
− | | -750,00 | + | | -6,48 |
| | | | | |
| |- | | |- |
− | |19/03/18 | + | |28/04/23 |
− | |4067 | + | |5934 |
− | |CXE SAQUE 000315.001685 | + | |RSHOP-MP *BOINABR-004499 |
− | | -700,00 | + | | -79,00 |
| | | | | |
| |- | | |- |
− | |19/03/18
| |
− | |4067
| |
− | |CXE SAQUE 000323.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |19/03/18
| |
− | |4067
| |
− | |TEF 4214.09846-1 001685
| |
− | | -140,00
| |
| | | | | |
− | |- | + | |Saldo |
− | |19/03/18
| |
− | |4067
| |
− | |TEF 5282.01116-1 001685
| |
− | | -250,00
| |
| | | | | |
| + | |1.533,79 |
| + | |} |
| + | |
| + | == Lançamentos mês de março de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |19/03/18
| |
− | |4067
| |
− | |TEF 5367.00759-7 001685
| |
− | | -300,00
| |
| | | | | |
− | |-
| |
− | |19/03/18
| |
− | |4067
| |
− | |TEF 5381.06317-0 001685
| |
− | | -230,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |26/03/18
| |
− | |4067
| |
− | |CXE SAQUE 000315.001685
| |
− | | -700,00
| |
| | | | | |
| + | |13,97 |
| |- | | |- |
− | |26/03/18
| |
− | |4067
| |
− | |CXE SAQUE 000323.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |26/03/18
| |
− | |4067
| |
− | |CXE SAQUE 001677.001685
| |
− | | -700,00
| |
| | | | | |
| + | |Receitas do mês |
| + | | |
| + | |0,00 |
| |- | | |- |
| | | | | |
Linha 785: |
Linha 588: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.490,55 | + | |13,97 |
| |} | | |} |
| | | |
− | == Lançamentos mês de fevereiro de 2018 == | + | == Lançamentos mês de fevereiro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 800: |
Linha 603: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.828,16 | + | |194,05 |
| |- | | |- |
− | |02/02/18 | + | | |
− | |4067 | + | | |
− | |CXE SAQUE 002113.001685 | + | |Receitas do mês |
− | | -1.500,00 | + | | |
| + | |0,00 |
| + | |- |
| + | |01/02/23 |
| + | |5934 |
| + | |RSHOP-POSTO AUTO -004499 |
| + | | -15,02 |
| + | | |
| + | |- |
| + | |02/02/23 |
| + | |5934 |
| + | |RSHOP-POSTO ALMEN-004499 |
| + | | -20,03 |
| | | | | |
| |- | | |- |
− | |05/02/18 | + | |06/02/23 |
| |5934 | | |5934 |
− | |RSHOP-POSTO PAPA -001685 | + | |RSHOP-POSTO AUTO -004499 |
− | | -186,01 | + | | -25,01 |
| | | | | |
| |- | | |- |
− | |05/02/18 | + | |23/02/23 |
| |5934 | | |5934 |
− | |RSHOP-SACOLAO SAC-001685 | + | |RSHOP-POSTO ALMEN-004499 |
− | | -35,82 | + | | -20,02 |
| + | | |
| + | |- |
| + | |24/02/23 |
| + | |4067 |
| + | |CXE SAQUE 001990.004499 |
| + | | -100,00 |
| | | | | |
| |- | | |- |
Linha 824: |
Linha 645: |
| |Saldo | | |Saldo |
| | | | | |
− | |106,33 | + | |13,97 |
| |} | | |} |
| | | |
− | == Lançamentos mês de janeiro de 2018 == | + | == Lançamentos mês de janeiro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 839: |
Linha 660: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |7.129,84 | + | |4,45 |
| |- | | |- |
− | |02/01/18
| |
− | |4067
| |
− | |CXE SAQUE 000679.001685
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |10/01/18
| |
− | |5934
| |
− | |RSHOP-MERCEARIA R-001685
| |
− | | -9,98
| |
| | | | | |
| + | |Receitas do mês |
| + | | |
| + | |908,00 |
| |- | | |- |
− | |11/01/18 | + | |20/01/23 |
| |4067 | | |4067 |
− | |CXE SAQUE 000968.001685 | + | |CXE SAQUE 001438.004499 |
− | | -700,00 | + | | -140,00 |
| | | | | |
| |- | | |- |
− | |11/01/18 | + | |24/01/23 |
| |4067 | | |4067 |
− | |CXE SAQUE 000976.001685 | + | |CXE SAQUE 000828.004499 |
− | | -700,00 | + | | -540,00 |
| | | | | |
| |- | | |- |
− | |16/01/18 | + | |27/01/23 |
| |5934 | | |5934 |
− | |RSHOP-CORREIOS -001685 | + | |RSHOP-IMAGINART -004499 |
− | | -56,25 | + | | -23,40 |
| | | | | |
| |- | | |- |
− | |16/01/18 | + | |30/01/23 |
| |5934 | | |5934 |
− | |RSHOP-LC PAPELARI-001685 | + | |RSHOP-POSTO AUTO -004499 |
− | | -12,50 | + | | -15,00 |
| | | | | |
| |- | | |- |
− | |16/01/18
| |
− | |5934
| |
− | |RSHOP-SACOLAO SAC-001685
| |
− | | -28,66
| |
| | | | | |
− | |-
| |
− | |16/01/18
| |
− | |5934
| |
− | |RSHOP-SACOLAO SAC-001685
| |
− | | -85,88
| |
| | | | | |
− | |- | + | |Saldo |
− | |17/01/18
| |
− | |4067
| |
− | |CXE SAQUE 001115.001685
| |
− | | -700,00
| |
| | | | | |
| + | |194,05 |
| + | |} |
| + | |
| + | == Lançamentos mês de dezembro de 2022 == |
