|
|
Linha 1: |
Linha 1: |
− | {| class="wikitable"
| |
− | | colspan="2" |<big>Extrato da Conta Corrente</big>
| |
− | |-
| |
− | | colspan="2" |Setor de Bauru
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |Agência
| |
− | |1244-0
| |
− | |-
| |
− | |Conta:
| |
− | |56.695-0
| |
− | |}
| |
| | | |
− | == Lançamentos mês de fevereiro de 2017 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |31/01/2017
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |68,80 C
| |
− | |-
| |
− | |06/02/2017
| |
− | |06/02/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |890.371.100.396.858
| |
− | |17,00 D
| |
− | |
| |
− | |-
| |
− | |14/02/2017
| |
− | |14/02/2017
| |
− | |Transferência on line
| |
− | |551.244.000.023.889
| |
− | |584,00 C
| |
− | |
| |
− | |-
| |
− | |24/02/2017
| |
− | |24/02/2017
| |
− | |Saque no TAA
| |
− | |241.715.191.834.383
| |
− | |560,00 D
| |
− | |
| |
− | |-
| |
− | |28/02/2017
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |75,80 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de janeiro de 2017 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |27/12/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |283,55 C
| |
− | |-
| |
− | |05/01/2017
| |
− | |05/01/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |890.051.100.753.872
| |
− | |15,75 D
| |
− | |
| |
− | |-
| |
− | |10/01/2017
| |
− | |10/01/2017
| |
− | |Recebimentos Diversos
| |
− | |275.435
| |
− | |301,00 C
| |
− | |
| |
− | |-
| |
− | |31/01/2017
| |
− | |31/01/2017
| |
− | |Saque no TAA
| |
− | |311.249.501.834.383
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |31/01/2017
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |68,80 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |28/11/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |488,30 C
| |
− | |-
| |
− | |05/12/2016
| |
− | |05/12/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |893.401.100.304.202
| |
− | |15,75 D
| |
− | |
| |
− | |-
| |
− | |09/12/2016
| |
− | |09/12/2016
| |
− | |Saque no TAA
| |
− | |91.055.451.834.383
| |
− | |150,00 D
| |
− | |
| |
− | |-
| |
− | |12/12/2016
| |
− | |12/12/2016
| |
− | |Recebimentos Diversos
| |
− | |413.340
| |
− | |361,00 C
| |
− | |
| |
− | |-
| |
− | |27/12/2016
| |
− | |27/12/2016
| |
− | |Saque no TAA
| |
− | |270.824.211.834.383
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |31/12/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |283,55 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |31/10/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |327,05 C
| |
− | |-
| |
− | |07/11/2016
| |
− | |07/11/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |803.121.200.142.519
| |
− | |15,75 D
| |
− | |
| |
− | |-
| |
− | |10/11/2016
| |
− | |10/11/2016
| |
− | |Recebimentos Diversos
| |
− | |384.178
| |
− | |327,00 C
| |
− | |
| |
− | |-
| |
− | |16/11/2016
| |
− | |16/11/2016
| |
− | |Recebimentos Diversos
| |
− | |74.762
| |
− | |200,00 C
| |
− | |
| |
− | |-
| |
− | |28/11/2016
| |
− | |28/11/2016
| |
− | |Saque no TAA
| |
− | |280.802.391.834.383
| |
− | |350,00 D
| |
− | |
| |
− | |-
| |
− | |30/11/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |488,30 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |13/09/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.000,80 C
| |
− | |-
| |
− | |05/10/2016
| |
− | |05/10/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892.791.100.618.379
| |
− | |15,75 D
| |
− | |
| |
− | |-
| |
− | |07/10/2016
| |
− | |07/10/2016
| |
− | |Saque no TAA
| |
− | |71.412.131.834.383
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |10/10/2016
| |
− | |10/10/2016
| |
− | |Recebimentos Diversos
| |
− | |161.974
| |
− | |420,00 C
| |
− | |
| |
− | |-
| |
− | |10/10/2016
| |
− | |10/10/2016
| |
− | |Recebimentos Diversos
| |
− | |162.208
| |
− | |332,00 C
| |
− | |
| |
− | |-
| |
− | |14/10/2016
| |
− | |14/10/2016
| |
− | |Saque no TAA
| |
− | |141.724.031.834.383
| |
− | |710,00 D
| |
− | |
| |
− | |-
| |
− | |31/10/2016
| |
− | |31/10/2016
| |
− | |Saque no TAA
| |
− | |311.709.361.834.383
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |31/10/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |327,05 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |10/08/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |995,55 C
| |
− | |-
| |
− | |05/09/2016
| |
− | |05/09/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892.491.100.555.863
| |
− | |15,75 D
| |
− | |
| |
− | |-
| |
− | |08/09/2016
| |
− | |08/09/2016
| |
− | |Saque no TAA
| |
− | |81.304.371.834.383
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |13/09/2016
| |
− | |13/09/2016
| |
− | |Recebimentos Diversos
| |
− | |114.593
| |
− | |321,00 C
| |
− | |
| |
− | |-
| |
− | |30/09/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.000,80 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |11/07/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |927,30 C
| |
− | |-
| |
− | |05/08/2016
| |
− | |05/08/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892181100641925
| |
− | |9,75 D
| |
− | |
| |
− | |-
| |
− | |08/08/2016
| |
− | |08/08/2016
| |
− | |Saque no TAA
| |
− | |60604541834383
| |
− | |250,00 D
| |
− | |
| |
− | |-
| |
− | |10/08/2016
| |
− | |10/08/2016
| |
− | |Recebimentos Diversos
| |
− | |397952
| |
− | |328,00 C
| |
− | |
| |
− | |-
| |
− | |31/08/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |995,55 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de julho de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |14/06/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |327,05 C
| |
− | |-
| |
− | |05/07/2016
| |
− | |05/07/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |891871100397135
| |
− | |9,75 D
| |
− | |
| |
− | |-
| |
− | |08/07/2016
| |
− | |08/07/2016
| |
− | |Saque no TAA
| |
− | |81700441834383
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |11/07/2016
| |
− | |11/07/2016
| |
− | |Recebimentos Diversos
| |
− | |308152
| |
− | |180,00 C
| |
− | |
| |
− | |-
| |
− | |11/07/2016
| |
− | |11/07/2016
| |
− | |Recebimentos Diversos
| |
− | |308242
| |
− | |630,00 C
| |
− | |
| |
− | |-
| |
− | |31/07/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |927,30 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de junho de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |13/05/16
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |530,75 C
| |
− | |-
| |
− | |06/06/16
| |
− | |06/06/16
| |
− | |Tarifa Pacote de Serviços
| |
− | |891581100898065
| |
− | |11,70 D
| |
− | |
| |
− | |-
| |
− | |08/06/16
| |
− | |08/06/16
| |
− | |Saque no TAA
| |
− | |80843161834383
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |10/06/16
| |
− | |10/06/16
| |
− | |Saque no TAA
| |
− | |101730311834383
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |14/06/16
| |
− | |14/06/16
| |
− | |Recebimentos Diversos
| |
− | |137343
| |
− | |308,00 C
| |
− | |
| |
− | |-
| |
− | |30/06/16
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |327,05 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de maio de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |11/04/16
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |991,28 C
| |
− | |-
| |
− | |05/05/16
| |
− | |05/05/16
| |
− | |Tarifa Pacote de Serviços
| |
− | |891261100528699
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |13/05/16
| |
− | |13/05/16
| |
− | |Saque no TAA
| |
− | |131447501834383
| |
− | |450,00 D
| |
− | |
| |
− | |-
| |
− | |31/05/16
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |530,75 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de abril de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/03/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.408,81 C
| |
− | |-
| |
− | |01/04/2016
| |
− | |01/04/2016
| |
− | |Saque no TAA
| |
− | |10823501834383
| |
− | |730,00 D
| |
− | |
| |
− | |-
| |
− | |05/04/2016
| |
− | |05/04/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |890961100308704
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |11/04/2016
| |
− | |11/04/2016
| |
− | |Recebimentos Diversos
| |
− | |292554
| |
− | |323,00 C
| |
− | |
| |
− | |-
| |
− | |30/04/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |991,28 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de março de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |26/02/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |311,34 C
| |
− | |-
| |
− | |07/03/2016
| |
− | |07/03/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |860671101305904
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |10/03/2016
| |
− | |10/03/2016
| |
− | |Recebimentos Diversos
| |
− | |266865
| |
− | |90,00 C
| |
− | |
| |
− | |-
| |
− | |10/03/2016
| |
− | |10/03/2016
| |
− | |Recebimentos Diversos
| |
− | |267004
| |
− | |488,00 C
| |
− | |
| |
− | |-
| |
− | |18/03/2016
| |
− | |18/03/2016
| |
− | |Recebimentos Diversos
| |
− | |393296
| |
− | |1.230,00 C
| |
− | |
| |
− | |-
| |
− | |30/03/2016
| |
− | |30/03/2016
| |
− | |Saque no TAA
| |
− | |301747451834383
| |
− | |700,00 D
| |
− | |
| |
− | |-
| |
− | |31/03/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.408,81 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de fevereiro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |08/01/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |899,87 C
| |
− | |-
| |
− | |05/02/2016
| |
− | |05/02/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |890361100552140
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |10/02/2016
| |
− | |10/02/2016
| |
− | |Recebimentos Diversos
| |
− | |257142
| |
− | |392,00 C
| |
− | |
| |
− | |-
| |
− | |12/02/2016
| |
− | |12/02/2016
| |
− | |Saque no TAA
| |
− | |120828431834383
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |19/02/2016
| |
− | |19/02/2016
| |
− | |Recebimentos Diversos
| |
− | |423928
| |
− | |130,00 C
| |
− | |
| |
− | |-
| |
− | |26/02/2016
| |
− | |26/02/2016
| |
− | |Saque no TAA
| |
− | |261726591834383
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |29/02/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |311,34 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de janeiro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |10/12/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.182,37 C
| |
− | |-
| |
− | |06/01/2016
| |
− | |06/01/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |890061100370185
| |
− | |32,50 D
| |
− | |
| |
− | |-
| |
− | |08/01/2016
| |
− | |08/01/2016
| |
− | |Saque no TAA
| |
− | |81726381834383
| |
− | |250,00 D
| |
− | |
| |
− | |-
| |
− | |31/01/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |899,87 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |20/11/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.214,12 C
| |
− | |-
| |
− | |07/12/2015
| |
− | |07/12/2015
| |
− | |Saque no TAA
| |
− | |50927591834383
| |
− | |350,00 D
| |
− | |
| |
− | |-
| |
− | |07/12/2015
| |
− | |07/12/2015
| |
− | |Tarifa Pacote de Serviços
| |
− | |803411001277614
| |
− | |9,75 D
| |
− | |
| |
− | |-
| |
− | |10/12/2015
| |
− | |10/12/2015
| |
− | |Recebimentos Diversos
| |
− | |687627
| |
− | |328,00 C
| |
− | |
| |
− | |-
| |
− | |31/12/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.182,37 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |13/10/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.632,87 C
| |
− | |-
| |
− | |03/11/2015
| |
− | |03/11/2015
| |
− | |Saque no TAA
| |
− | |30818361834383
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |05/11/2015
| |
− | |05/11/2015
| |
− | |Tarifa Pacote de Serviços
| |
− | |893091001559669
| |
− | |9,75 D
| |
− | |
| |
− | |-
| |
− | |10/11/2015
| |
− | |10/11/2015
| |
− | |Recebimentos Diversos
| |
− | |375014
| |
− | |321,00 C
| |
− | |
| |
− | |-
| |
− | |10/11/2015
| |
− | |10/11/2015
| |
− | |Recebimentos Diversos
| |
− | |375165
| |
− | |120,00 C
| |
− | |
| |
− | |-
| |
− | |20/11/2015
| |
− | |20/11/2015
| |
− | |Saque no TAA
| |
− | |201733321834383
| |
− | |550,00 D
| |
− | |
| |
− | |-
| |
− | |30/11/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.214,12 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |22/09/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.122,62 C
| |
− | |-
| |
− | |06/10/2015
| |
− | |06/10/2015
| |
− | |Tarifa Pacote de Serviços
| |
− | |872790900182642
| |
− | |9,75 D
| |
− | |
| |
− | |-
| |
− | |09/10/2015
| |
− | |09/10/2015
| |
− | |Saque no TAA
| |
− | |90823131834383
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |13/10/2015
| |
− | |13/10/2015
| |
− | |Recebimentos Diversos
| |
− | |2445
| |
− | |110,00 C
| |
− | |
| |
− | |-
| |
− | |13/10/2015
| |
− | |13/10/2015
| |
− | |Recebimentos Diversos
| |
− | |2557
| |
− | |610,00 C
| |
− | |
| |
− | |-
| |
− | |31/10/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.632,87 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |25/08/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.802,37 C
| |
− | |-
| |
− | |08/09/2015
| |
− | |08/09/2015
| |
− | |Tarifa Pacote de Serviços
| |
− | |802511001551562
| |
− | |9,75 D
| |
− | |
| |
− | |-
| |
− | |18/09/2015
| |
− | |18/09/2015
| |
− | |Saque no TAA
| |
− | |181947191834383
| |
− | |570,00 D
| |
− | |
| |
− | |-
| |
− | |22/09/2015
| |
− | |22/09/2015
| |
− | |Saque no TAA
| |
− | |221842021834383
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |30/09/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.122,62 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |29/07/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.611,07 C
| |
− | |-
| |
− | |05/08/2015
| |
− | |05/08/2015
| |
− | |Tarifa Pacote de Serviços
| |
− | |892171000735961
| |
− | |8,70 D
| |
− | |
| |
− | |-
| |
− | |07/08/2015
| |
− | |07/08/2015
| |
− | |Saque no TAA
| |
− | |71729411834383
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |25/08/2015
| |
− | |25/08/2015
| |
− | |Saque no TAA
| |
− | |251513211834383
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |31/08/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.802,37 C
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''31/08/2015'''
| |
− | |'''SALDO EM APLICAÇÃO FINANCEIRA'''
| |
− | |'''0,00''' '''C'''
| |
− | |-
| |
− | |'''31/08/2015'''
| |
− | |'''RENDIMENTO DE APLICAÇÃO FINANCEIRA'''
| |
− | |'''0,00 C'''
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de julho de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |29/06/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |0,00 C
| |
− | |-
| |
− | |03/07/2015
| |
− | |03/07/2015
| |
− | |BB Curto Prazo Automático
| |
− | |1200005
| |
− | |1.644,67 C
| |
− | |
| |
− | |-
| |
− | |06/07/2015
| |
− | |06/07/2015
| |
− | |Tarifa Pacote de Serviços
| |
− | |801871001600471
| |
− | |29,00 D
| |
− | |
| |
− | |-
| |
− | |09/07/2015
| |
− | |09/07/2015
| |
− | |BB Curto Prazo Automático
| |
− | |1200005
| |
− | |2,10 C
| |
− | |
| |
− | |-
| |
− | |10/07/2015
| |
− | |10/07/2015
| |
− | |Recebimentos Diversos
| |
− | |353420
| |
− | |325,00 C
| |
− | |
| |
− | |-
| |
− | |20/07/2015
| |
− | |20/07/2015
| |
− | |Saque no TAA
| |
− | |201346321834383
| |
− | |152,00 D
| |
− | |
| |
− | |-
| |
− | |23/07/2015
| |
− | |23/07/2015
| |
− | |Tarifa Pacote de Serviços
| |
− | |102040800038784
| |
− | |20,30 C
| |
− | |
| |
− | |-
| |
− | |29/07/2015
| |
− | |29/07/2015
| |
− | |Recebimentos Diversos
| |
− | |74009
| |
− | |800,00 C
| |
− | |
| |
− | |-
| |
− | |31/07/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.611,07 C
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''31/07/2015'''
| |
− | |'''SALDO EM APLICAÇÃO FINANCEIRA'''
| |
− | |'''0,00''' '''C'''
| |
− | |-
| |
− | |'''31/07/2015'''
| |
− | |'''RENDIMENTO DE APLICAÇÃO FINANCEIRA'''
| |
− | |'''0,00 C'''
| |
− | |-
| |
− | |'''31/07/2015'''
| |
− | |'''COBRANÇA IOF'''
| |
− | |'''0,33 D'''
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de junho de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |29/05/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.650,32 C
| |
− | |-
| |
− | |02/06/2015
| |
− | |02/06/2015
| |
− | |Tar Manuten Conta Ativa
| |
− | |801530700251224
| |
− | |21,90 D
| |
− | |
| |
− | |-
| |
− | |11/06/2015
| |
− | |11/06/2015
| |
− | |Recebimentos Diversos
| |
− | |112069
| |
− | |316,00 C
| |
− | |
| |
− | |-
| |
− | |12/06/2015
| |
− | |12/06/2015
| |
− | |Saque no TAA
| |
− | |121741491834383
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |29/06/2015
| |
− | |29/06/2015
| |
− | |BB Curto Prazo Automático
| |
− | |5
| |
− | |1.644,42 D
| |
− | |
| |
− | |-
| |
− | |30/06/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |0,00 C
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''30/06/2015'''
| |
− | |'''SALDO EM APLICAÇÃO FINANCEIRA'''
| |
− | |'''1.645,00''' '''C'''
| |
− | |-
| |
− | |'''30/06/2015'''
| |
− | |'''RENDIMENTO DE APLICAÇÃO FINANCEIRA'''
| |
− | |'''0,58''' '''C'''
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de maio de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/04/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.000,22 C
| |
− | |-
| |
− | |05/05/2015
| |
− | |05/05/2015
| |
− | |Tar Manuten Conta Ativa
| |
− | |851250801605181
| |
− | |21,90 D
| |
− | |
| |
− | |-
| |
− | |11/05/2015
| |
− | |11/05/2015
| |
− | |Recebimentos Diversos
| |
− | |179654
| |
− | |317,00 C
| |
− | |
| |
− | |-
| |
− | |29/05/2015
| |
− | |29/05/2015
| |
− | |Recebimentos Diversos
| |
− | |1219216
| |
− | |355,00 C
| |
− | |
| |
− | |-
| |
− | |31/05/2015
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.650,32 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de abril de 2015 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |03/03/2015
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.433,12 C
| |
− | |-
| |
− | |02/04/2015
| |
− | |02/04/2015
| |
− | |Tar Manuten Conta Ativa
| |
− | |820920700182976
| |
− | |21,90 D
| |
− | |
| |
− | |-
| |
− | |10/04/2015
| |
− | |10/04/2015
| |
− | |Recebimentos Diversos
| |
− | |133293
| |
− | |319,00 C
| |
− | |
| |
− | |-
| |
− | |10/04/2015
| |
− | |10/04/2015
| |
− | |Recebimentos Diversos
| |
− | |133473
| |
− | |260,00 C
| |
− | |
| |
− | |-
| |
− | |10/04/2015
| |
− | |10/04/2015
| |
− | |Saque no TAA
| |
− | |101259371834383
| |
− | |350,00 D
| |
− | |
| |
− | |-
| |
− | |17/04/2015
| |
− | |17/04/2015
| |
− | |Saque no TAA
| |
− | |171758571834383
| |
− | |190,00 D
| |
− | |
| |
− | |-
| |
− | |30/04/2015
| |
− | |30/04/2015
| |
