|
|
Linha 267: |
Linha 267: |
| | | | | |
| |1.021,67 C | | |1.021,67 C |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.932,67 C
| |
− | |-
| |
− | |02/12/19
| |
− | |02/12/19
| |
− | |Saque no TAA
| |
− | |21457363199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |06/12/19
| |
− | |06/12/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |893401002082943
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |10/12/19
| |
− | |10/12/19
| |
− | |TED-Crédito em Conta
| |
− | |4982793
| |
− | |2.070,00 C
| |
− | |
| |
− | |-
| |
− | |13/12/19
| |
− | |13/12/19
| |
− | |Saque no TAA
| |
− | |131615243199324
| |
− | |1.600,00 D
| |
− | |
| |
− | |-
| |
− | |17/12/19
| |
− | |17/12/19
| |
− | |Saque no TAA
| |
− | |171629363199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |26/12/19
| |
− | |26/12/19
| |
− | |Saque no TAA
| |
− | |261555023199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |27/12/19
| |
− | |27/12/19
| |
− | |Saque no TAA
| |
− | |271624473199324
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |60,67 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |28,67 C
| |
− | |-
| |
− | |05/11/19
| |
− | |05/11/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |883091002253697
| |
− | |28,67 D
| |
− | |
| |
− | |-
| |
− | |12/11/19
| |
− | |12/11/19
| |
− | |TED-Crédito em Conta
| |
− | |7674399
| |
− | |2.690,00 C
| |
− | |
| |
− | |-
| |
− | |12/11/19
| |
− | |12/11/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |893160900837013
| |
− | |13,33 D
| |
− | |
| |
− | |-
| |
− | |13/11/19
| |
− | |13/11/19
| |
− | |Saque no TAA
| |
− | |131034103199324
| |
− | |2.670,00 D
| |
− | |
| |
− | |-
| |
− | |20/11/19
| |
− | |20/11/19
| |
− | |TED-Crédito em Conta
| |
− | |5081292
| |
− | |60,00 C
| |
− | |
| |
− | |-
| |
− | |22/11/19
| |
− | |22/11/19
| |
− | |Saque no TAA
| |
− | |221231103199324
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |25/11/19
| |
− | |25/11/19
| |
− | |DOC Crédito em Conta
| |
− | |251629
| |
− | |2.086,00 C
| |
− | |
| |
− | |-
| |
− | |25/11/19
| |
− | |25/11/19
| |
− | |DOC Crédito em Conta
| |
− | |251631
| |
− | |1.830,00 C
| |
− | |
| |
− | |-
| |
− | |26/11/19
| |
− | |26/11/19
| |
− | |Saque no TAA
| |
− | |261008023199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.932,67 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de Outubro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |63,77 C
| |
− | |-
| |
− | |07/10/19
| |
− | |07/10/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |802801001040013
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |10/10/19
| |
− | |10/10/19
| |
− | |TED-Crédito em Conta
| |
− | |6077292
| |
− | |1.512,00 C
| |
− | |
| |
− | |-
| |
− | |11/10/19
| |
− | |11/10/19
| |
− | |Saque no TAA
| |
− | |111334223199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |17/10/19
| |
− | |17/10/19
| |
− | |Saque no TAA
| |
− | |170959503199324
| |
− | |700,00 D
| |
− | |
| |
− | |-
| |
− | |25/10/19
| |
− | |25/10/19
| |
− | |Banco 24 Horas
| |
− | |1044900580724
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |25/10/19
| |
− | |25/10/19
| |
− | |SAQUEterminal
| |
− | |812981200184836
| |
− | |2,55 D
| |
− | |
| |
− | |-
| |
− | |29/10/19
| |
− | |29/10/19
| |
− | |Banco 24 Horas
| |
− | |973600532024
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |29/10/19
| |
− | |29/10/19
| |
− | |SAQUEterminal
| |
− | |833021200173491
| |
− | |2,55 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |28,67 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de Setembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |219,32 C
| |
− | |-
| |
− | |05/09/19
| |
− | |05/09/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |892481000670051
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |10/09/19
| |
− | |10/09/19
| |
− | |TED-Crédito em Conta
| |
− | |1446436
| |
− | |3.289,00 C
| |
− | |
| |
− | |-
| |
− | |11/09/19
| |
− | |11/09/19
| |
− | |Saque no TAA
| |
− | |110944113199324
| |
− | |1.600,00 D
| |
− | |
| |
− | |-
| |
− | |13/09/19
| |
− | |13/09/19
| |
− | |Banco 24 Horas
| |
− | |4527800770124
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |13/09/19
| |
− | |13/09/19
| |
− | |SAQUEterminal
| |
− | |822561200084917
| |
− | |2,55 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Saque no TAA
| |
− | |170942323199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |26/09/19
| |
− | |26/09/19
| |
− | |Saque no TAA
| |
− | |261028103199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |63,77 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de Agosto de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2,47 C
| |
− | |-
| |
− | |05/08/19
| |
− | |05/08/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |802171000246074
| |
− | |2,47 D
| |
− | |
| |
− | |-
| |
− | |13/08/19
| |
− | |13/08/19
| |
− | |TED-Crédito em Conta
| |
− | |8722255
| |
− | |1.953,00 C
| |
− | |
| |
− | |-
| |
− | |13/08/19
| |
− | |13/08/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |872250904378781
| |
− | |31,13 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Saque no TAA
| |
− | |151340073199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |19/08/19
| |
− | |19/08/19
| |
− | |Banco 24 Horas
| |
− | |3422000151724
| |
− | |150,00 D
| |
− | |
| |
− | |-
| |
− | |20/08/19
| |
− | |20/08/19
| |
− | |Saque no TAA
| |
− | |200951133199324
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |23/08/19
| |
− | |23/08/19
| |
− | |Banco 24 Horas
| |
− | |1044900150124
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |23/08/19
| |
− | |23/08/19
| |
− | |SAQUEterminal
| |
− | |812351200169188
| |
− | |2,55 D
| |
− | |
| |
− | |-
| |
− | |26/08/19
| |
− | |26/08/19
| |
− | |Banco 24 Horas
| |
− | |4689000250824
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |219,32 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de julho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |962,47 C
| |
− | |-
| |
− | |05/07/19
| |
− | |05/07/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |891861001619305
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |10/07/19
| |
− | |10/07/19
| |
− | |TED-Crédito em Conta
| |
− | |4741215
| |
− | |190,00 C
| |
− | |
| |
− | |-
| |
− | |10/07/19
| |
− | |10/07/19
| |
− | |Saque no TAA
| |
− | |100925583199324
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |12/07/19
| |
− | |12/07/19
| |
− | |TED-Crédito em Conta
| |
− | |7119402
| |
− | |682,00 C
| |
− | |
| |
− | |-
| |
− | |15/07/19
| |
− | |15/07/19
| |
− | |Saque no TAA
| |
− | |130951033199324
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Saque no TAA
| |
− | |170929523199324
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |19/07/19
| |
− | |19/07/19
| |
− | |Saque no TAA
| |
− | |191626573199324
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |26/07/19
| |
− | |26/07/19
| |
− | |Saque no TAA
| |
− | |261835023199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |31/07/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2,47 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de junho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |27/05/19
| |
− | |27/05/19
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.344,47 C
| |
− | |-
| |
− | |04/06/19
| |
− | |04/06/19
| |
− | |Saque no TAA
| |
− | |40931533199324
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |05/06/19
| |
− | |05/06/19
| |
− | |Tarifa Pacote de Servi?os
| |
− | |891561001122309
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |10/06/19
| |
− | |10/06/19
| |
− | |TED-Crédito em Conta
| |
− | |7792953
| |
− | |3.450,00 C
| |
− | |
| |
− | |-
| |
− | |11/06/19
| |
− | |11/06/19
| |
− | |Saque no TAA
| |
− | |110924503199324
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |18/06/19
| |
− | |18/06/19
| |
− | |Saque no TAA
| |
− | |180931563199324
| |
− | |700,00 D
| |
− | |
| |
− | |-
| |
− | |25/06/19
| |
− | |25/06/19
| |
− | |Saque no TAA
| |
− | |250926183199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |27/06/19
| |
− | |27/06/19
| |
− | |Saque no TAA
| |
− | |271059143199324
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |30/06/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |962,47 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de maio de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |18/04/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |27,47 C
| |
− | |-
| |
− | |07/05/19
| |
− | |07/05/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |891271000297520
| |
− | |27,47 D
| |
− | |
| |
− | |-
| |
− | |10/05/19
| |
− | |10/05/19
| |
− | |TED-Crédito em Conta
| |
− | |7382221
| |
− | |5.499,00 C
| |
− | |
| |
− | |-
| |
− | |10/05/19
| |
− | |10/05/19
| |
− | |Saque no TAA
| |
− | |101351283199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |10/05/19
| |
− | |10/05/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |871300900876217
| |
− | |4,53 D
| |
− | |
| |
− | |-
| |
− | |15/05/19
| |
− | |15/05/19
| |
− | |Saque no TAA
| |
− | |150921443199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |15/05/19
| |
− | |15/05/19
| |
− | |Saque no TAA
| |
− | |150922523199324
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |17/05/19
| |
− | |17/05/19
| |
− | |Saque no TAA
| |
− | |171540443199324
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |27/05/19
| |
− | |27/05/19
| |
− | |Saque no TAA
| |
− | |250801363199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |31/05/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.344,47 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de abril de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.609,47 C
| |
− | |-
| |
− | |05/04/19
| |
− | |05/04/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890951001736250
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |10/04/19
| |
− | |10/04/19
| |
− | |Saque no TAA
| |
− | |100925063199324
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |10/04/19
| |
− | |10/04/19
| |
− | |Saque no TAA
| |
− | |100926053199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |16/04/19
| |
− | |16/04/19
| |
− | |Saque no TAA
| |
− | |161444033199324
| |
− | |450,00 D
| |
− | |
| |
− | |-
| |
− | |18/04/19
| |
− | |18/04/19
| |
− | |Saque no TAA
| |
− | |181507013199324
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |27,47 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de março de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |28/02/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |4.961,47 C
| |
− | |-
| |
− | |07/03/19
| |
− | |07/03/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890661001252494
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |11/03/19
| |
− | |11/03/19
| |
− | |TED-Crédito em Conta
| |
− | |3118424
| |
− | |2.790,00 C
| |
− | |
| |
− | |-
| |
− | |13/03/19
| |
− | |13/03/19
| |
− | |TED-Crédito em Conta
| |
− | |9247580
| |
− | |736,00 C
| |
− | |
| |
− | |-
| |
− | |13/03/19
| |
− | |13/03/19
| |
− | |Saque no TAA
| |
− | |131544113199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |14/03/19
| |
− | |14/03/19
| |
− | |Saque no TAA
| |
− | |141601163199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |15/03/19
| |
− | |15/03/19
| |
− | |TED-Crédito em Conta
| |
− | |8273267
| |
− | |854,00 C
| |
− | |
| |
− | |-
| |
− | |19/03/19
| |
− | |19/03/19
| |
− | |Saque no TAA
| |
− | |191541163199324
| |
− | |1.700,00 D
| |
− | |
| |
− | |-
| |
− | |20/03/19
| |
− | |20/03/19
| |
− | |Saque no TAA
| |
− | |201542513199324
| |
− | |700,00 D
| |
− | |
| |
− | |-
| |
− | |21/03/19
| |
− | |21/03/19
| |
− | |Saque no TAA
| |
− | |211523293199324
| |
− | |800,00 D
| |
− | |
| |
− | |-
| |
− | |22/03/19
| |
− | |22/03/19
| |
− | |Saque no TAA
| |
− | |221428203199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |26/03/19
| |
− | |26/03/19
| |
− | |Saque no TAA
| |
− | |261610493199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |28/03/19
| |
− | |28/03/19
| |
− | |Saque no TAA
| |
− | |281447193199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |31/03/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.609,47 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de Fevereiro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. Movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |11/01/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |8.538,47 C
| |
− | |-
| |
− | |01/02/19
| |
− | |01/02/19
| |
− | |TED-Crédito em Conta
| |
− | |3721399
| |
− | |1.232,00 C
| |
− | |
| |
− | |-
| |
− | |04/02/19
| |
− | |04/02/19
| |
− | |Saque no TAA
| |
− | |41659453199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |870371005497879
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |12/02/19
| |
− | |12/02/19
| |
− | |Saque no TAA
| |
− | |121130093199324
| |
− | |1.520,00 D
| |
− | |
| |
− | |-
| |
− | |15/02/19
| |
− | |15/02/19
| |
− | |TED-Crédito em Conta
| |
− | |3759337
| |
− | |1.883,00 C
| |
− | |
| |
− | |-
| |
− | |18/02/19
| |
− | |18/02/19
| |
− | |Saque no TAA
| |
− | |161647013199324
| |
− | |640,00 D
| |
− | |
| |
− | |-
| |
− | |19/02/19
| |
− | |19/02/19
| |
− | |Saque no TAA
| |
− | |191522073199324
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |25/02/19
| |
− | |25/02/19
| |
− | |Saque no TAA
| |
− | |251613343199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |28/02/19
| |
− | |28/02/19
| |
− | |Saque no TAA
| |
− | |281552083199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |28/02/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |4.961,47 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de Janeiro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |20/12/18
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |7.369,87 C
| |
− | |-
| |
− | |07/01/19
| |
− | |07/01/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890071004174270
| |
− | |30,40 D
| |
− | |
| |
− | |-
| |
− | |10/01/19
| |
− | |10/01/19
| |
− | |TED-Crédito em Conta
| |
− | |7096732
| |
− | |1.699,00 C
| |
− | |
| |
− | |-
| |
− | |11/01/19
| |
− | |11/01/19
| |
− | |Saque no TAA
| |
− | |111648553199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |31/01/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |8.538,47 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. Balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |21/11/18
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |6.730,27 C
| |
− | |6.730,27 C
| |
− | |-
| |
− | |05/12/18
| |
− | |05/12/18
| |
− | |Saque no TAA
| |
− | |51712203199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |05/12/18
| |
− | |05/12/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |803391100061735
| |
− | |30,40 D
| |
− | |
| |
− | |-
| |
− | |10/12/18
| |
− | |10/12/18
| |
− | |TED-Crédito em Conta
| |
− | |8849919
| |
− | |1.970,00 C
| |
− | |
| |
− | |-
| |
− | |20/12/18
| |
− | |20/12/18
| |
− | |Saque no TAA
| |
− | |201716503199324
| |
− | |800,00 D
| |
− | |
| |
− | |-
| |
− | |31/12/18
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |7.369,87 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. Balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/10/18
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |6.675,52 C
| |
− | |-
| |
− | |01/11/18
| |
− | |01/11/18
| |
− | |Recebimentos Diversos
| |
− | |563097
| |
− | |60,00 C
| |
− | |
| |
− | |-
| |
− | |06/11/18
| |
− | |06/11/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |893101101035892
| |
− | |30,40 D
| |
− | |
| |
− | |-
| |
− | |07/11/18
| |
− | |07/11/18
| |
− | |Recebimentos Diversos
| |
− | |265711
| |
− | |6.046,00 C
| |
− | |
| |
− | |-
| |
− | |09/11/18
| |
− | |09/11/18
| |
− | |Saque no TAA
| |
− | |91753103199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |12/11/18
| |
− | |12/11/18
| |
− | |Saque no TAA
| |
− | |121718003199324
| |
− | |2.000,00 D
| |
− | |
| |
− | |-
| |
− | |13/11/18
| |
− | |13/11/18
| |
− | |TED-Crédito em Conta
| |
− | |4974608
| |
− | |2.482,00 C
| |
− | |
| |
− | |-
| |
− | |13/11/18
| |
− | |13/11/18
| |
− | |Saque no TAA
| |
− | |131706143199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |13/11/18
| |
− | |13/11/18
| |
− | |Saque no TAA
| |
− | |131707353199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |14/11/18
| |
− | |14/11/18
| |
− | |Saque no Caixa
| |
− | |483801
| |
− | |3.000,00 D
| |
− | |
| |
− | |-
| |
− | |14/11/18
| |
− | |14/11/18
| |
− | |Tarifa Saque Pessoal
| |
− | |853181200268508
| |
− | |2,85 D
| |
− | |
| |
− | |-
| |
− | |21/11/18
| |
− | |21/11/18
| |
− | |Saque no TAA
| |
− | |211130193199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |30/11/18
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |6.730,27 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |27/09/18
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.615,92 C
| |
− | |-
| |
− | |05/10/18
| |
− | |05/10/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |802781000820471
| |
− | |30,40 D
| |
− | |
| |
− | |-
| |
− | |10/10/18
| |
− | |10/10/18
| |
− | |TED-Crédito em Conta
| |
− | |9600001
| |
− | |4.630,00 C
| |
− | |
| |
− | |-
| |
− | |17/10/18
| |
− | |17/10/18
| |
− | |Recebimentos Diversos
| |
− | |52023
| |
− | |960,00 C
| |
− | |
| |
− | |-
| |
− | |19/10/18
| |
− | |19/10/18
| |
− | |Saque no TAA
| |
− | |191413083199324
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |30/10/18
| |
− | |30/10/18
| |
− | |Saque no TAA
| |
− | |301324393199324
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |31/10/18
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |6.675,52 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |29/08/18
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.434,32 C
| |
− | |-
| |
− | |05/09/18
| |
− | |05/09/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |802481000243096
| |
− | | 30,40 D
| |
− | |
| |
− | |-
| |
− | |11/09/18
| |
− | |11/09/18
| |
− | |TED-Crédito em Conta
| |
− | |3721878
| |
− | |3.792,00 C
| |
− | |
| |
− | |-
| |
− | |11/09/18
| |
− | |11/09/18
| |
− | |Saque no TAA
| |
− | |111030353199323
| |
− | | 1.000,00 D
| |
− | |
| |
− | |-
| |
− | |14/09/18
| |
− | |14/09/18
| |
− | |Saque no TAA
| |
− | |141045493199323
| |
− | | 1.000,00 D
| |
− | |
| |
− | |-
| |
− | |18/09/18
| |
− | |18/09/18
| |
− | |Saque no TAA
| |
− | |180957523199323
| |
− | | 1.000,00 D
| |
− | |
| |
− | |-
| |
− | |20/09/18
| |
− | |20/09/18
| |
− | |Saque no TAA
| |
− | |201557323199323
| |
− | | 500,00 D
| |
− | |
| |
− | |-
| |
− | |20/09/18
| |
− | |20/09/18
| |
− | |Saque no TAA
| |
− | |201558153199323
| |
− | | 200,00 D
| |
− | |
| |
− | |-
| |
− | |27/09/18
| |
− | |27/09/18
| |
− | |TED-Crédito em Conta
| |
− | |3701068
| |
− | |1.120,00 C
| |
− | |
| |
− | |-
| |
− | |30/09/18
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.615,92 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/07/2018
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |9.571,92 C
| |
− | |-
| |
− | |02/08/2018
| |
− | |02/08/2018
| |
− | |Saque no TAA
| |
