|
|
(80 revisões intermediárias por 9 usuários não estão sendo mostradas) |
Linha 5: |
Linha 5: |
| |} | | |} |
| {| class="wikitable" | | {| class="wikitable" |
− | |Agência | + | |Lançamentos mês de julho de 2024Agência |
| |0255 | | |0255 |
| |- | | |- |
Linha 11: |
Linha 11: |
| |06608-6 | | |06608-6 |
| |} | | |} |
− | ==Lançamentos mês de agosto de 2018== | + | |
| + | == Lançamentos mês de outubro de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 23: |
Linha 24: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.945,26 | + | |116,08 |
| |- | | |- |
| | | | | |
Linha 29: |
Linha 30: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |300,00 | + | |4.316,00 |
| |- | | |- |
− | |09/08/18 | + | |28/10/24 |
− | |663 | + | |1350 |
− | |CXE SAQUE 000307.002253 | + | |SAQUE DIN ATM CART002667 |
− | | -500,00 | + | | -200,00 |
| | | | | |
| |- | | |- |
− | |09/08/18 | + | |31/10/24 |
− | |5934 | + | |1350 |
− | |RSHOP-SOLIMOES TR-002253 | + | |SAQUE DIN ATM CART002667 |
− | | -46,80 | + | | -200,00 |
| | | | | |
| |- | | |- |
− | |14/08/18
| |
− | |663
| |
− | |CXE SAQUE 000141.002253
| |
− | | -300,00
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |4.032,08 |
| + | |} |
| + | |
| + | == Lançamentos mês de setembro de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |16/08/18
| |
− | |5934
| |
− | |RSHOP-SOLIMOES TR-002253
| |
− | | -51,30
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |16,08 |
| |- | | |- |
− | |20/08/18
| |
− | |5934
| |
− | |RSHOP-SOLIMOES TR-002253
| |
− | | -50,50
| |
| | | | | |
− | |-
| |
− | |21/08/18
| |
− | |5934
| |
− | |RSHOP-AMATUR -002253
| |
− | | -170,00
| |
| | | | | |
| + | |Receitas do mês |
| + | | |
| + | |300,00 |
| |- | | |- |
− | |28/08/18 | + | |23/09/24 |
| |663 | | |663 |
− | |CXE SAQUE 000299.002253 | + | |SAQUE DIN ATM CART002667 |
| | -200,00 | | | -200,00 |
− | |
| |
− | |-
| |
− | |29/08/18
| |
− | |5934
| |
− | |RSHOP-SOLIMOES TR-002253
| |
− | | -279,87
| |
| | | | | |
| |- | | |- |
Linha 83: |
Linha 81: |
| |Saldo | | |Saldo |
| | | | | |
− | |646,79 | + | |116,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de julho de 2018 == | + | == Lançamentos mês de agosto de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 98: |
Linha 96: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |3.646,31 | + | |116,08 |
| |- | | |- |
| | | | | |
Linha 104: |
Linha 102: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |1.430,00 | + | |300,00 |
| |- | | |- |
− | |03/07/18 | + | |13/08/24 |
− | |5934 | + | |1350 |
− | |RSHOP-EUCATUR -002253 | + | |SAQUE DIN ATM CART002667 |
− | | -87,80 | + | | -300,00 |
| | | | | |
| |- | | |- |
− | |03/07/18 | + | |27/08/24 |
− | |5934 | + | |1350 |
− | |RSHOP-GONCALVES -002253 | + | |SAQUE DIN ATM CART002667 |
− | | -72,22 | + | | -100,00 |
| | | | | |
| |- | | |- |
− | |04/07/18
| |
− | |5934
| |
− | |RSHOP-RESTAURANTE-002253
| |
− | | -28,00
| |
| | | | | |
− | |-
| |
− | |05/07/18
| |
− | |663
| |
− | |CXE SAQUE 000257.002253
| |
− | | -300,00
| |
| | | | | |
| + | |Saldo |
| + | | |
| + | |16,08 |
| + | |} |
| + | |
| + | == Lançamentos mês de julho de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |05/07/18
| |
− | |5934
| |
− | |RSHOP-AC CENTRAL -002253
| |
− | | -21,85
| |
| | | | | |
− | |-
| |
− | |09/07/18
| |
− | |5934
| |
− | |RSHOP-IPE TRANSPO-002253
| |
− | | -64,00
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |09/07/18
| |
− | |5934
| |
− | |RSHOP-SOLIMOES TR-002253
| |
− | | -88,34
| |
| | | | | |
| + | |16,08 |
| |- | | |- |
− | |11/07/18
| |
− | |663
| |
− | |CXE SAQUE 000240.002253
| |
− | | -600,00
| |
| | | | | |
− | |-
| |
− | |23/07/18
| |
− | |5934
| |
− | |RSHOP-LIBERDADE E-002253
| |
− | | -83,85
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |25/07/18
| |
− | |5934
| |
− | |RSHOP-POSTO CARGA-002253
| |
− | | -10,83
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |26/07/18 | + | |12/07/24 |
− | |663 | + | |1350 |
− | |CXE SAQUE 000638.002253 | + | |CXE SAQUE 000117.002667 |
− | | -700,00
| + | | -200,00 |
− | |
| |
− | |-
| |
− | |26/07/18
| |
− | |5934
| |
− | |RSHOP-GONCALVES -002253
| |
− | | -124,16
| |
− | |
| |
− | |-
| |
− | |30/07/18
| |
− | |663
| |
− | |CXE SAQUE 000737.002253
| |
− | | -750,00
| |
− | |
| |
− | |-
| |
− | |30/07/18
| |
− | |663
| |
− | |CXE SAQUE 000745.002253
| |
− | | -200,00 | |
| | | | | |
| |- | | |- |
Linha 194: |
Linha 153: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.945,26 | + | |116,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de junho de 2018 == | + | == Lançamentos mês de junho de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 209: |
Linha 168: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.900,00 | + | |16,08 |
| |- | | |- |
| | | | | |
Linha 215: |
Linha 174: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |2.900,00 | + | |0,00 |
− | |-
| |
− | |05/06/18
| |
− | |5934
| |
− | |RSHOP-RIMA AEROTA-002253
| |
− | | -540,00
| |
− | |
| |
− | |-
| |
− | |14/06/18
| |
− | |5934
| |
− | |RSHOP-RIMA AEROTA-002253
| |
− | | -60,00
| |
− | |
| |
− | |-
| |
− | |19/06/18
| |
− | |663
| |
− | |CXE SAQUE 000232.002253
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |19/06/18
| |
− | |5934
| |
− | |RSHOP-EUCATUR -002253
| |
− | | -212,60
| |
− | |
| |
− | |-
| |
− | |21/06/18
| |
− | |5934
| |
− | |RSHOP-EUCATUR -002253
| |
− | | -41,09
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 251: |
Linha 180: |
| |Saldo | | |Saldo |
| | | | | |
− | |3.646,31 | + | |16,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de maio de 2018 == | + | == Lançamentos mês de maio de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 266: |
Linha 195: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |0,00 | + | |1.076,08 |
| |- | | |- |
| | | | | |
Linha 272: |
Linha 201: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |2.700,00 | + | | |
| |- | | |- |
− | |16/05/18 | + | |06/05/24 |
| |663 | | |663 |
− | |CXE SAQUE 000067.002253 | + | |CXE SAQUE 000885.002667 |
− | | -500,00 | + | | -900,00 |
| | | | | |
| |- | | |- |
− | |25/05/18 | + | |31/05/24 |
| |663 | | |663 |
− | |CXE SAQUE 000331.002253 | + | |CXE SAQUE 000786.002667 |
− | | -300,00 | + | | -160,00 |
| | | | | |
| |- | | |- |
Linha 290: |
Linha 219: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.900,00 | + | |16,08 |
− | |}
| |
− | {| class="wikitable"
| |
− | |Agência
| |
− | |1244-0
| |
− | |-
| |
− | |Conta:
| |
− | |46.392-2
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de abril de 2018 == | + | == Lançamentos mês de abril de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |22/03/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |3.392,39 C | + | |776,08 |
| |- | | |- |
− | |05/04/2018
| |
− | |05/04/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |800.951.100.423.654
| |
− | |25,69 D
| |
| | | | | |
− | |-
| |
− | |10/04/2018
| |
− | |10/04/2018
| |
− | |Recebimentos Diversos
| |
− | |118.018
| |
− | |300,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |17/04/2018
| |
− | |17/04/2018
| |
− | |Saque no TAA
| |
− | |171.130.501.964.529
| |
− | |180,00 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |23/04/2018
| |
− | |23/04/2018
| |
− | |Compra com Cartão
| |
− | |150.106
| |
− | |473,48 D
| |
| | | | | |
− | |-
| |
− | |23/04/2018
| |
− | |23/04/2018
| |
− | |Saque no TAA
| |
− | |231.119.581.964.529
| |
− | |400,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |27/04/2018
| |
− | |27/04/2018
| |
− | |Saque no Caixa
| |
− | |837.001
| |
− | |2.613,22 D
| |
| | | | | |
− | |- | + | |1.076,08 |
− | |30/04/2018
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |0,00 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de março de 2018 == | + | == Lançamentos mês de março de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |20/02/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |3.122,77 C | + | |1.076,08 |
| |- | | |- |
− | |01/03/2018
| |
− | |01/03/2018
| |
− | |Compra com Cartão
| |
− | |129.898
| |
− | |196,60 D
| |
| | | | | |
− | |-
| |
− | |01/03/2018
| |
− | |01/03/2018
| |
− | |Saque no TAA
| |
− | |11.541.481.964.529
| |
− | |200,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |05/03/2018
| |
− | |05/03/2018
| |
− | |Compra com Cartão
| |
− | |147.463
| |
− | |197,18 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |05/03/2018 | + | |15/03/24 |
− | |05/03/2018 | + | |7945 |
− | |Compra com Cartão
| + | |CXE SAQUE 000026.002667 |
− | |238.927 | + | | -600,00 |
− | |62,50 D | |
| | | | | |
| |- | | |- |
− | |05/03/2018
| |
− | |05/03/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |800.641.100.460.987
| |
− | |25,69 D
| |
| | | | | |
− | |-
| |
− | |06/03/2018
| |
− | |06/03/2018
| |
− | |Compra com Cartão
| |
− | |139.200
| |
− | |25,70 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |08/03/2018
| |
− | |08/03/2018
| |
− | |Recebimentos Diversos
| |
− | |123.888
| |
− | |1.980,00 C
| |
− | |
| |
− | |-
| |
− | |12/03/2018
| |
− | |12/03/2018
| |
− | |Compra com Cartão
| |
− | |145.035
| |
− | |66,89 D
| |
| | | | | |
| + | |776,08 |
| + | |} |
| + | |
| + | == Lançamentos mês de fevereiro de 2024 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |12/03/2018
| |
− | |12/03/2018
| |
− | |Compra com Cartão
| |
− | |259.231
| |
− | |52,95 D
| |
| | | | | |
− | |-
| |
− | |14/03/2018
| |
− | |14/03/2018
| |
− | |Recebimentos Diversos
| |
− | |127.199
| |
− | |39,20 C
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |15/03/2018
| |
− | |15/03/2018
| |
− | |Recebimentos Diversos
| |
− | |114.189
| |
− | |1.453,00 C
| |
− | |
| |
− | |-
| |
− | |15/03/2018
| |
− | |15/03/2018
| |
− | |Compra com Cartão
| |
− | |161.718
| |
− | |46,80 D
| |
| | | | | |
| + | |939,18 |
| |- | | |- |
− | |16/03/2018
| |
− | |16/03/2018
| |
− | |Compra com Cartão
| |
− | |153.913
| |
− | |106,30 D
| |
| | | | | |
− | |-
| |
− | |20/03/2018
| |
− | |20/03/2018
| |
− | |Compra com Cartão
| |
− | |147.558
| |
− | |98,59 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |22/03/2018
| |
− | |22/03/2018
| |
− | |Compra com Cartão
| |
− | |157.414
| |
− | |123,38 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |22/03/2018 | + | |08/02/24 |
− | |22/03/2018 | + | |5934 |
− | |Saque no TAA
| + | |RSHOP-ZANOL CIA -002667 |
− | |221.711.171.964.529 | + | | -47,00 |
− | |1.000,00 D | |
| | | | | |
| |- | | |- |
− | |22/03/2018 | + | |14/02/24 |
− | |22/03/2018 | + | |5934 |
− | |Saque no TAA
| + | |RSHOP-BERLINF*AC -002667 |
− | |221.712.361.964.529 | + | | -116,10 |
− | |1.000,00 D | |
| | | | | |
| |- | | |- |
− | |31/03/2018
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |3.392,39 C | + | |1.076,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de fevereiro de 2018 == | + | == Lançamentos mês de janeiro de 2024 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |29/01/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |4.915,82 C | + | |639,18 |
| |- | | |- |
− | |01/02/2018
| |
− | |01/02/2018
| |
− | |Recebimentos Diversos
| |
− | |453.681
| |
− | |2.820,00 C
| |
| | | | | |
− | |-
| |
− | |01/02/2018
| |
− | |01/02/2018
| |
− | |Compra com Cartão
| |
− | |160.808
| |
− | |116,71 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |02/02/2018
| |
− | |02/02/2018
| |
− | |Saque no TAA
| |
− | |21.512.341.964.529
| |
− | |1.000,00 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |05/02/2018
| |
− | |05/02/2018
| |
− | |Compra com Cartão
| |
− | |184.055
| |
− | |74,50 D
| |
| | | | | |
− | |-
| |
− | |05/02/2018
| |
− | |05/02/2018
| |
− | |Saque no TAA
| |
− | |51.051.081.964.529
| |
− | |1.000,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |05/02/2018
| |
− | |05/02/2018
| |
− | |Saque no TAA
| |
− | |51.051.581.964.529
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |05/02/2018
| |
− | |05/02/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |860.361.300.412.650
| |
− | |25,69 D
| |
| | | | | |
| + | |939,18 |
| + | |} |
| + | |
| + | == Lançamentos mês de dezembro de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |07/02/2018
| |
− | |07/02/2018
| |
− | |Compra com Cartão
| |
− | |165.795
| |
− | |64,84 D
| |
| | | | | |
− | |-
| |
− | |08/02/2018
| |
− | |08/02/2018
| |
− | |Compra com Cartão
| |
− | |172.143
| |
− | |98,59 D
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |14/02/2018
| |
− | |14/02/2018
| |
− | |Compra com Cartão
| |
− | |161.499
| |
− | |83,37 D
| |
− | |
| |
− | |-
| |
− | |14/02/2018
| |
− | |14/02/2018
| |
− | |Saque no TAA
| |
− | |141.959.091.964.529
| |
− | |1.000,00 D
| |
| | | | | |
| + | |361,18 |
| |- | | |- |
− | |15/02/2018
| |
− | |15/02/2018
| |
− | |Recebimentos Diversos
| |
− | |98.037
| |
− | |1.453,00 C
| |
| | | | | |
− | |-
| |
− | |16/02/2018
| |
− | |16/02/2018
| |
− | |Recebimentos Diversos
| |
− | |147.622
| |
− | |39,95 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |20/02/2018
| |
− | |20/02/2018
| |
− | |Compra com Cartão
| |
− | |163.804
| |
− | |42,30 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |20/02/2018 | + | |04/12/23 |
− | |20/02/2018 | + | |5934 |
− | |Saque no TAA
| + | |RSHOP-PAPELARIA T-002667 |
− | |201.021.291.964.529
| + | | -22,00 |
− | |1.000,00 D
| |
− | | | |
− | |- | |
− | |20/02/2018
| |
− | |20/02/2018
| |
− | |Saque no TAA
| |
− | |201.023.591.964.529
| |
− | |600,00 D
| |
| | | | | |
| |- | | |- |
− | |28/02/2018
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |3.122,77 C | + | |639,18 |
| |} | | |} |
| | | |
− | == Lançamentos mês de janeiro de 2018 == | + | == Lançamentos mês de novembro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |29/12/2017
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |1.554,33 C | + | |36,08 |
| |- | | |- |
− | |05/01/2018
| |
− | |05/01/2018
| |
− | |Recebimentos Diversos
| |
− | |910.841
| |
− | |43,70 C
| |
| | | | | |
− | |-
| |
− | |05/01/2018
| |
− | |05/01/2018
| |
− | |Saque no TAA
| |
− | |51.736.121.964.529
| |
− | |200,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |08/01/2018
| |
− | |08/01/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |830.080.900.358.140
| |
− | |24,85 D
| |
| | | | | |
| + | |1.020,00 |
| |- | | |- |
− | |16/01/2018 | + | |20/11/23 |
− | |16/01/2018 | + | |663 |
− | |Compra com Cartão
| + | |CXE SAQUE 000067.002667 |
− | |155.532 | + | | -30,00 |
− | |39,90 D | |
| | | | | |
| |- | | |- |
− | |17/01/2018 | + | |20/11/23 |
− | |17/01/2018 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-CPQ BRASIL -002667 |
− | |39.448 | + | | -35,00 |
− | |1.453,00 C | |
| | | | | |
| |- | | |- |
− | |18/01/2018 | + | |20/11/23 |
− | |18/01/2018 | + | |5934 |
− | |Transferência recebida
| + | |RSHOP-DELICIAS DO-002667 |
− | |551.244.000.023.889 | + | | -69,90 |
− | |1.100,00 C | |
| | | | | |
| |- | | |- |
− | |18/01/2018 | + | |21/11/23 |
− | |18/01/2018 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-PAG*Ricardo-002667 |
− | |95.839 | + | | -60,00 |
− | |2.680,00 C | |
| | | | | |
| |- | | |- |
− | |18/01/2018 | + | |23/11/23 |
− | |18/01/2018 | + | |566 |
− | |Compra com Cartão | + | |CXE SAQUE 000190.002667 |
− | |156.779
| + | | -500,00 |
− | |1.040,00 D | |
| | | | | |
| |- | | |- |
− | |25/01/2018
| |
− | |25/01/2018
| |
− | |Compra com Cartão
| |
− | |165.549
| |
− | |10,46 D
| |
| | | | | |
− | |-
| |
− | |29/01/2018
| |
− | |29/01/2018
| |
− | |Saque no TAA
| |
− | |291.244.421.964.529
| |
− | |600,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |31/01/2018
| |
| | | | | |
− | |S A L D O | + | |361,18 |
− | |
| |
− | |
| |
− | |4.915,82 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de dezembro de 2017 == | + | == Lançamentos mês de outubro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |24/11/2017
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |545,98 C | + | |36,08 |
| |- | | |- |
− | |05/12/2017
| |
− | |05/12/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |803.391.200.633.483
| |
− | |24,85 D
| |
| | | | | |
− | |-
| |
− | |11/12/2017
| |
− | |11/12/2017
| |
− | |Recebimentos Diversos
| |
− | |336.149
| |
− | |36,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |12/12/2017
| |
− | |12/12/2017
| |
− | |Recebimentos Diversos
| |
− | |95.772
| |
− | |1.453,00 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |19/12/2017 | + | |20/10/23 |
− | |19/12/2017 | + | |663 |
− | |Tarifa Pacote de Serviços | + | |CXE SAQUE 000018.002667 |
− | |103.530.900.044.070
| + | | -300,00 |
− | |44,20 C | |
| | | | | |
| |- | | |- |
− | |29/12/2017
| |
− | |29/12/2017
| |
− | |Saque no TAA
| |
− | |291.201.131.964.529
| |
− | |500,00 D
| |
| | | | | |
− | |-
| |
− | |31/12/2017
| |
− | |
| |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |1.554,33 C | + | |36,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de novembro de 2017 == | + | == Lançamentos mês de setembro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |26/10/2017
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |1.137,92 C | + | |36,08 |
| |- | | |- |
− | |01/11/2017
| |
− | |01/11/2017
| |
− | |Saque no TAA
| |
− | |11.204.591.964.529
| |
− | |300,00 D
| |
| | | | | |
− | |-
| |
− | |03/11/2017
| |
− | |03/11/2017
| |
− | |Recebimentos Diversos
| |
− | |167.871
| |
− | |1.296,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |03/11/2017
| |
− | |03/11/2017
| |
− | |Compra com Cartão
| |
− | |152.008
| |
− | |17,80 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |03/11/2017 | + | |22/09/23 |
− | |03/11/2017 | + | |663 |
− | |Compra com Cartão
| + | |CXE SAQUE 000109.002667 |
− | |260.372 | + | | -300,00 |
− | |150,00 D | |
| | | | | |
| |- | | |- |
− | |06/11/2017
| |
− | |06/11/2017
| |
− | |Compra com Cartão
| |
− | |153.034
| |
− | |98,59 D
| |
| | | | | |
− | |-
| |
− | |06/11/2017
| |
− | |06/11/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |803.101.200.175.219
| |
− | |24,85 D
| |
| | | | | |
− | |-
| |
− | |07/11/2017
| |
− | |07/11/2017
| |
− | |Recebimentos Diversos
| |
− | |825.774
| |
− | |1.500,00 C
| |
| | | | | |
− | |-
| |
− | |07/11/2017
| |
− | |07/11/2017
| |
− | |Compra com Cartão
| |
− | |143.335
| |
− | |44,10 D
| |
| | | | | |
− | |-
| |
− | |08/11/2017
| |
− | |08/11/2017
| |
− | |Saque no TAA
| |
− | |81.126.361.964.529
| |
− | |1.000,00 D
| |
| | | | | |
| |- | | |- |
− | |08/11/2017
| |
− | |08/11/2017
| |
− | |Saque no TAA
| |
− | |81.128.091.964.529
| |
− | |500,00 D
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |36,08 |
| + | |} |
| + | |
| + | == Lançamentos mês de agosto de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |09/11/2017
| |
− | |09/11/2017
| |
− | |Compra com Cartão
| |
− | |145.423
| |
− | |100,40 D
| |
| | | | | |
− | |-
| |
− | |13/11/2017
| |
− | |13/11/2017
| |
− | |Recebimentos Diversos
| |
− | |93.976
| |
− | |1.453,00 C
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |13/11/2017
| |
− | |13/11/2017
| |
− | |Recebimentos Diversos
| |
− | |248.087
| |
− | |37,75 C
| |
| | | | | |
| + | |96,08 |
| |- | | |- |
− | |14/11/2017
| |
− | |14/11/2017
| |
− | |Saque no TAA
| |
− | |141.315.441.964.529
| |
− | |1.000,00 D
| |
| | | | | |
− | |-
| |
− | |14/11/2017
| |
− | |14/11/2017
| |
− | |Transferido para Poupança
| |
− | |220.102.510.022.607
| |
− | |1.380,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |16/11/2017
| |
− | |16/11/2017
| |
− | |Compra com Cartão
| |
− | |163.527
| |
− | |13,12 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |20/11/2017 | + | |04/08/23 |
− | |20/11/2017 | + | |7945 |
− | |Compra com Cartão
| + | |CXE SAQUE 000703.002667 |
− | |136.537 | + | | -60,00 |
− | |149,83 D | |
| | | | | |
| |- | | |- |
− | |24/11/2017 | + | |21/08/23 |
− | |24/11/2017 | + | |663 |
− | |Saque no TAA
| + | |CXE SAQUE 000299.002667 |
− | |240.936.481.964.529 | + | | -300,00 |
− | |100,00 D | |
| | | | | |
| |- | | |- |
− | |30/11/2017
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |545,98 C | + | |36,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de outubro de 2017 == | + | == Lançamentos mês de julho de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |27/09/2017
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |107,42 C | + | |12,28 |
| |- | | |- |
− | |05/10/2017
| |
− | |05/10/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |882.781.200.144.116
| |
− | |24,85 D
| |
| | | | | |
− | |-
| |
− | |10/10/2017
| |
