|
|
(63 revisões intermediárias por 8 usuários não estão sendo mostradas) |
Linha 12: |
Linha 12: |
| |} | | |} |
| | | |
− | == Lançamentos mês de julho de 2018 == | + | == Lançamentos mês de maio de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 24: |
Linha 24: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.619,19 | + | |8.726,14 |
| |- | | |- |
| | | | | |
Linha 30: |
Linha 30: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |1.600,00 | + | |0,00 |
− | |-
| |
− | |06/07/18
| |
− | |4448
| |
− | |CXE SAQUE 001172.002147
| |
− | | -600,00
| |
− | |
| |
− | |-
| |
− | |26/07/18
| |
− | |5934
| |
− | |RSHOP-J MOREIRA -002147
| |
− | | -22,50
| |
− | |
| |
− | |-
| |
− | |26/07/18
| |
− | |5934
| |
− | |RSHOP-REDE AUTO S-002147
| |
− | | -97,03
| |
− | |
| |
− | |-
| |
− | |30/07/18
| |
− | |4301
| |
− | |CXE SAQUE 000331.002147
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |30/07/18
| |
− | |4448
| |
− | |CXE SAQUE 001958.002147
| |
− | | -750,00
| |
− | |
| |
| |- | | |- |
− | |30/07/18 | + | |29/05/23 |
− | |5934 | + | | - |
− | |RSHOP-ALESAT AUTO-002147 | + | |Saque zeramento de conta |
− | | -91,00 | + | | -8.726,14 |
| | | | | |
| |- | | |- |
Linha 72: |
Linha 42: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.358,66 | + | |0,00 |
| |} | | |} |
| | | |
− | == Lançamentos mês de junho de 2018 == | + | == Lançamentos mês de abril de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 87: |
Linha 57: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |453,68 | + | |8.726,14 |
| |- | | |- |
| | | | | |
Linha 93: |
Linha 63: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |1.300,00 | + | |0,00 |
− | |-
| |
− | |26/06/18
| |
− | |5934
| |
− | |RSHOP-CHAO GOIANO-002147
| |
− | | -21,78
| |
− | |
| |
− | |-
| |
− | |26/06/18
| |
− | |5934
| |
− | |RSHOP-JERIVA COME-002147
| |
− | | -9,50
| |
− | |
| |
− | |-
| |
− | |26/06/18
| |
− | |5934
| |
− | |RSHOP-POSTO AZET -002147
| |
− | | -103,21
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 117: |
Linha 69: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.619,19 | + | |8.726,14 |
| |} | | |} |
| | | |
− | == Lançamentos mês de maio de 2018 == | + | == Lançamentos mês de março de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 132: |
Linha 84: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |0,00 | + | |8.726,14 |
| |- | | |- |
| | | | | |
Linha 138: |
Linha 90: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |1.780,00 | + | |0,00 |
| |- | | |- |
− | |16/05/18
| |
− | |4448
| |
− | |CXE SAQUE 000588.002147
| |
− | | -700,00
| |
| | | | | |
− | |-
| |
− | |24/05/18
| |
− | |5934
| |
− | |RSHOP-CANA VERDE -002147
| |
− | | -73,00
| |
| | | | | |
− | |- | + | |Saldo |
− | |24/05/18
| |
− | |5934
| |
− | |RSHOP-CARLOS AUGU-002147
| |
− | | -13,32
| |
| | | | | |
| + | |8.726,14 |
| + | |} |
| + | |
| + | == Lançamentos mês de fevereiro de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |29/05/18
| |
− | |4448
| |
− | |CXE SAQUE 001032.002147
| |
− | | -540,00
| |
| | | | | |
− | |-
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |Saldo | + | |9.026,14 |
− | |
| |
− | |453,68
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |Agência
| |
− | |1244-0
| |
− | |-
| |
− | |Conta:
| |
− | |56.912-7
| |
− | |}
| |
− | | |
− | == Lançamentos mês de Julho de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
| |- | | |- |
− | |05/06/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Receitas do mês |
| | | | | |
− | |292,35 C | + | |0,00 |
| |- | | |- |
− | |05/07/2018 | + | |03/02/23 |
− | |05/07/2018 | + | |4439 |
− | |Tarifa Pacote de Serviços
| + | |SAQUE CARTAO MAGNETICO |
− | |851.861.100.229.011 | + | | -300,00 |
− | |25,69 D | |
| | | | | |
| |- | | |- |
− | |31/07/2018
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |266,66 C | + | |8.726,14 |
| |} | | |} |
| | | |
− | == Lançamentos mês de Junho de 2018 == | + | == Lançamentos mês de janeiro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |07/05/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |318,04 C | + | |8.511,34 |
| |- | | |- |
− | |05/06/2018
| |
− | |05/06/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |801.561.100.228.643
| |
− | |25,69 D
| |
| | | | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |514,80 |
| |- | | |- |
− | |30/06/2018
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |292,35 C | + | |9.026,14 |
| |} | | |} |
| | | |
− | == Lançamentos mês de maio de 2018 == | + | == Lançamentos mês de dezembro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | + | |- |
| + | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |8.296,54 |
| |- | | |- |
− | |09/04/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Receitas do mês |
| | | | | |
− | |343,73 C | + | |514,80 |
| |- | | |- |
− | |07/05/2018 | + | |02/12/22 |
− | |07/05/2018 | + | |4439 |
− | |Tarifa Pacote de Serviços
| + | |SAQUE CARTAO MAGNETICO |
− | |801.271.100.220.644 | + | | -300,00 |
− | |25,69 D | |
| | | | | |
| |- | | |- |
− | |31/05/2018
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |318,04 C | + | |8.511,34 |
| |} | | |} |
| | | |
− | == Lançamentos mês de abril de 2018 == | + | == Lançamentos mês de novembro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | + | |- |
− | |- | + | | |
− | |28/03/2018 | + | | |
− | | | + | |Saldo anterior |
− | |Saldo Anterior | |
− | |
| |
| | | | | |
− | |1.969,42 C | + | |7.865,87 |
| |- | | |- |
− | |05/04/2018
| |
− | |05/04/2018
| |
− | |Saque no TAA
| |
− | |51.003.281.360.312
| |
− | |600,00 D
| |
| | | | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |1.345,17 |
| |- | | |- |
− | |05/04/2018 | + | |04/11/22 |
− | |05/04/2018
| + | |5934 |
− | |Tarifa Pacote de Serviços | + | |RSHOP-BERLINF*AC -004788 |
− | |800.951.100.423.757 | + | | -14,50 |
− | |25,69 D | |
| | | | | |
| |- | | |- |
− | |09/04/2018 | + | |21/11/22 |
− | |09/04/2018 | + | |4439 |
− | |Saque no TAA
| + | |SAQUE CARTAO MAGNETICO |
− | |70.803.171.360.312 | + | | -900,00 |
− | |1.000,00 D | |
| | | | | |
| |- | | |- |
− | |30/04/2018
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |343,73 C | + | |8.296,54 |
| |} | | |} |
| | | |
− | == Lançamentos mês de março de 2018 == | + | == Lançamentos mês de outubro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |22/02/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |7.135,71 C | + | |13.064,50 |
| |- | | |- |
− | |01/03/2018
| |
− | |01/03/2018
| |
− | |Saque no TAA
| |
− | |10.744.021.360.312
| |
− | |2.000,00 D
| |
| | | | | |
− | |-
| |
− | |02/03/2018
| |
− | |02/03/2018
| |
− | |Recebimentos Diversos
| |
− | |408.886
| |
− | |70,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |05/03/2018
| |
− | |05/03/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |800.641.100.461.090
| |
− | |25,69 D
| |
| | | | | |
| + | |805,42 |
| |- | | |- |
− | |07/03/2018 | + | |06/10/22 |
− | |07/03/2018 | + | |4439 |
− | |Compra com Cartão
| + | |SAQUE CARTAO MAGNETICO |
− | |147.889 | + | | -300,00 |
− | |210,00 D | |
| | | | | |
| |- | | |- |
− | |08/03/2018 | + | |07/10/22 |
− | |08/03/2018 | + | |5934 |
− | |Saque no TAA
| + | |RSHOP-BF INSTITUI-004788 |
− | |81.322.161.360.312 | + | | -13,50 |
− | |2.000,00 D | |
| | | | | |
| |- | | |- |
− | |12/03/2018 | + | |17/10/22 |
− | |12/03/2018 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-BERLINF*AC -004788 |
− | |194.072 | + | | -40,55 |
− | |4.611,00 C | |
| | | | | |
| |- | | |- |
− | |12/03/2018 | + | |19/10/22 |
− | |12/03/2018 | + | |4439 |
− | |Saque no Caixa | + | |SAQUE CARTAO MAGNETICO |
− | |833.907
| + | | -1.500,00 |
− | |4.700,00 D | |
| | | | | |
| |- | | |- |
− | |13/03/2018 | + | |19/10/22 |
− | |13/03/2018 | + | |4439 |
− | |Recebimentos Diversos | + | |SAQUE CARTAO MAGNETICO |
− | |75.800 | + | | -1.500,00 |
− | |448,80 C
| |
| | | | | |
| |- | | |- |
− | |13/03/2018 | + | |27/10/22 |
− | |13/03/2018 | + | |4439 |
− | |Recebimentos Diversos | + | |SAQUE CARTAO MAGNETICO |
− | |75.803 | + | | -2.650,00 |
− | |742,20 C
| |
| | | | | |
| |- | | |- |
− | |13/03/2018
| |
− | |13/03/2018
| |
− | |Tarifa Saque Pessoal
| |
− | |820.720.700.394.838
| |
− | |2,60 D
| |
| | | | | |
− | |-
| |
− | |15/03/2018
| |
− | |15/03/2018
| |
− | |Saque no TAA
| |
− | |151.451.541.360.312
| |
− | |600,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |28/03/2018
| |
− | |28/03/2018
| |
− | |Saque no TAA
| |
− | |280.828.531.360.312
| |
− | |1.500,00 D
| |
| | | | | |
− | |- | + | |7.865,87 |
− | |31/03/2018
| + | |} |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.969,42 C
| |
− | |} | |
| | | |
− | == Lançamentos mês de fevereiro de 2018 == | + | == Lançamentos mês de setembro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | |'''Data''' |
− | |Dt. balancete | + | |'''Agência''' |
− | |Histórico | + | |'''Histórico''' |
− | |Documento | + | |'''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |31/01/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |2.731,35 C | + | |12.828,96 |
| |- | | |- |
− | |01/02/2018
| |
− | |01/02/2018
| |
− | |Compra com Cartão
| |
− | |146.756
| |
− | |62,00 D
| |
| | | | | |
− | |-
| |
− | |02/02/2018
| |
− | |02/02/2018
| |
− | |Saque no TAA
| |
− | |21.233.501.360.312
| |
− | |1.000,00 D
| |
| | | | | |
| + | |Receitas do mês |
| + | | |
| + | |889,64 |
| |- | | |- |
− | |05/02/2018 | + | |16/09/22 |
− | |05/02/2018 | + | |5934 |
− | |Tarifa Pacote de Serviços
| + | |RSHOP-BF INSTITUI-004788 |
− | |860.361.300.412.754 | + | | -38,55 |
− | |25,69 D | |
| | | | | |
| |- | | |- |
− | |06/02/2018 | + | |21/09/22 |
− | |06/02/2018 | + | |4439 |
− | |Saque no TAA
| + | |SAQUE CARTAO MAGNETICO |
− | |60.835.021.360.312 | + | | -600,00 |
− | |1.000,00 D | |
| | | | | |
| |- | | |- |
− | |09/02/2018 | + | |21/09/22 |
− | |09/02/2018
| + | |5934 |
− | |Recebimentos Diversos | + | |RSHOP-BF INSTITUI-004788 |
− | |338.158 | + | | -15,55 |
− | |1.000,00 C | |
| | | | | |
| |- | | |- |
− | |09/02/2018
| |
− | |09/02/2018
| |
− | |Recebimentos Diversos
| |
− | |338.162
| |
− | |1.800,00 C
| |
| | | | | |
− | |-
| |
− | |14/02/2018
| |
− | |14/02/2018
| |
− | |Recebimentos Diversos
| |
− | |194.963
| |
− | |363,80 C
| |
| | | | | |
− | |-
| |
− | |14/02/2018
| |
− | |14/02/2018
| |
− | |Recebimentos Diversos
| |
− | |194.975
| |
− | |587,85 C
| |
| | | | | |
− | |-
| |
− | |14/02/2018
| |
− | |14/02/2018
| |
− | |Saque no TAA
| |
− | |101.028.241.360.312
| |
− | |1.000,00 D
| |
| | | | | |
− | |-
| |
− | |15/02/2018
| |
− | |15/02/2018
| |
− | |Recebimentos Diversos
| |
− | |97.845
| |
− | |3.943,00 C
| |
| | | | | |
| |- | | |- |
− | |15/02/2018
| |
− | |15/02/2018
| |
− | |Recebimentos Diversos
| |
− | |98.022
| |
− | |1.700,00 C
| |
| | | | | |
− | |-
| |
− | |15/02/2018
| |
− | |15/02/2018
| |
− | |Recebimentos Diversos
| |
− | |266.001
| |
− | |2.000,00 C
| |
| | | | | |
− | |- | + | |Saldo |
− | |15/02/2018
| |
− | |15/02/2018
| |
− | |Recebimentos Diversos
| |
− | |266.002
| |
− | |1.600,00 C
| |
| | | | | |
| + | |13.064,50 |
| + | |} |
| + | |
| + | == Lançamentos mês de agosto de 2022 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |20/02/2018
| |
− | |20/02/2018
| |
− | |Saque no TAA
| |
− | |200.935.411.360.312
| |
− | |500,00 D
| |
| | | | | |
− | |-
| |
− | |22/02/2018
| |
− | |22/02/2018
| |
− | |Saque no Caixa
| |
− | |483.404
| |
− | |5.000,00 D
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |22/02/2018
| |
− | |22/02/2018
| |
− | |Tarifa Saque Pessoal
| |
− | |870.531.200.295.879
| |
− | |2,60 D
| |
| | | | | |
| + | |10.578,20 |
| |- | | |- |
− | |28/02/2018
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Receitas do mês |
| | | | | |
− | |7.135,71 C | + | |4.309,81 |
− | |}
| |
− | | |
− | == Lançamentos mês de janeiro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
| |- | | |- |
− | |26/12/2017 | + | |09/08/22 |
− | | | + | |5934 |
− | |Saldo Anterior | + | |RSHOP-FAMA ATIVID-004788 |
− | | | + | | -12,50 |
| | | | | |
− | |677,15 C
| |
| |- | | |- |
− | |05/01/2018 | + | |12/08/22 |
− | |05/01/2018 | + | |4423 |
− | |Recebimentos Diversos | + | |SAQUE CARTAO MAGNETICO |
− | |910.763
| + | | -2.000,00 |
− | |1.014,05 C | |
| | | | | |
| |- | | |- |
− | |05/01/2018 | + | |12/08/22 |
− | |05/01/2018 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-FAMA ATIVID-004788 |
− | |910.850 | + | | -14,50 |
− | |570,05 C | |
| | | | | |
| |- | | |- |
− | |08/01/2018 | + | |18/08/22 |
− | |08/01/2018
| + | |5934 |
− | |Tarifa Pacote de Serviços | + | |RSHOP-BERLINF*AC -004788 |
− | |830.080.900.358.258
| + | | -32,05 |
− | |24,85 D
| |
− | | | |
− | |- | |
− | |17/01/2018
| |
− | |17/01/2018
| |
− | |Recebimentos Diversos
| |
− | |39.457
| |
− | |1.700,00 C
| |
| | | | | |
| |- | | |- |
− | |22/01/2018
| |
− | |22/01/2018
| |
− | |Saque no TAA
| |
− | |221.232.281.360.312
| |
− | |500,00 D
| |
| | | | | |
− | |-
| |
− | |29/01/2018
| |
− | |29/01/2018
| |
− | |Saque no TAA
| |
− | |291.001.391.360.312
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |31/01/2018
| |
− | |31/01/2018
| |
− | |Recebimentos Diversos
| |
− | |435.087
| |
− | |294,95 C
| |
− | |
| |
− | |-
| |
− | |31/01/2018
| |
− | |
| |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |2.731,35 C | + | |12.828,96 |
| |} | | |} |
| | | |
− | == Lançamentos mês de dezembro de 2017 == | + | == Lançamentos mês de julho de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |27/11/2017
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |1.642,50 C | + | |9.703,02 |
| |- | | |- |
− | |04/12/2017
| |
− | |04/12/2017
| |
− | |Saque no TAA
| |
− | |21.049.011.360.312
| |
− | |1.500,00 D
| |
| | | | | |
− | |-
| |
− | |05/12/2017
| |
− | |05/12/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |803.391.200.633.607
| |
− | |24,85 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |12/12/2017
| |
− | |12/12/2017
| |
− | |Recebimentos Diversos
| |
− | |95.492
| |
− | |330,00 C
| |
| | | | | |
| + | |1.603,18 |
| |- | | |- |
− | |12/12/2017 | + | |18/07/22 |
− | |12/12/2017 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-BERLINF*AC -004788 |
− | |95.654 | + | | -26,00 |
− | |1.183,00 C | |
| | | | | |
| |- | | |- |
− | |12/12/2017 | + | |25/07/22 |
− | |12/12/2017 | + | |4439 |
− | |Recebimentos Diversos
| + | |SAQUE CARTAO MAGNETICO |
− | |95.771 | + | | -702,00 |
− | |1.700,00 C | |
| | | | | |
| |- | | |- |
− | |12/12/2017
| |
− | |12/12/2017
| |
− | |Recebimentos Diversos
| |
− | |204.494
| |
− | |2.045,95 C
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |10.578,20 |
| + | |} |
| + | |
| + | == Lançamentos mês de junho de 2022 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |12/12/2017
| |
− | |12/12/2017
| |
− | |Recebimentos Diversos
| |
− | |204.529
| |
− | |756,35 C
| |
| | | | | |
− | |-
| |
− | |12/12/2017
| |
− | |12/12/2017
| |
− | |Saque no TAA
| |
− | |121.102.111.360.312
| |
− | |2.000,00 D
| |
| | | | | |
| + | |Saldo anterior |
| + | | |
| + | |7.956,21 |
| |- | | |- |
− | |13/12/2017
| |
− | |13/12/2017
| |
− | |Saque no TAA
| |
− | |130.902.101.360.312
| |
− | |2.000,00 D
| |
| | | | | |
− | |-
| |
− | |19/12/2017
| |
− | |19/12/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |103.530.900.044.070
| |
− | |44,20 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |20/12/2017
| |
− | |20/12/2017
| |
− | |Saque no TAA
| |
− | |200.752.171.360.312
| |
− | |1.000,00 D
| |
| | | | | |
| + | |3.746,81 |
| |- | | |- |
− | |26/12/2017 | + | |02/06/22 |
− | |26/12/2017 | + | |4439 |
− | |Saque no TAA | + | |SAQUE CARTAO MAGNETICO |
− | |251.028.381.360.312 | + | | -2.000,00 |
− | |500,00 D
| |
| | | | | |
| |- | | |- |
− | |31/12/2017
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |677,15 C | + | |9.703,02 |
| |} | | |} |
| | | |
− | == Lançamentos mês de novembro de 2017 == | + | == Lançamentos mês de maio de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |31/10/2017
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |5.148,80 C | + | |5.584,66 |
| |- | | |- |
− | |01/11/2017
| |
− | |01/11/2017
| |
− | |Saque no TAA
| |
− | |10.930.441.360.312
| |
− | |2.000,00 D
| |
| | | | | |
− | |-
| |
− | |06/11/2017
| |
− | |06/11/2017
| |
− | |Recebimentos Diversos
| |
− | |338.488
| |
− | |16,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |06/11/2017
| |
− | |06/11/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |803.101.200.175.376
| |
− | |24,85 D
| |
| | | | | |
| + | |2.410,05 |
| |- | | |- |
− | |10/11/2017 | + | |24/05/22 |
− | |10/11/2017 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-BERLINF*AC -004788 |
− | |140.107 | + | | -38,50 |
− | |597,00 C | |
| | | | | |
| |- | | |- |
− | |13/11/2017
| |
− | |13/11/2017
| |
− | |Recebimentos Diversos
| |
− | |93.982
| |
− | |1.700,00 C
| |
| | | | | |
− | |-
| |
− | |14/11/2017
| |
− | |14/11/2017
| |
− | |Recebimentos Diversos
| |
− | |308.118
| |
− | |669,80 C
| |
| | | | | |
| + | |Saldo |
| + | | |
| + | |7.956,21 |
| + | |} |
| + | |
| + | == Lançamentos mês de abril de 2022 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |14/11/2017
| |
− | |14/11/2017
| |
− | |Recebimentos Diversos
| |
− | |308.120
| |
− | |535,75 C
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |4.899,66 |
| |- | | |- |
− | |14/11/2017
| |
− | |14/11/2017
| |
− | |Saque no TAA
| |
− | |140.850.041.360.312
| |
− | |2.000,00 D
| |
| | | | | |
− | |-
| |
− | |22/11/2017
| |
− | |22/11/2017
| |
− | |Saque no TAA
| |
− | |220.929.401.360.312
| |
− | |2.000,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |27/11/2017
| |
− | |27/11/2017
| |
− | |Saque no TAA
| |
− | |251.031.531.360.312
| |
− | |1.000,00 D
| |
| | | | | |
| + | |685,00 |
| |- | | |- |
− | |30/11/2017
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |1.642,50 C | + | |5.584,66 |
| |} | | |} |
| | | |
− | == Lançamentos mês de outubro de 2017 == | + | == Lançamentos mês de março de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |26/09/2017
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |3.200,33 C | + | |6.669,35 |
| |- | | |- |
− | |05/10/2017
| |
− | |05/10/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |882.781.200.144.274
| |
− | |24,85 D
| |
| | | | | |
− | |-
| |
− | |10/10/2017
| |
− | |10/10/2017
| |
− | |Recebimentos Diversos
| |
− | |226.145
| |
− | |1.700,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |11/10/2017
| |
− | |11/10/2017
| |
− | |Recebimentos Diversos
| |
− | |278.636
| |
− | |494,00 C
| |
| | | | | |
| + | |799,00 |
| |- | | |- |
− | |11/10/2017 | + | |03/03/22 |
− | |11/10/2017 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-AUTO POSTO -004788 |
− | |278.649 | + | | -169,50 |
− | |24,00 C | |
| | | | | |
| |- | | |- |
− | |13/10/2017 | + | |04/03/22 |
− | |13/10/2017 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-RAFAEL VIEI-004788 |
− | |254.149 | + | | -66,00 |
− | |1.800,00 C | |
| | | | | |
| |- | | |- |
− | |13/10/2017 | + | |07/03/22 |
− | |13/10/2017 | + | |5934 |
− | |Saque no TAA
| + | |RSHOP-AUTO POSTO -004788 |
− | |120.729.201.360.312 | + | | -100,00 |
− | |1.000,00 D | |
| | | | | |
| |- | | |- |
− | |16/10/2017 | + | |07/03/22 |
− | |16/10/2017 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-AUTO POSTO -004788 |
− | |204.288 | + | | -118,78 |
− | |1.278,40 C | |
| | | | | |
| |- | | |- |
− | |16/10/2017 | + | |07/03/22 |
− | |16/10/2017 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-REQUEIJAO D-004788 |
− | |204.317 | + | | -22,00 |
− | |606,45 C | |
| | | | | |
| |- | | |- |
− | |18/10/2017 | + | |10/03/22 |
− | |18/10/2017 | + | |4439 |
− | |Compra com Cartão | + | |SAQUE CARTAO MAGNETICO |
− | |156.018 | + | | -2.000,00 |
− | |153,95 D
| |
| | | | | |
| |- | | |- |
− | |18/10/2017 | + | |15/03/22 |
− | |18/10/2017 | + | |5934 |
− | |Compra com Cartão
| + | |RSHOP-BERLINF*AC -004788 |
− | |262.090 | + | | -12,00 |
− | |75,58 D | |
| | | | | |
| |- | | |- |
− | |19/10/2017 | + | |25/03/22 |
− | |19/10/2017 | + | |5934 |
− | |Recebimentos Diversos
| + | |RSHOP-BERLINF*AC -004788 |
− | |120.786 | + | | -27,70 |
− | |1.300,00 C | |
| | | | | |
| |- | | |- |
