|
|
(41 revisões intermediárias por 5 usuários não estão sendo mostradas) |
Linha 6: |
Linha 6: |
| {| class="wikitable" | | {| class="wikitable" |
| |Agência | | |Agência |
− | |1244-0 | + | |0255 |
| |- | | |- |
| |Conta: | | |Conta: |
− | |59.424-5 | + | |06608-6 |
| |} | | |} |
| | | |
− | == Lançamentos mês de fevereiro de 2020 == | + | == Lançamentos mês de fevereiro de 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
| | | | | |
| | | | | |
− | |Saldo Anterior | + | |Saldo anterior |
| + | | |
| + | |400,00 |
| + | |- |
| | | | | |
| | | | | |
− | |5.278,27 C | + | |Receitas do mês |
| + | | |
| + | |0,00 |
| |- | | |- |
− | |04/02/20 | + | |13/02/23 |
− | |04/02/20 | + | |936 |
− | |TED-crédito em Conta | + | |CXE SAQUE 000034.004796 |
− | |4711727 | + | | -350,00 |
− | |150,00 C
| |
| | | | | |
| |- | | |- |
− | |05/02/20 | + | |28/02/23 |
− | |05/02/20 | + | |936 |
− | |Tarifa Pacote de Serviços
| + | |CXE SAQUE 000208.004796 |
− | |880361000619428 | + | | -50,00 |
− | |42,00 D | |
| | | | | |
| |- | | |- |
− | |07/02/20
| |
− | |07/02/20
| |
− | |Saque no TAA
| |
− | |70910591544380
| |
− | |300,00 D
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |0,00 |
| + | |} |
| + | |
| + | == Lançamentos mês de janeiro de 2023 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |11/02/20
| |
− | |11/02/20
| |
− | |Recebimentos Diversos
| |
− | |25033
| |
− | |300,00 C
| |
| | | | | |
− | |-
| |
− | |11/02/20
| |
− | |11/02/20
| |
− | |TED-crédito em Conta
| |
− | |32649
| |
− | |2.339,30 C
| |
| | | | | |
− | |- | + | |Saldo anterior |
− | |20/02/20
| |
− | |20/02/20
| |
− | |Saque no TAA
| |
− | |201017331544380
| |
− | |3.000,00 D
| |
| | | | | |
| + | |1.000,00 |
| |- | | |- |
| | | | | |
| | | | | |
− | |S A L D O | + | |Receitas do mês |
| | | | | |
− | | | + | |0,00 |
− | |4.725,57 C | + | |- |
| + | |26/01/23 |
| + | |936 |
| + | |CXE SAQUE 000240.004796 |
| + | | -600,00 |
| + | | |
| + | |- |
| + | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |400,00 |
| |} | | |} |
| | | |
− | == Lançamentos mês de janeiro de 2020 == | + | == Lançamentos mês de dezembro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
| | | | | |
| | | | | |
− | |Saldo Anterior | + | |Saldo anterior |
| + | | |
| + | |1.300,00 |
| + | |- |
| + | | |
| | | | | |
| + | |Receitas do mês |
| | | | | |
− | |7.972,87 C | + | |300,00 |
| |- | | |- |
− | |06/01/20 | + | |15/12/22 |
− | |06/01/20 | + | |936 |
− | |Tarifa Pacote de Serviços
| + | |CXE SAQUE 000109.004796 |
− | |800061000490325 | + | | -600,00 |
− | |42,00 D | |
| | | | | |
| |- | | |- |
− | |14/01/20
| |
− | |14/01/20
| |
− | |Recebimentos Diversos
| |
− | |11801
| |
− | |300,00 C
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |1.000,00 |
| + | |} |
| + | |
| + | == Lançamentos mês de novembro de 2022 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |14/01/20
| |
− | |14/01/20
| |
− | |TED-Crédito em Conta
| |
− | |9415714
| |
− | |1.047,40 C
| |
| | | | | |
− | |-
| |
− | |20/01/20
| |
− | |20/01/20
| |
− | |Saque no TAA
| |
− | |201431211544380
| |
− | |3.000,00 D
| |
| | | | | |
| + | |Saldo anterior |
| + | | |
| + | |1.000,00 |
| |- | | |- |
− | |21/01/20
| |
− | |21/01/20
| |
− | |Saque no TAA
| |
− | |211142381544380
| |
− | |1.000,00 D
| |
| | | | | |
− | |-
| |
| | | | | |
| + | |Receitas do mês |
| | | | | |
− | |S A L D O | + | |300,00 |
| + | |- |
| | | | | |
| | | | | |
− | |5.278,27 C | + | |Saldo |
| + | | |
| + | |1.300,00 |
| |} | | |} |
| | | |
− | == Lançamentos mês de dezembro de 2019 == | + | == Lançamentos mês de outubro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
| | | | | |
| | | | | |
− | |Saldo Anterior | + | |Saldo anterior |
| + | | |
| + | |700,00 |
| + | |- |
| | | | | |
| | | | | |
− | |6.738,67 C | + | |Receitas do mês |
− | |-
| |
− | |06/12/19
| |
− | |06/12/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |893401002082909
| |
− | |42,00 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |10/12/19
| |
− | |10/12/19
| |
− | |Recebimentos Diversos
| |
− | |50986
| |
− | |300,00 C
| |
| | | | | |
− | |-
| |
− | |10/12/19
| |
− | |10/12/19
| |
− | |TED-Crédito em Conta
| |
− | |4982802
| |
− | |464,20 C
| |
| | | | | |
− | |- | + | |Saldo |
− | |16/12/19
| |
− | |16/12/19
| |
− | |Saque no TAA
| |
− | |161313091544380
| |
− | |3.000,00 D
| |
| | | | | |
| + | |1.000,00 |
| + | |} |
| + | |
| + | == Lançamentos mês de setembro de 2022 == |
| + | {| class="wikitable" |
| + | |'''Data''' |
| + | |'''Agência''' |
| + | |'''Histórico''' |
| + | |'''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |18/12/19
| |
− | |18/12/19
| |
− | |TED-Crédito em Conta
| |
− | |8317995
| |
− | |3.512,00 C
| |
| | | | | |
− | |-
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |S A L D O | + | |700,00 |
| + | |- |
| | | | | |
| | | | | |
− | |7.972,87 C | + | |Receitas do mês |
| + | | |
| + | |300,00 |
| + | |- |
| + | |21/09/22 |
| + | |936 |
| + | |SAQUE CARTAO MAGNETICO |
| + | | -300,00 |
| + | | |
| + | |- |
| + | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |700,00 |
| |} | | |} |
| | | |
− | == Lançamentos mês de novembro de 2019 == | + | == Lançamentos mês de agosto de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
| | | | | |
| | | | | |
− | |Saldo Anterior | + | |Saldo anterior |
| | | | | |
| + | |1.000,00 |
| + | |- |
| | | | | |
− | |12.329,87 C
| |
− | |-
| |
− | |05/11/19
| |
− | |05/11/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |883091002253663
| |
− | |42,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |08/11/19
| |
− | |08/11/19
| |
− | |Saque no TAA
| |
− | |81228161544380
| |
− | |300,00 D
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
− | |11/11/19 | + | |31/08/22 |
− | |11/11/19 | + | |936 |
− | |Recebimentos Diversos
| + | |SAQUE CARTAO MAGNETICO |
− | |59792 | + | | -300,00 |
− | |300,00 C | |
| | | | | |
| |- | | |- |
− | |11/11/19
| |
− | |11/11/19
| |
− | |TED-Crédito em Conta
| |
− | |4413780
| |
− | |450,80 C
| |
| | | | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |700,00 |
| + | |} |
| + | |
| + | == Lançamentos mês de julho de 2022 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |12/11/19
| |
− | |12/11/19
| |
− | |Saque no TAA
| |
− | |121230271544380
| |
− | |3.000,00 D
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |700,00 |
| |- | | |- |
− | |14/11/19
| |
− | |14/11/19
| |
− | |Saque no TAA
| |
− | |140937481544380
| |
− | |3.000,00 D
| |
| | | | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |300,00 |
| |- | | |- |
| | | | | |
| | | | | |
− | |S A L D O | + | |Saldo |
| | | | | |
− | | | + | |1.000,00 |
− | |6.738,67 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de outubro de 2019 == | + | == Lançamentos mês de junho de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
| | | | | |
| | | | | |
− | |Saldo Anterior | + | |Saldo anterior |
| | | | | |
− | | | + | |1.300,00 |
− | |9.188,67 C
| |
| |- | | |- |
− | |02/10/19
| |
− | |02/10/19
| |
− | |Saque no TAA
| |
− | |21620111544380
| |
− | |300,00 D
| |
| | | | | |
− | |-
| |
− | |07/10/19
| |
− | |07/10/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |802801001039976
| |
− | |42,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |10/10/19
| |
− | |10/10/19
| |
− | |TED-Crédito em Conta
| |
− | |6077309
| |
− | |3.133,20 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |16/10/19 | + | |01/06/22 |
− | |16/10/19 | + | |936 |
− | |Saque no TAA | + | |CXE SAQUE 000299.004796 |
− | |160834551544380
| + | | -600,00 |
− | |3.000,00 D | |
| | | | | |
| |- | | |- |
− | |18/10/19 | + | |27/06/22 |
− | |18/10/19 | + | |936 |
− | |Recebimentos Diversos
| + | |CXE SAQUE 000158.004796 |
− | |53084 | + | | -300,00 |
− | |300,00 C | |
| | | | | |
| |- | | |- |
− | |24/10/19
| |
− | |24/10/19
| |
− | |TED-Crédito em Conta
| |
− | |7456927
| |
− | |3.050,00 C
| |
| | | | | |
− | |-
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |S A L D O | + | |700,00 |
− | |
| |
− | |
| |
− | |12.329,87 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de setembro de 2019 == | + | == Lançamentos mês de maio de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
| | | | | |
| | | | | |
− | |Saldo Anterior | + | |Saldo anterior |
− | |
| |
| | | | | |
− | |7.953,52 C | + | |1.000,00 |
| |- | | |- |
− | |05/09/19
| |
− | |05/09/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |892481000670014
| |
− | |42,00 D
| |
| | | | | |
− | |-
| |
− | |10/09/19
| |
− | |10/09/19
| |
− | |Recebimentos Diversos
| |
− | |28928
| |
− | |300,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |10/09/19
| |
− | |10/09/19
| |
− | |TED-Crédito em Conta
| |
− | |1446231
| |
− | |977,15 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
| | | | | |
| | | | | |
− | |S A L D O | + | |Saldo |
| | | | | |
− | | | + | |1.300,00 |
− | |9.188,67 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de agosto de 2019 == | + | == Lançamentos mês de abril de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
| | | | | |
| | | | | |
− | |Saldo Anterior | + | |Saldo anterior |
| | | | | |
− | |
| + | |1.300,00 |
− | |1.039,12 C | |
| |- | | |- |
− | |01/08/19
| |
− | |01/08/19
| |
− | |Saque no TAA
| |
− | |11601591544380
| |
− | |500,00 D
| |
| | | | | |
− | |-
| |
− | |05/08/19
| |
− | |05/08/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |802171000246029
| |
− | |33,60 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |23/08/19
| |
− | |23/08/19
| |
− | |TED-Crédito em Conta
| |
− | |8009364
| |
− | |10.148,00 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |28/08/19 | + | |19/04/22 |
− | |28/08/19
| + | |936 |
− | |Saque no TAA | + | |CXE SAQUE 000026.004796 |
− | |281228161544380 | + | | -600,00 |
− | |3.000,00 D | |
| | | | | |
| |- | | |- |
− | |29/08/19
| |
− | |29/08/19
| |
− | |Recebimentos Diversos
| |
− | |19367
| |
− | |300,00 C
| |
| | | | | |
− | |-
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |S A L D O | + | |1.000,00 |
− | |
| |
− | |
| |
− | |7.953,52 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de Julho de 2019 == | + | == Lançamentos mês de março de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |27/06/19
| |
− | |27/06/19
| |
− | |Saldo Anterior
| |
| | | | | |
| | | | | |
− | |21,12 C | + | |Saldo anterior |
− | |-
| |
− | |05/07/19
| |
− | |05/07/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |891861001619260
| |
− | |21,12 D
| |
| | | | | |
| + | |1.000,00 |
| |- | | |- |
− | |10/07/19
| |
− | |10/07/19
| |
− | |Recebimentos Diversos
| |
− | |43187
| |
− | |300,00 C
| |
| | | | | |
− | |-
| |
− | |10/07/19
| |
− | |10/07/19
| |
− | |Recebimentos Diversos
| |
− | |43188
| |
− | |2.850,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |10/07/19
| |
− | |10/07/19
| |
− | |Saque no TAA
| |
− | |101757041544380
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |10/07/19
| |
− | |10/07/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |871910900615495
| |
− | |10,88 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |16/07/19
| |
− | |16/07/19
| |
− | |Saque no TAA
| |
− | |160953011544380
| |
− | |1.000,00 D
| |
| | | | | |
− | |-
| |
− | |18/07/19
| |
− | |18/07/19
| |
− | |Saque no TAA
| |
− | |181706221544380
| |
− | |500,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |31/07/19
| |
| | | | | |
− | |S A L D O
| + | |1.300,00 |
− | |
| + | |} |
− | |
| + | |
− | |1.039,12 C | + | == Lançamentos mês de fevereiro de 2022 == |
− | |} | |
− | | |
− | == Lançamentos mês de Junho de 2019 == | |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. balancete | + | | '''Data''' |
− | |Dt. movimento | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |15/03/2019
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |0,00 C | + | |1.300,00 |
| |- | | |- |
− | |10/06/2019
| |
− | |10/06/2019
| |
− | |Recebimentos Diversos
| |
− | |39333
| |
− | |920,00 C
| |
| | | | | |
− | |-
| |
− | |10/06/2019
| |
− | |10/06/2019
| |
− | |Tarifa Saque Pessoal
| |
− | |821610901237335
| |
− | |2,88 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |10/06/2019
| |
− | |10/06/2019
| |
− | |Tarifa Pacote de Serviços
| |
− | |871610900249378
| |
− | |32,00 D
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |10/06/2019 | + | |17/02/22 |
− | |10/06/2019 | + | |936 |
− | |Tarifa Pacote de Serviços
| + | |CXE SAQUE 000166.004796 |
− | |871610900367781
| + | | -600,00 |
− | |32,00 D
| |
− | | | |
− | |- | |
− | |10/06/2019
| |
− | |10/06/2019
| |
− | |Tarifa Pacote de Serviços
| |
− | |871610900513565
| |
− | |32,00 D
| |
| | | | | |
| |- | | |- |
− | |19/06/2019
| |
− | |19/06/2019
| |
− | |Saque no TAA
| |
− | |191003001544380
| |
− | |500,00 D
| |
| | | | | |
− | |-
| |
− | |27/06/2019
| |
− | |27/06/2019
| |
− | |Saque no TAA
| |
− | |271133111544380
| |
− | |300,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |30/06/2019
| |
| | | | | |
− | |S A L D O | + | |1.000,00 |
− | |
| + | |} |
− | | | + | |
− | |21,12 C
| + | == Lançamentos mês de janeiro de 2022 == |
− | |}
| |
| {| class="wikitable" | | {| class="wikitable" |
− | |Agência | + | | '''Data''' |
− | |1244-0 | + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |Conta:
| |
− | |59.424-5
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de março de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |22/02/19
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |4.939,36 C | + | |1.000,00 |
| |- | | |- |
− | |07/03/19
| |
− | |07/03/19
| |
− | |Saque no TAA
| |
− | |71455351544380
| |
− | |300,00 D
| |
| | | | | |
− | |-
| |
− | |07/03/19
| |
− | |07/03/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890661001252441
| |
− | |32,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |11/03/19
| |
− | |11/03/19
| |
− | |TED-Crédito em Conta
| |
− | |3118506
| |
− | |3.651,65 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |13/03/19
| |
− | |13/03/19
| |
− | |Saque no TAA
| |
− | |130856131544380
| |
− | |2.500,00 D
| |
| | | | | |
− | |-
| |
− | |14/03/19
| |
− | |14/03/19
| |
− | |Saque no TAA
| |
− | |140833051544380
| |
− | |3.000,00 D
| |
| | | | | |
| + | |Saldo |
| + | | |
| + | |1.300,00 |
| + | |} |
| + | |
| + | == Lançamentos mês de dezembro de 2021 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |15/03/19
| |
− | |15/03/19
| |
− | |Saque no Caixa
| |
− | |781219
| |
− | |2.759,01 D
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |700,00 |
| + | |- |
| + | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |300,00 |
| |- | | |- |
− | |31/03/19
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |0,00 C | + | |1.000,00 |
| |} | | |} |
| | | |
− | == Lançamentos mês de fevereiro de 2019 == | + | == Lançamentos mês de novembro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. Movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |25/01/19
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |6.949,71 C | + | |1.100,00 |
| |- | | |- |
− | |05/02/19
| |
− | |05/02/19
| |
− | |Saque no TAA
| |
− | |51659261544380
| |
− | |200,00 D
| |
| | | | | |
− | |-
| |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Saque no TAA
| |
− | |60916241544380
| |
− | |300,00 D
| |
| | | | | |
| + | |Receitas do mês |
| + | | |
| + | |300,00 |
| |- | | |- |
− | |06/02/19 | + | |03/11/21 |
− | |06/02/19 | + | |936 |
− | |Tarifa Pacote de Serviços
| + | |CXE SAQUE 000299.004796 |
− | |870371005497823 | + | | -200,00 |
− | |32,00 D | |
| | | | | |
| |- | | |- |
− | |11/02/19 | + | |17/11/21 |
− | |11/02/19
| + | |936 |
− | |TED-Crédito em Conta | + | |CXE SAQUE 000083.004796 |
− | |9113175 | + | | -500,00 |
− | |821,65 C | |
| | | | | |
| |- | | |- |
− | |13/02/19
| |
− | |13/02/19
| |
− | |Saque no TAA
| |
− | |131053341544380
| |
− | |2.000,00 D
| |
| | | | | |
− | |-
| |
− | |22/02/19
| |
− | |22/02/19
| |
− | |Saque no TAA
| |
− | |221758431544380
| |
− | |300,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |28/02/19
| |
| | | | | |
− | |S A L D O | + | |700,00 |
− | |
| |
− | |
| |
− | |4.939,36 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de janeiro de 2019 == | + | == Lançamentos mês de outubro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |18/12/18
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |8.542,16 C | + | |800,00 |
| |- | | |- |
− | |07/01/19
| |
− | |07/01/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890071004174214
| |
− | |30,40 D
| |
| | | | | |
− | |-
| |
− | |10/01/19
| |
− | |10/01/19
| |
− | |TED-Crédito em Conta
| |
− | |7096647
| |
− | |797,95 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |11/01/19
| |
− | |11/01/19
| |
− | |Recebimentos Diversos
| |
− | |92352
| |
− | |4.840,00 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |11/01/19
| |
− | |11/01/19
| |
− | |Saque no TAA
| |
− | |111806521544380
| |
− | |1.700,00 D
| |
| | | | | |
− | |-
| |
− | |21/01/19
| |
− | |21/01/19
| |
− | |Saque no TAA
| |
− | |210927091544380
| |
− | |2.500,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |22/01/19
| |
− | |22/01/19
| |
− | |Saque no TAA
| |
− | |221103551544380
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |25/01/19
| |
− | |25/01/19
| |
− | |Saque no TAA
| |
− | |251114341544380
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |31/01/19
| |
| | | | | |
− | |S A L D O | + | |1.100,00 |
− | |
| |
− | |
| |
− | |6.949,71 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de dezembro de 2018 == | + | == Lançamentos mês de setembro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. Balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |23/11/2018
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |6.444,51 C | + | |500,00 |
| |- | | |- |
− | |05/12/2018
| |
− | |05/12/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |803391100061679
| |
− | |30,40 D
| |
| | | | | |
− | |-
| |
− | |10/12/2018
| |
− | |10/12/2018
| |
− | |TED-Crédito em Conta
| |
− | |8849365
| |
− | |2.328,05 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |13/12/2018
| |
− | |13/12/2018
| |
− | |TED-Crédito em Conta
| |
− | |9678069
| |
− | |2.000,00 C
| |
− | |
| |
− | |-
| |
− | |14/12/2018
| |
− | |14/12/2018
| |
− | |Recebimentos Diversos
| |
− | |219457
| |
− | |300,00 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |18/12/2018
| |
− | |18/12/2018
| |
− | |Saque no TAA
| |
− | |180923561544380
| |
− | |2.500,00 D
| |
| | | | | |
− | |-
| |
− | |31/12/2018
| |
− | |
| |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |8.542,16 C | + | |800,00 |
| |} | | |} |
| | | |
− | == Lançamentos mês de novembro de 2018 == | + | == Lançamentos mês de agosto de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. Balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |17/10/18
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |9.019,56 C | + | |1.100,00 |
| |- | | |- |
− | |06/11/18
| |
− | |06/11/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |893101101035834
| |
− | |30,40 D
| |
| | | | | |
− | |-
| |
− | |09/11/18
| |
− | |09/11/18
| |
− | |Saque no TAA
| |
− | |90922311544380
| |
− | |300,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |13/11/18
| |
− | |13/11/18
| |
− | |TED-Crédito em Conta
| |
− | |4974634
| |
− | |1.955,35 C
| |
| | | | | |
| + | |300,00 |
| |- | | |- |
− | |16/11/18 | + | |23/08/21 |
− | |16/11/18 | + | |936 |
− | |TED-Crédito em Conta
| + | |CXE SAQUE 000083.004796 |
− | |3252847 | + | | -900,00 |
− | |300,00 C | |
| | | | | |
| |- | | |- |
− | |21/11/18
| |
− | |21/11/18
| |
− | |Saque no TAA
| |
− | |211001091544380
| |
− | |2.000,00 D
| |
| | | | | |
− | |-
| |
− | |23/11/18
| |
− | |23/11/18
| |
− | |Saque no TAA
| |
− | |231116591544380
| |
− | |1.500,00 D
| |
| | | | | |
− | |- | + | |Saldo |
− | |23/11/18
| |
− | |23/11/18
| |
− | |Saque no TAA
| |
− | |231508431544380
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |30/11/18
| |
| | | | | |
− | |S A L D O | + | |500,00 |
− | |
| |
− | |
| |
− | |6.444,51 C
| |
| |} | | |} |
| | | |
