|
|
(43 revisões intermediárias por 7 usuários não estão sendo mostradas) |
Linha 12: |
Linha 12: |
| |} | | |} |
| | | |
− | == Lançamentos mês de março de 2019 == | + | == Lançamentos mês de julho de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |14/02/19
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |6.076,37 C | + | |2.736,77 |
| |- | | |- |
− | |07/03/19
| |
− | |07/03/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890661001252379
| |
− | |32,00 D
| |
| | | | | |
− | |-
| |
− | |11/03/19
| |
− | |11/03/19
| |
− | |Recebimentos Diversos
| |
− | |37732
| |
− | |300,00 C
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |11/03/19
| |
− | |11/03/19
| |
− | |TED-Crédito em Conta
| |
− | |3118699
| |
− | |1.049,83 C
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
− | |20/03/19 | + | |29/07/22 |
− | |20/03/19 | + | | - |
− | |Saque no TAA | + | |Saque zeramento de conta |
− | |200809506049241
| + | | -2.736,77 |
− | |500,00 D | |
| | | | | |
| |- | | |- |
− | |28/03/19
| |
− | |28/03/19
| |
− | |Saque no TAA
| |
− | |281443326049241
| |
− | |750,00 D
| |
| | | | | |
− | |-
| |
− | |31/03/19
| |
| | | | | |
− | |S A L D O | + | |Saldo |
| | | | | |
− | | | + | |0,00 |
− | |6.144,20 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de fevereiro de 2019 == | + | == Lançamentos mês de junho de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. Movimento | + | | '''Data''' |
− | |Dt. balancete | + | | '''Agência''' |
− | |Histórico | + | | '''Histórico''' |
− | |Documento | + | | '''Valor (R$)''' |
− | |Valor R$
| + | |'''Saldo''' |
− | |Saldo | |
| |- | | |- |
− | |28/01/19
| |
| | | | | |
− | |Saldo Anterior
| |
| | | | | |
| + | |Saldo anterior |
| | | | | |
− | |6.130,74 C | + | |2.736,77 |
| |- | | |- |
− | |01/02/19
| |
− | |01/02/19
| |
− | |TED-Crédito em Conta
| |
− | |3721402
| |
− | |1.792,00 C
| |
| | | | | |
− | |-
| |
− | |04/02/19
| |
− | |04/02/19
| |
− | |Saque no TAA
| |
− | |40948066049241
| |
− | |500,00 D
| |
| | | | | |
− | |- | + | |Receitas do mês |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |870371005497756
| |
− | |32,00 D
| |
| | | | | |
| + | |0,00 |
| |- | | |- |
− | |11/02/19
| |
− | |11/02/19
| |
− | |TED-Crédito em Conta
| |
− | |9113053
| |
− | |1.005,63 C
| |
| | | | | |
− | |-
| |
− | |11/02/19
| |
− | |11/02/19
| |
− | |Saque no TAA
| |
− | |110856356049241
| |
− | |20,00 D
| |
| | | | | |
| + | |Saldo |
| + | | |
| + | |2.736,77 |
| + | |} |
| + | |
| + | == Lançamentos mês de maio de 2022 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |11/02/19
| |
− | |11/02/19
| |
− | |Saque no TAA
| |
− | |110857446049241
| |
− | |800,00 D
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |2.350,63 |
| + | |- |
| + | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |386,14 |
| + | |- |
| + | | |
| + | | |
| + | |Saldo |
| + | | |
| + | |2.736,77 |
| + | |} |
| + | |
| + | == Lançamentos mês de abril de 2022 == |
| + | {| class="wikitable" |
| + | | '''Data''' |
| + | | '''Agência''' |
| + | | '''Histórico''' |
| + | | '''Valor (R$)''' |
| + | |'''Saldo''' |
| |- | | |- |
− | |13/02/19
| |
− | |13/02/19
| |
− | |Saque no TAA
| |
− | |131452196049241
| |
− | |1.800,00 D
| |
| | | | | |
| + | | |
| + | |Saldo anterior |
| + | | |
| + | |0,00 |
| |- | | |- |
− | |14/02/19
| |
− | |14/02/19
| |
− | |Recebimentos Diversos
| |
− | |94711
| |
− | |300,00 C
| |
| | | | | |
| + | | |
| + | |Receitas do mês |
| + | | |
| + | |2.350,63 |
| |- | | |- |
− | |28/02/19
| |
| | | | | |
− | |S A L D O
| |
| | | | | |
| + | |Saldo |
| | | | | |
− | |6.076,37 C | + | |2.350,63 |
| |} | | |} |
| | | |
− | == Lançamentos mês de janeiro de 2019 == | + | == Lançamentos mês de março de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
− | |Dt. balancete | + | |Dt. balancete |
| |Histórico | | |Histórico |
| |Documento | | |Documento |
Linha 160: |
Linha 135: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |17/12/18 | + | |24/02/22 |
| | | | | |
| |Saldo Anterior | | |Saldo Anterior |
| | | | | |
| + | |58,69 C |
| | | | | |
− | |6.442,43 C
| |
| |- | | |- |
− | |07/01/19 | + | |03/03/22 |
− | |07/01/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890071004174146
| |
− | |30,40 D
| |
| | | | | |
− | |- | + | |Tar Extr Mês Anterior-TAA |
− | |10/01/19 | + | |850621200083103 |
− | |10/01/19 | + | |3,15 D |
− | |TED-Crédito em Conta
| |
− | |7097214
| |
− | |1.418,71 C
| |
| | | | | |
| |- | | |- |
− | |11/01/19 | + | |03/03/22 |
− | |11/01/19
| |
− | |Recebimentos Diversos
| |
− | |92354
| |
− | |300,00 C
| |
| | | | | |
− | |- | + | |Tar Manuten Conta Ativa |
− | |21/01/19 | + | |870620800210847 |
− | |21/01/19 | + | |55,54 D |
− | |Saque no TAA
| |
− | |211428496049241
| |
− | |500,00 D
| |
| | | | | |
| |- | | |- |
− | |28/01/19 | + | |10/03/22 |
− | |28/01/19 | + | | |
− | |Saque no TAA | + | |TED-Crédito em Conta |
− | |281013456049241 | + | |203888735 |
− | |1.500,00 D | + | |1.121,28 C |
| | | | | |
| |- | | |- |
− | |31/01/19 | + | |10/03/22 |
| + | | |
| + | |Tar Manuten Conta Ativa |
| + | |820690901979482 |
| + | |4,41 D |
| | | | | |
− | |S A L D O | + | |- |
| + | |17/03/22 |
| | | | | |
| + | |Saque no Caixa |
| + | |80600 |
| + | |1.116,87 D |
| | | | | |
− | |6.130,74 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. Balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
| |- | | |- |
− | |30/11/2018 | + | |30/03/22 |
| + | | |
| + | |Transferência recebida |
| + | |551244000023889 |
| + | |9,40 C |
| | | | | |
− | |Saldo Anterior | + | |- |
| + | |30/03/22 |
| | | | | |
| + | |Tar Extr Mês em Curso-TAA |
| + | |820890902587981 |
| + | |3,05 D |
| | | | | |
− | |5.877,26 C
| |
| |- | | |- |
− | |05/12/2018 | + | |30/03/22 |
− | |05/12/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |803391100061613
| |
− | |30,40 D
| |
| | | | | |
− | |- | + | |Tar Extr Mês em Curso-TAA |
− | |10/12/2018 | + | |820890902587982 |
− | |10/12/2018
| + | |3,05 D |
− | |TED-Crédito em Conta
| |
− | |8849679
| |
− | |1.145,57 C | |
| | | | | |
| |- | | |- |
− | |14/12/2018 | + | |30/03/22 |
− | |14/12/2018
| |
− | |Recebimentos Diversos
| |
− | |219454
| |
− | |300,00 C
| |
| | | | | |
− | |- | + | |Tarifa Saque Pessoal |
− | |17/12/2018
| + | |820890902591674 |
− | |17/12/2018
| + | |3,30 D |
− | |Saque no TAA
| |
− | |170938166049241 | |
− | |850,00 D | |
| | | | | |
| |- | | |- |
− | |31/12/2018 | + | |31/03/22 |
| | | | | |
| |S A L D O | | |S A L D O |
| | | | | |
| | | | | |
− | |6.442,43 C | + | |0,00 C |
| |} | | |} |
| | | |
− | == Lançamentos mês de novembro de 2018 == | + | == Lançamentos mês de fevereiro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | |Dt. movimento |
− | |Dt. Balancete | + | |Dt. balancete |
| |Histórico | | |Histórico |
| |Documento | | |Documento |
Linha 271: |
Linha 222: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |30/10/18 | + | |31/01/22 |
| | | | | |
| |Saldo Anterior | | |Saldo Anterior |
| | | | | |
− | | | + | |203,68 C |
− | |5.907,72 C | + | |203,68 C |
| |- | | |- |
− | |01/11/18 | + | |01/02/22 |
− | |01/11/18
| |
− | |Saque no TAA
| |
− | |10707416049241
| |
− | |300,00 D
| |
| | | | | |
− | |-
| + | |Tarifa Saque Terminal |
− | |06/11/18
| + | |810320700557581 |
− | |06/11/18
| + | |2,55 D |
− | |Tarifa Pacote de Serviços | |
− | |893101101035763 | |
− | |30,40 D | |
| | | | | |
| |- | | |- |
− | |07/11/18 | + | |01/02/22 |
− | |07/11/18
| |
− | |TED-Crédito em Conta
| |
− | |4929808
| |
− | |48,00 C
| |
| | | | | |
− | |- | + | |Tar Extr Mês Anterior-TAA |
− | |13/11/18 | + | |860321200059477 |
− | |13/11/18 | + | |2,95 D |
− | |TED-Crédito em Conta
| |
− | |4974712
| |
− | |10.451,32 C
| |
| | | | | |
| |- | | |- |
− | |13/11/18 | + | |01/02/22 |
− | |13/11/18
| |
− | |TED-Crédito em Conta
| |
− | |4974744
| |
− | |1.772,32 C
| |
| | | | | |
− | |- | + | |Tar Extr Mês Anterior-TAA |
− | |16/11/18 | + | |860321200059478 |
− | |16/11/18 | + | |2,95 D |
− | |TED-Crédito em Conta
| |
− | |3252862
| |
− | |300,00 C
| |
| | | | | |
| |- | | |- |
− | |20/11/18 | + | |02/02/22 |
− | |20/11/18
| |
− | |Saque no Caixa
| |
− | |80600
| |
− | |500,00 D
| |
| | | | | |
− | |- | + | |Tar Manuten Conta Ativa |
− | |20/11/18 | + | |810330700073864 |
− | |20/11/18 | + | |54,95 D |
− | |TED
| |
− | |555664
| |
− | |10.900,00 D
| |
| | | | | |
| |- | | |- |
− | |20/11/18 | + | |10/02/22 |
− | |20/11/18
| |
− | |Tarifa Saque Pessoal
| |
− | |863241200284938
| |
− | |2,85 D
| |
| | | | | |
− | |- | + | |TED-Crédito em Conta |
− | |20/11/18 | + | |198464644 |
− | |20/11/18 | + | |321,31 C |
− | |TEDpessoal
| |
− | |873241200078257
| |
− | |18,85 D
| |
− | |
| |
− | |-
| |
− | |23/11/18
| |
− | |23/11/18
| |
− | |Recebimentos Diversos
| |
− | |275721
| |
− | |1.000,00 C
| |
− | |
| |
− | |-
| |
− | |26/11/18
| |
− | |26/11/18
| |
− | |Recebimentos Diversos
| |
− | |214036
| |
− | |450,00 C
| |
| | | | | |
| |- | | |- |
− | |26/11/18 | + | |24/02/22 |
− | |26/11/18
| |
− | |Recebimentos Diversos
| |
− | |214037
| |
− | |700,00 C
| |
| | | | | |
− | |-
| |
− | |26/11/18
| |
− | |26/11/18
| |
| |Saque no TAA | | |Saque no TAA |
− | |260828406049241 | + | |241314280321880 |
− | |1.000,00 D | + | |400,00 D |
| | | | | |
| |- | | |- |
− | |30/11/18 | + | |24/02/22 |
− | |30/11/18
| |
− | |Saque no TAA
| |
− | |301944046049241
| |
− | |1.500,00 D
| |
| | | | | |
− | |- | + | |Tarifa Saque Terminal |
− | |30/11/18
| + | |870551100046251 |
− | |30/11/18
| + | |2,90 D |
− | |Saque no TAA
| |
− | |301944536049241 | |
− | |500,00 D | |
| | | | | |
| |- | | |- |
− | |30/11/18 | + | |28/02/22 |
| | | | | |
| |S A L D O | | |S A L D O |
| | | | | |
| | | | | |
− | |5.877,26 C | + | |58,69 C |
| |} | | |} |
| | | |
− | == Lançamentos mês de outubro de 2018 == | + | == Lançamentos mês de janeiro de 2022 == |
| {| class="wikitable" | | {| class="wikitable" |
− | |Dt. movimento | + | |Dt. movimento |
− | |Dt. balancete | + | |Dt. balancete |
| |Histórico | | |Histórico |
| |Documento | | |Documento |
Linha 407: |
Linha 295: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |27/09/18 | + | |21/12/21 |
| | | | | |
| |Saldo Anterior | | |Saldo Anterior |
| | | | | |
| + | |251,89 C |
| + | |251,89 C |
| + | |- |
| + | |04/01/22 |
| + | | |
| + | |Tar Manuten Conta Ativa |
| + | |810040700130303 |
| + | |54,95 D |
| | | | | |
− | |9.771,19 C
| |
| |- | | |- |
− | |02/10/18 | + | |12/01/22 |
− | |02/10/18 | + | | |
− | |Saque no TAA | + | |TED-Crédito em Conta |
− | |21504236049241 | + | |192588527 |
− | |500,00 D | + | |306,74 C |
| | | | | |
| |- | | |- |
− | |04/10/18 | + | |31/01/22 |
− | |04/10/18 | + | | |
| |Saque no TAA | | |Saque no TAA |
− | |41435156049241 | + | |290823510321880 |
| |300,00 D | | |300,00 D |
| | | | | |
| |- | | |- |
− | |05/10/18 | + | |31/01/22 |
− | |05/10/18 | + | | |
− | |Recebimentos Diversos
| + | |S A L D O |
− | |1602388
| |
− | |950,00 C | |
| | | | | |
| + | | |
| + | |203,68 C |
| + | |} |
| + | |
| + | == Lançamentos mês de dezembro de 2021 == |
| + | {| class="wikitable" |
| + | |Dt. movimento |
| + | |Dt. balancete |
| + | |Histórico |
| + | |Documento |
| + | |Valor R$ |
| + | |Saldo |
| |- | | |- |
− | |05/10/18 | + | |25/11/21 |
− | |05/10/18 | + | | |
− | |Tarifa Pacote de Serviços
| + | |Saldo Anterior |
− | |802781000820342
| |
− | |30,40 D | |
| | | | | |
| + | |88,57 C |
| + | |88,57 C |
| |- | | |- |
− | |09/10/18 | + | |02/12/21 |
− | |09/10/18 | + | | |
− | |Saque no TAA | + | |Tar Manuten Conta Ativa |
− | |90901276049241 | + | |813360700121705 |
− | |500,00 D | + | |54,95 D |
| | | | | |
| |- | | |- |
− | |10/10/18 | + | |07/12/21 |
− | |10/10/18 | + | | |
− | |TED-Crédito em Conta | + | |Tar Extr Mês Anterior-TAA |
− | |9599740 | + | |813410700196101 |
− | |2.282,90 C | + | |2,95 D |
| | | | | |
| |- | | |- |
− | |10/10/18 | + | |10/12/21 |
− | |10/10/18 | + | | |
− | |TED-Crédito em Conta | + | |TED-Crédito em Conta |
− | |9600042 | + | |185279113 |
− | |9.894,73 C | + | |718,44 C |
| | | | | |
| |- | | |- |
− | |10/10/18 | + | |16/12/21 |
− | |10/10/18
| |
− | |Saque no TAA
| |
− | |101747406049241
| |
− | |1.000,00 D
| |
| | | | | |
− | |- | + | |DOC Crédito em Conta |
− | |10/10/18 | + | |585 |
− | |10/10/18 | + | |8,28 C |
− | |Saque no TAA
| |
− | |101749106049241
| |
− | |1.000,00 D
| |
| | | | | |
| |- | | |- |
− | |15/10/18 | + | |20/12/21 |
− | |15/10/18
| |
− | |Saque no Caixa
| |
− | |80600
| |
− | |400,00 D
| |
| | | | | |
− | |- | + | |Saque no TAA |
− | |15/10/18 | + | |181150370321880 |
− | |15/10/18 | + | |500,00 D |
− | |TED
| |
− | |613217
| |
− | |11.400,00 D
| |
| | | | | |
| |- | | |- |
− | |15/10/18 | + | |21/12/21 |
− | |15/10/18
| |
− | |Saque no TAA
| |
− | |130900206049241
| |
− | |800,00 D
| |
| | | | | |
− | |-
| + | |Tarifa Saque Terminal |
− | |15/10/18
| + | |833550700067203 |
− | |15/10/18
| + | |2,55 D |
− | |Tarifa Saque Pessoal | |
− | |812881300513297 | |
− | |2,85 D | |
| | | | | |
| |- | | |- |
− | |15/10/18 | + | |21/12/21 |
− | |15/10/18
| |
− | |TEDpessoal
| |
− | |822881300092981
| |
− | |18,85 D
| |
| | | | | |
− | |- | + | |Tar Extr Mês em Curso-TAA |
− | |17/10/18
| + | |833550700078101 |
− | |17/10/18
| + | |2,95 D |
− | |Saque no TAA
| |
− | |171357476049241 | |
− | |300,00 D | |
| | | | | |
| |- | | |- |
− | |23/10/18 | + | |31/12/21 |
− | |23/10/18
| |
− | |TED-Crédito em Conta
| |
− | |6840707
| |
− | |61,00 C
| |
| | | | | |
− | |-
| + | |S A L D O |
− | |24/10/18
| |
− | |24/10/18
| |
− | |Saque no TAA
| |
− | |241530266049241
| |
− | |700,00 D
| |
− | |
| |
− | |-
| |
− | |30/10/18
| |
− | |30/10/18
| |
− | |Saque no TAA
| |
− | |301526526049241
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |31/10/18
| |
− | |
| |
− | |S A L D O | |
| | | | | |
| | | | | |
− | |5.907,72 C | + | |251,89 C |
| |} | | |} |
| | | |
− | == Lançamentos mês de setembro de 2018 == | + | == Lançamentos mês de novembro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
Linha 557: |
Linha 413: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |31/08/18 | + | |14/10/21 |
| + | | |
| + | |Saldo Anterior |
| | | | | |
− | |Saldo Anterior | + | |62,85 C |
| + | |62,85 C |
| + | |- |
| + | |03/11/21 |
| | | | | |
| + | |Tar Manuten Conta Ativa |
| + | |813070700158681 |
| + | |54,95 D |
| | | | | |
− | |13.963,55 C
| |
| |- | | |- |
− | |05/09/18 | + | |09/11/21 |
− | |05/09/18
| |
− | |Saque no Caixa
| |
− | |80600
| |
− | |500,00 D
| |
| | | | | |
− | |- | + | |Tar Extr Mês Anterior-TAA |
− | |05/09/18 | + | |813130700274129 |
− | |05/09/18 | + | |2,95 D |
− | |TED
| |
− | |501620
| |
− | |10.000,00 D
| |
| | | | | |
| |- | | |- |
− | |05/09/18 | + | |17/11/21 |
− | |05/09/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |802481000242954
| |
− | |30,40 D
| |
| | | | | |
− | |- | + | |TED-Crédito em Conta |
− | |05/09/18 | + | |179401767 |
− | |05/09/18 | + | |286,17 C |
− | |Tarifa Saque Pessoal
| |
− | |842481300069102
| |
− | |2,85 D
| |
| | | | | |
| |- | | |- |
− | |05/09/18 | + | |25/11/21 |
− | |05/09/18
| |
− | |TEDpessoal
| |
− | |852481300031257
| |
− | |18,85 D
| |
| | | | | |
− | |- | + | |Saque no TAA |
− | |11/09/18 | + | |251404280321880 |
− | |11/09/18 | + | |200,00 D |
− | |TED-Crédito em Conta
| |
− | |3721650
| |
− | |2.135,07 C
| |
| | | | | |
| |- | | |- |
− | |11/09/18 | + | |25/11/21 |
− | |11/09/18
| |
− | |TED-Crédito em Conta
| |
− | |3721675
| |
− | |9.925,84 C
| |
| | | | | |
− | |- | + | |Tarifa Saque Terminal |
− | |12/09/18
| + | |853291200258187 |
− | |12/09/18
| + | |2,55 D |
− | |Saque no Caixa
| |
− | |80600 | |
− | |5.000,00 D | |
| | | | | |
| |- | | |- |
− | |12/09/18 | + | |30/11/21 |
− | |12/09/18
| |
− | |Tarifa Saque Pessoal
| |
− | |862551200211156
| |
− | |2,85 D
| |
| | | | | |
− | |-
| + | |S A L D O |
− | |18/09/18
| |
− | |18/09/18
| |
− | |TED-Crédito em Conta
| |
− | |7672336
| |
− | |101,68 C
| |
− | |
| |
− | |-
| |
− | |27/09/18
| |
− | |27/09/18
| |
− | |Saque no TAA
| |
− | |271438166049241
| |
− | |800,00 D
| |
− | |
| |
− | |-
| |
− | |30/09/18
| |
− | |
| |
− | |S A L D O | |
| | | | | |
| | | | | |
− | |9.771,19 C | + | |88,57 C |
| |} | | |} |
| | | |
− | ==Lançamentos mês de agosto de 2018== | + | == Lançamentos mês de outubro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
Linha 658: |
Linha 472: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |30/07/2018 | + | |20/09/21 |
| | | | | |
| |Saldo Anterior | | |Saldo Anterior |
| | | | | |
| + | |211,73 C |
| + | |211,73 C |
| + | |- |
| + | |04/10/21 |
| + | | |
| + | |Tar Manuten Conta Ativa |
| + | |822770700040821 |
| + | |54,95 D |
| | | | | |
− | |10.786,09 C
| |
| |- | | |- |
− | |06/08/2018 | + | |05/10/21 |
− | |06/08/2018 | + | | |
− | |Saque no TAA | + | |Tar Extr Mês Anterior-TAA |
− | |60914066049241 | + | |812780700151020 |
− | |500,00 D | + | |2,95 D |
| | | | | |
| |- | | |- |
− | |06/08/2018 | + | |11/10/21 |
− | |06/08/2018 | + | | |
− | |Tarifa Pacote de Serviços | + | |Saque no TAA |
− | |802181000646254 | + | |110901236049241 |
− | |26,60 D | + | |100,00 D |
| | | | | |
| |- | | |- |
− | |13/08/2018 | + | |13/10/21 |
− | |13/08/2018
| |
− | |TED-Crédito em Conta
| |
− | |5624182
| |
− | |12.125,16 C
| |
| | | | | |
− | |-
| |
− | |13/08/2018
| |
− | |13/08/2018
| |
| |TED-Crédito em Conta | | |TED-Crédito em Conta |
− | |5624220 | + | |172080230 |
− | |2.479,26 C | + | |364,12 C |
| | | | | |
| |- | | |- |
− | |14/08/2018 | + | |13/10/21 |
− | |14/08/2018
| |
− | |TED
| |
− | |656442
| |
− | |11.000,00 D
| |
| | | | | |
− | |- | + | |Tarifa Saque Terminal |
− | |14/08/2018 | + | |812860700277447 |
− | |14/08/2018 | + | |2,55 D |
− | |TEDpessoal
| |
− | |822261200298995
| |
− | |18,85 D
| |
| | | | | |
| |- | | |- |
− | |16/08/2018 | + | |14/10/21 |
− | |16/08/2018
| |
− | |Saque no TAA
| |
− | |161520576049241
| |
− | |500,00 D
| |
| | | | | |
− | |-
| |
− | |27/08/2018
| |
− | |27/08/2018
| |
| |Saque no TAA | | |Saque no TAA |
− | |270830386049241 | + | |141238386049241 |
− | |600,00 D | + | |350,00 D |
| | | | | |
| |- | | |- |
− | |31/08/2018 | + | |14/10/21 |
− | |31/08/2018
| |
− | |Recebimentos Diversos
| |
− | |512146
| |
− | |318,49 C
| |
| | | | | |
− | |- | + | |Tarifa Saque Terminal |
− | |31/08/2018 | + | |862871200064294 |
− | |31/08/2018 | + | |2,55 D |
− | |Recebimentos Diversos
| |
− | |1237889
| |
− | |900,00 C
| |
| | | | | |
| |- | | |- |
− | |31/08/2018 | + | |31/10/21 |
| | | | | |
| |S A L D O | | |S A L D O |
| | | | | |
| | | | | |
− | |13.963,55 C | + | |62,85 C |
| |} | | |} |
| | | |
− | == Lançamentos mês de julho de 2018 == | + | == Lançamentos mês de setembro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
Linha 752: |
Linha 545: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |21/06/2018 | + | |13/08/21 |
| | | | | |
| |Saldo Anterior | | |Saldo Anterior |
| | | | | |
| + | |280,85 C |
| + | |280,85 C |
| + | |- |
| + | |02/09/21 |
| + | | |
| + | |Tar Manuten Conta Ativa |
| + | |812450700077296 |
| + | |54,95 D |
| | | | | |
− | |12.658,04 C
| |
| |- | | |- |
− | |05/07/2018 | + | |14/09/21 |
− | |05/07/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |851.861.100.228.953
| |
− | |25,69 D
| |
| | | | | |
− | |- | + | |Tar Extr Mês Anterior-TAA |
− | |10/07/2018 | + | |872571100105109 |
− | |10/07/2018 | + | |2,95 D |
− | |TED-Crédito em Conta
| |
− | |3.050.039
| |
− | |300,00 C
| |
| | | | | |
| |- | | |- |
− | |10/07/2018 | + | |17/09/21 |
− | |10/07/2018
| |
− | |TED-Crédito em Conta
| |
− | |3.051.440
| |
− | |11.504,62 C
| |
| | | | | |
− | |-
| |
− | |10/07/2018
| |
− | |10/07/2018
| |
| |TED-Crédito em Conta | | |TED-Crédito em Conta |
− | |3.056.045 | + | |166515654 |
− | |1.617,97 C | + | |491,33 C |
− | |
| |
− | |-
| |
− | |12/07/2018
| |
− | |12/07/2018
| |
− | |TED
| |
− | |657.906
| |
− | |14.000,00 D
| |
| | | | | |
| |- | | |- |
− | |12/07/2018 | + | |20/09/21 |
− | |12/07/2018
| |
− | |TEDpessoal
| |
− | |861.931.200.302.792
| |
− | |18,85 D
| |
| | | | | |
− | |-
| |
− | |13/07/2018
| |
− | |13/07/2018
| |
| |Saque no TAA | | |Saque no TAA |
− | |131.502.086.049.241 | + | |201017016049241 |
| |500,00 D | | |500,00 D |
| | | | | |
| |- | | |- |
− | |16/07/2018 | + | |20/09/21 |
− | |16/07/2018
| |
− | |Saque no TAA
| |
− | |161.446.016.049.241
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |26/07/2018
| |
− | |26/07/2018
| |
− | |Saque no TAA
| |
− | |261.633.396.049.241
| |
− | |150,00 D
| |
| | | | | |
− | |- | + | |Tarifa Saque Terminal |
− | |30/07/2018
| + | |822631200429679 |
− | |30/07/2018
| + | |2,55 D |
− | |Saque no TAA
| |
− | |301.437.266.049.241 | |
− | |300,00 D | |
| | | | | |
| |- | | |- |
− | |31/07/2018 | + | |30/09/21 |
| | | | | |
| |S A L D O | | |S A L D O |
| | | | | |
| | | | | |
− | |10.786,09 C | + | |211,73 C |
| |} | | |} |
| | | |
− | == Lançamentos mês de junho de 2018 == | + | ==Lançamentos mês de agosto de 2021== |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
Linha 846: |
Linha 604: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |28/05/2018 | + | |16/07/21 |
| + | | |
| + | |Saldo Anterior |
| | | | | |
− | |Saldo Anterior | + | |187,01 C |
| + | |187,01 C |
| + | |- |
| + | |03/08/21 |
| | | | | |
| + | |Tar Manuten Conta Ativa |
| + | |812150700163515 |
| + | |54,95 D |
| | | | | |
− | |12.920,46 C
| |
| |- | | |- |
− | |01/06/2018 | + | |03/08/21 |
− | |01/06/2018
| |
− | |Saque no TAA
| |
− | |11.233.326.049.241
| |
− | |1.000,00 D
| |
| | | | | |
− | |- | + | |Tar Extr Mês Anterior-TAA |
− | |04/06/2018 | + | |812150700199736 |
− | |04/06/2018 | + | |2,95 D |
− | |Recebimentos Diversos
| |
− | |71.792
| |
− | |300,00 C
| |
| | | | | |
| |- | | |- |
− | |05/06/2018 | + | |10/08/21 |
− | |05/06/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |801.561.100.228.585
| |
− | |25,69 D
| |
| | | | | |
− | |- | + | |TED-Crédito em Conta |
− | |06/06/2018 | + | |158208038 |
− | |06/06/2018 | + | |454,29 C |
− | |Saque no TAA
| |
− | |61.512.456.049.241
| |
− | |1.000,00 D
| |
| | | | | |
| |- | | |- |
− | |07/06/2018 | + | |13/08/21 |
− | |07/06/2018
| |
− | |TED-Crédito em Conta
| |
− | |3.446.135
| |
− | |32,00 C
| |
| | | | | |
− | |- | + | |Saque no TAA |
− | |07/06/2018 | + | |131302396049241 |
− | |07/06/2018 | + | |300,00 D |
− | |TED-Crédito em Conta
| |
− | |3.446.564
| |
− | |160,00 C
| |
| | | | | |
| |- | | |- |
− | |08/06/2018 | + | |13/08/21 |
− | |08/06/2018
| |
− | |Recebimentos Diversos
| |
− | |132.576
| |
− | |950,00 C
| |
| | | | | |
− | |- | + | |Tarifa Saque Terminal |
− | |11/06/2018 | + | |862251200081642 |
− | |11/06/2018 | + | |2,55 D |
− | |TED-Crédito em Conta
| |
− | |8.565.061
| |
− | |7.442,00 C
| |
| | | | | |
| |- | | |- |
