|
|
(24 revisões intermediárias por 5 usuários não estão sendo mostradas) |
Linha 12: |
Linha 12: |
| |} | | |} |
| | | |
− | == Lançamentos mês de dezembro de 2018 == | + | == Lançamentos mês de fevereiro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
− | | '''Data''' | + | |'''Data''' |
− | | '''Agência''' | + | |'''Agência''' |
− | | '''Histórico''' | + | |'''Histórico''' |
− | | '''Valor (R$)''' | + | |'''Valor (R$)''' |
| |'''Saldo''' | | |'''Saldo''' |
| |- | | |- |
Linha 24: |
Linha 24: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |458,50 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 30: |
Linha 30: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |4.638,82 | + | |0,00 |
| |- | | |- |
− | |07/12/2018 | + | |08/02/21 |
− | |5934
| + | | - |
− | |RSHOP-DOMINIQUE -001511
| + | |Saque zeramento de conta |
− | | - 59,32
| + | | -4,08 |
− | |
| |
− | |-
| |
− | |10/12/2018
| |
− | |5934
| |
− | |RSHOP-CHURRASCARI-001511
| |
− | | - 87,40
| |
− | |
| |
− | |-
| |
− | |11/12/2018
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | - 7,05
| |
− | |
| |
− | |-
| |
− | |11/12/2018
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | - 17,10
| |
− | |
| |
− | |-
| |
− | |13/12/2018
| |
− | |1647
| |
− | |CXE SAQUE 000554.001511
| |
− | | - 920,00
| |
− | |
| |
− | |-
| |
− | |18/12/2018
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | - 93,30
| |
− | |
| |
− | |-
| |
− | |18/12/2018
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | - 29,16
| |
− | |
| |
− | |-
| |
− | |19/12/2018
| |
− | |1647
| |
− | |CXE SAQUE 001305.001511
| |
− | | - 1.500,00
| |
− | |
| |
− | |-
| |
− | |24/12/2018
| |
− | |1647
| |
− | |CXE SAQUE 003053.001511
| |
− | | - 300,00
| |
− | |
| |
− | |-
| |
− | |24/12/2018
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | - 21,12
| |
− | |
| |
− | |-
| |
− | |26/12/2018
| |
− | |5934 | |
− | |RSHOP-PAG*CasaFac-001511
| |
− | | - 199,90 | |
− | |
| |
− | |-
| |
− | |27/12/2018
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | - 51,12
| |
− | |
| |
− | |-
| |
− | |28/12/2018
| |
− | |1647
| |
− | |CXE SAQUE 000729.001511
| |
− | | - 800,00
| |
− | |
| |
− | |-
| |
− | |28/12/2018
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | - 78,80
| |
− | |
| |
− | |-
| |
− | |31/12/2018
| |
− | |5934
| |
− | |RSHOP-BOBS -001511
| |
− | | - 33,00
| |
− | |
| |
− | |-
| |
− | |31/12/2018
| |
− | |5934
| |
− | |RSHOP-CID SOL ALA-001511
| |
− | | - 26,65 | |
| | | | | |
| |- | | |- |
Linha 132: |
Linha 42: |
| |Saldo | | |Saldo |
| | | | | |
− | |873,40 | + | |0,00 |
| |} | | |} |
| | | |
− | == Lançamentos mês de novembro de 2018 == | + | == Lançamentos mês de janeiro de 2021 == |
| {| class="wikitable" | | {| class="wikitable" |
− | | '''Data''' | + | |'''Data''' |
− | | '''Agência''' | + | |'''Agência''' |
− | | '''Histórico''' | + | |'''Histórico''' |
− | | '''Valor (R$)''' | + | |'''Valor (R$)''' |
| |'''Saldo''' | | |'''Saldo''' |
| |- | | |- |
Linha 147: |
Linha 57: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |187,17 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 153: |
Linha 63: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |7.547,68 | + | |0,00 |
− | |-
| |
− | |01/11/18
| |
− | |5934
| |
− | |RSHOP-VARANDA GOU-001511
| |
− | | -45,39
| |
− | |
| |
− | |-
| |
− | |05/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000836.001511
| |
− | | -100,00
| |
− | |
| |
− | |-
| |
− | |05/11/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -10,17
| |
− | |
| |
− | |-
| |
− | |08/11/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -58,31
| |
− | |
| |
− | |-
| |
− | |12/11/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -23,52
| |
− | |
| |
− | |-
| |
− | |13/11/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -25,97
| |
− | |
| |
− | |-
| |
− | |14/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000232.001511
| |
− | | -1.500,00
| |
− | |
| |
− | |-
| |
− | |14/11/18
| |
− | |5934
| |
− | |RSHOP-PAPELARIA S-001511
| |
− | | -73,24
| |
− | |
| |
− | |-
| |
− | |16/11/18
| |
− | |5934
| |
− | |RSHOP-RT ALAGOINH-001511
| |
− | | -128,86
| |
− | |
| |
− | |-
| |
− | |16/11/18
| |
− | |5934
| |
− | |RSHOP-RT ALAGOINH-001511
| |
− | | -126,65
| |
− | |
| |
− | |-
| |
− | |19/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000018.001511
| |
− | | -750,00
| |
− | |
| |
− | |-
| |
− | |19/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000026.001511
| |
− | | -750,00
| |
− | |
| |
− | |-
| |
− | |19/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000034.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |19/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000703.001511
| |
− | | -800,00
| |
− | |
| |
− | |-
| |
− | |20/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000711.001511
| |
− | | -750,00
| |
− | |
| |
− | |-
| |
− | |20/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000729.001511
| |
− | | -100,00
| |
− | |
| |
− | |-
| |
− | |20/11/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -31,20
| |
− | |
| |
− | |-
| |
− | |20/11/18
| |
− | |5934
| |
− | |RSHOP-KI DOCE -001511
| |
− | | -30,97
| |
− | |
| |
− | |-
| |
− | |21/11/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -26,60
| |
− | |
| |
− | |-
| |
− | |21/11/18
| |
− | |5934
| |
− | |RSHOP-GBARBOSA 39-001511
| |
− | | -89,90
| |
− | |
| |
− | |-
| |
− | |22/11/18
| |
− | |1647
| |
− | |CXE SAQUE 000372.001511
| |
− | | -750,00
| |
− | |
| |
− | |-
| |
− | |22/11/18
| |
− | |5934
| |
− | |RSHOP-VIACAO NOVO-001511
| |
− | | -114,60
| |
− | |
| |
− | |-
| |
− | |27/11/18
| |
− | |5934
| |
− | |RSHOP-GOL SALVADO-001511
| |
− | | -490,97
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 297: |
Linha 69: |
| |Saldo | | |Saldo |
| | | | | |
− | |458,50 | + | |4,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de outubro de 2018 == | + | == Lançamentos mês de dezembro de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
− | | '''Data''' | + | |'''Data''' |
− | | '''Agência''' | + | |'''Agência''' |
− | | '''Histórico''' | + | |'''Histórico''' |
− | | '''Valor (R$)''' | + | |'''Valor (R$)''' |
| |'''Saldo''' | | |'''Saldo''' |
| |- | | |- |
Linha 312: |
Linha 84: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |3.182,31 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 318: |
Linha 90: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |1.021,47 | + | |0,00 |
| |- | | |- |
− | |01/10/18
| |
− | |1647
| |
− | |CXE SAQUE 001511.001511
| |
− | | -500,00
| |
| | | | | |
− | |-
| |
− | |01/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -31,52
| |
| | | | | |
− | |- | + | |Saldo |
− | |02/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -31,41
| |
− | |
| |
− | |-
| |
− | |03/10/18
| |
− | |1647
| |
− | |CXE SAQUE 000430.001511
| |
− | | -750,00
| |
− | |
| |
− | |-
| |
− | |03/10/18
| |
− | |1647
| |
− | |CXE SAQUE 000448.001511
| |
− | | -250,00
| |
− | |
| |
− | |-
| |
− | |03/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -27,74
| |
− | |
| |
− | |-
| |
− | |05/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -96,08
| |
− | |
| |
− | |-
| |
− | |15/10/18
| |
− | |1647
| |
− | |CXE SAQUE 000604.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |15/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -64,24
| |
− | |
| |
− | |-
| |
− | |18/10/18
| |
− | |1647
| |
− | |CXE SAQUE 000166.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |18/10/18
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | -93,30
| |
− | |
| |
− | |-
| |
− | |18/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -30,47
| |
− | |
| |
− | |-
| |
− | |22/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -55,23
| |
− | |
| |
− | |-
| |
− | |23/10/18
| |
− | |1647
| |
− | |CXE SAQUE 000240.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |23/10/18
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | -96,70
| |
− | |
| |
− | |-
| |
− | |23/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -54,15
| |
− | |
| |
− | |-
| |
− | |25/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -56,99
| |
− | |
| |
− | |-
| |
− | |26/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -88,16
| |
− | |
| |
− | |-
| |
− | |26/10/18
| |
− | |5934
| |
− | |RSHOP-STARTNET C -001511
| |
− | | -50,00
| |
− | |
| |
− | |-
| |
− | |29/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -21,44
| |
− | |
| |
− | |-
| |
− | |30/10/18
| |
− | |1647
| |
− | |CXE SAQUE 000430.001511
| |
− | | -100,00
| |
− | |
| |
− | |-
| |
− | |30/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -24,38
| |
− | |
| |
− | |-
| |
− | |30/10/18
| |
− | |5934
| |
− | |RSHOP-POSTO AQUAR-001511
| |
− | | -40,00
| |
− | |
| |
− | |-
| |
− | |31/10/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -54,80
| |
| | | | | |
| + | |4,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de setembro de 2018 == | + | == Lançamentos mês de novembro de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
− | | '''Data''' | + | |'''Data''' |
− | | '''Agência''' | + | |'''Agência''' |
− | | '''Histórico''' | + | |'''Histórico''' |
− | | '''Valor (R$)''' | + | |'''Valor (R$)''' |
| |'''Saldo''' | | |'''Saldo''' |
| |- | | |- |
Linha 477: |
Linha 111: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |16,25 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 483: |
Linha 117: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |7.791,14 | + | |0,00 |
− | |-
| |
− | |12/09/18
| |
− | |1647
| |
− | |CXE SAQUE 000992.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |13/09/18
| |
− | |1647
| |
− | |CXE SAQUE 001065.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |17/09/18
| |
− | |1647
| |
− | |CXE SAQUE 000059.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |17/09/18
| |
− | |1647
| |
− | |CXE SAQUE 000794.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |17/09/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -61,48
| |
− | |
| |
− | |-
| |
− | |18/09/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -30,07
| |
− | |
| |
− | |-
| |
− | |20/09/18
| |
− | |1647
| |
− | |CXE SAQUE 000281.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |20/09/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -33,53
| |
− | |
| |
− | |-
| |
− | |25/09/18
| |
− | |1647
| |
− | |CXE SAQUE 000240.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |25/09/18
| |
− | |1647
| |
− | |CXE SAQUE 001198.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |28/09/18
| |
− | |1647
| |
− | |CXE SAQUE 001172.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |28/09/18
| |
− | |1647
| |
− | |CXE SAQUE 001180.001511
| |
− | | -700,00
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 561: |
Linha 123: |
| |Saldo | | |Saldo |
| | | | | |
− | |3.182,31 | + | |4,08 |
| |} | | |} |
| | | |
− | ==Lançamentos mês de agosto de 2018== | + | == Lançamentos mês de outubro de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 576: |
Linha 138: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.181,39 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 582: |
Linha 144: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |2.148,11 | + | |0,00 |
− | |-
| |
− | |03/08/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -25,87
| |
− | |
| |
− | |-
| |
− | |06/08/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -17,68
| |
− | |
| |
− | |-
| |
− | |07/08/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -23,87
| |
− | |
| |
− | |-
| |
− | |10/08/18
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | -86,40
| |
− | |
| |
− | |-
| |
− | |15/08/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -32,90
| |
− | |
| |
− | |-
| |
− | |17/08/18
| |
− | |1647
| |
− | |CXE SAQUE 001008.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |17/08/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -16,87
| |
− | |
| |
− | |-
| |
− | |23/08/18
| |
− | |1647
| |
− | |CXE SAQUE 000257.001511
| |
− | | -1.500,00
| |
− | |
| |
− | |-
| |
− | |23/08/18
| |
− | |1647
| |
− | |CXE SAQUE 000265.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |27/08/18
| |
− | |5934
| |
− | |RSHOP-REST PANELA-001511
| |
− | | -22,82
| |
− | |
| |
− | |-
| |
− | |27/08/18
| |
− | |5934
| |
− | |RSHOP-SUBWAY -001511
| |
− | | -20,00
| |
− | |
| |
− | |-
| |
− | |29/08/18
| |
− | |1647
| |
− | |CXE SAQUE 000257.001511
| |
− | | -250,00
| |
− | |
| |
− | |-
| |
− | |29/08/18
| |
− | |1647
| |
− | |CXE SAQUE 000315.001511
| |
− | | -100,00
| |
− | |
| |
− | |-
| |
− | |29/08/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -16,84
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 672: |
Linha 150: |
| |Saldo | | |Saldo |
| | | | | |
− | |16,25 | + | |4,08 |
| |} | | |} |
− | == Lançamentos mês de julho de 2018 == | + | |
| + | == Lançamentos mês de setembro de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 686: |
Linha 165: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |2.628,00 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 692: |
Linha 171: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |807,93 | + | |0,00 |
− | |-
| |
− | |06/07/18
| |
− | |5934
| |
− | |RSHOP-RT ALAGOINH-001511
| |
− | | -18,00
| |
− | |
| |
− | |-
| |
− | |16/07/18
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | -133,40
| |
− | |
| |
− | |-
| |
− | |19/07/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -20,16
| |
− | |
| |
− | |-
| |
− | |20/07/18
| |
− | |1647
| |
− | |CXE SAQUE 000828.001511
| |
− | | -1.500,00
| |
− | |
| |
− | |-
| |
− | |27/07/18
| |
− | |1647
| |
− | |CXE SAQUE 001669.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |27/07/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -82,98
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 734: |
Linha 177: |
| |Saldo | | |Saldo |
| | | | | |
− | |1.181,39 | + | |4,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de junho de 2018 == | + | == Lançamentos mês de agosto de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 749: |
Linha 192: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |4.313,55 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 755: |
Linha 198: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |2.882,88 | + | |0,00 |
− | |-
| |
− | |05/06/18
| |
− | |1647
| |
− | |CXE SAQUE 000851.001511
| |
− | | -1.500,00
| |
− | |
| |
− | |-
| |
− | |15/06/18
| |
− | |1647
| |
− | |CXE SAQUE 000273.001511
| |
− | | -540,00
| |
− | |
| |
− | |-
| |
− | |15/06/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -28,43
| |
− | |
| |
− | |-
| |
− | |19/06/18
| |
− | |1647
| |
− | |CXE SAQUE 001099.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |19/06/18
| |
− | |1647
| |
− | |CXE SAQUE 001107.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |27/06/18
| |
− | |1647
| |
− | |CXE SAQUE 000729.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |29/06/18
| |
− | |1647
| |
− | |CXE SAQUE 001362.001511
| |
− | | -600,00
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 803: |
Linha 204: |
| |Saldo | | |Saldo |
| | | | | |
− | |2.628,00 | + | |4,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de maio de 2018 == | + | == Lançamentos mês de julho de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 818: |
Linha 219: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |3.760,28 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 824: |
Linha 225: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |5.825,78 | + | |0,00 |
− | |-
| |
− | |02/05/18
| |
− | |5934
| |
− | |RSHOP-SALVADOR GR-001511
| |
− | | -225,98
| |
− | |
| |
− | |-
| |
− | |03/05/18
| |
− | |1647
| |
− | |CXE SAQUE 001388.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |07/05/18
| |
− | |1647
| |
− | |CXE SAQUE 003400.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |07/05/18
| |
− | |5934
| |
− | |RSHOP-STARTNET DI-001511
| |
− | | -100,00
| |
− | |
| |
− | |-
| |
− | |14/05/18
| |
− | |1647
| |
− | |CXE SAQUE 000968.001511
| |
− | | -600,00
| |
− | |
| |
− | |-
| |
− | |17/05/18
| |
− | |1647
| |
− | |CXE SAQUE 000323.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |17/05/18
| |
− | |1647
| |
− | |CXE SAQUE 000331.001511
| |
− | | -200,00
| |
− | |
| |
− | |-
| |
− | |18/05/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -25,87
| |
− | |
| |
− | |-
| |
− | |18/05/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -135,00
| |
− | |
| |
− | |-
| |
− | |18/05/18
| |
− | |5934
| |
− | |RSHOP-PASSARELA D-001511
| |
− | | -52,32
| |
− | |
| |
− | |-
| |
− | |21/05/18
| |
− | |8150
| |
− | |CXE SAQUE 000851.001511
| |
− | | -350,00
| |
− | |
| |
− | |-
| |
− | |21/05/18
| |
− | |1647
| |
− | |CXE SAQUE 002535.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |21/05/18
| |
− | |1647
| |
− | |CXE SAQUE 002543.001511
| |
− | | -200,00
| |
− | |
| |
− | |-
| |
− | |21/05/18
| |
− | |5934
| |
− | |RSHOP-CID SOL ALA-001511
| |
− | | -90,60
| |
− | |
| |
− | |-
| |
− | |21/05/18
| |
− | |5934
| |
− | |RSHOP-PASTA FAST -001511
| |
− | | -29,90
| |
− | |
| |
− | |-
| |
− | |21/05/18
| |
− | |5934
| |
− | |RSHOP-RT PITUBA -001511
| |
− | | -82,98
| |
− | |
| |
− | |-
| |
− | |21/05/18
| |
− | |5934
| |
− | |RSHOP-SALAD S E G-001511
| |
− | | -48,48
| |
− | |
| |
− | |-
| |
− | |23/05/18
| |
− | |1647
| |
− | |CXE SAQUE 000117.001511
| |
− | | -200,00
| |
− | |
| |
− | |-
| |
− | |23/05/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -58,03
| |
− | |
| |
− | |-
| |
− | |28/05/18
| |
− | |1647
| |
− | |CXE SAQUE 000117.001511
| |
− | | -450,00
| |
− | |
| |
− | |-
| |
− | |28/05/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -23,35
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 956: |
Linha 231: |
| |Saldo | | |Saldo |
| | | | | |
− | |4.313,55 | + | |4,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de abril de 2018 == | + | == Lançamentos mês de junho de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 971: |
Linha 246: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |92,99 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 977: |
Linha 252: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |4.686,89 | + | |0,00 |
− | |-
| |
− | |19/04/18
| |
− | |5934
| |
− | |RSHOP-ALAGOINHAS -001511
| |
− | | -89,70
| |
− | |
| |
− | |-
| |
− | |23/04/18
| |
− | |1647
| |
− | |CXE SAQUE 000414.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |23/04/18
| |
− | |5934
| |
− | |RSHOP-CID SOL ALA-001511
| |
− | | -30,20
| |
− | |
| |
− | |-
| |
− | |23/04/18
| |
− | |5934
| |
− | |RSHOP-EMPADA CARI-001511
| |
− | | -25,50
| |
− | |
| |
− | |-
| |
− | |23/04/18
| |
− | |5934
| |
− | |RSHOP-VIACAO CIDA-001511
| |
− | | -33,20
| |
− | |
| |
− | |-
| |
− | |27/04/18
| |
− | |1647
| |
− | |CXE SAQUE 000364.001511
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |27/04/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -41,00
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 1 025: |
Linha 258: |
| |Saldo | | |Saldo |
| | | | | |
− | |3.760,28 | + | |4,08 |
| |} | | |} |
| | | |
− | == Lançamentos mês de março de 2018 == | + | == Lançamentos mês de maio de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| | '''Data''' | | | '''Data''' |
Linha 1 040: |
Linha 273: |
| |Saldo anterior | | |Saldo anterior |
| | | | | |
− | |1.318,91 | + | |4,08 |
| |- | | |- |
| | | | | |
Linha 1 046: |
Linha 279: |
| |Receitas do mês | | |Receitas do mês |
| | | | | |
− | |8.088,98 | + | |0,00 |
− | |-
| |
− | |01/03/18
| |
− | |1647
| |
− | |CXE SAQUE 001271.001511
| |
− | | -1.500,00
| |
− | |
| |
− | |-
| |
− | |06/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000687.001511
| |
− | | -750,00
| |
− | |
| |
− | |-
| |
− | |08/03/18
| |
− | |1647
| |
− | |CXE SAQUE 001115.001511
| |
− | | -1.500,00
| |
− | |
| |
− | |-
| |
− | |08/03/18
| |
− | |1647
| |
− | |CXE SAQUE 001123.001511
| |
− | | -400,00
| |
− | |
| |
− | |-
| |
− | |08/03/18
| |
− | |5934
| |
− | |RSHOP-DOMINIQUE -001511
| |
− | | -18,80
| |
− | |
| |
− | |-
| |
− | |09/03/18
| |
− | |6273
| |
− | |CXE SAQUE 000968.001511
| |
− | | -400,00
| |
− | |
| |
− | |-
| |
− | |09/03/18
| |
− | |6273
| |
− | |CXE SAQUE 000976.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |09/03/18
| |
− | |6273
| |
− | |CXE SAQUE 000984.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |16/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000869.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |16/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000877.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |16/03/18
| |
− | |5934
| |
− | |RSHOP-CID SOL ALA-001511
| |
− | | -46,10
| |
− | |
| |
− | |-
| |
− | |20/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000786.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |20/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000794.001511
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |23/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000315.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |23/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000323.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |23/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000331.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |23/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000349.001511
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |27/03/18
| |
− | |1647
| |
− | |CXE SAQUE 000869.001511
| |
− | | -500,00
| |
− | |
| |
| |- | | |- |
| | | | | |
Linha 1 160: |
Linha 285: |
| |Saldo | | |Saldo |
| | | | | |
− | |92,99 | + | |4,08 |
| |} | | |} |
| | | |
