|
|
Linha 393: |
Linha 393: |
| | | | | |
| |605,83 C | | |605,83 C |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |446,54 C
| |
− | |-
| |
− | |06/12/19
| |
− | |06/12/19
| |
− | |Compra com Cartão
| |
− | |159541
| |
− | |11,20 D
| |
− | |
| |
− | |-
| |
− | |06/12/19
| |
− | |06/12/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |893401002082892
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |10/12/19
| |
− | |10/12/19
| |
− | |TED-Crédito em Conta
| |
− | |4982645
| |
− | |1.409,65 C
| |
− | |
| |
− | |-
| |
− | |11/12/19
| |
− | |11/12/19
| |
− | |Compra com Cartão
| |
− | |146107
| |
− | |42,05 D
| |
− | |
| |
− | |-
| |
− | |16/12/19
| |
− | |16/12/19
| |
− | |Saque em Corresp Bancário
| |
− | |871103
| |
− | |109,06 D
| |
− | |
| |
− | |-
| |
− | |16/12/19
| |
− | |16/12/19
| |
− | |Saque em Corresp Bancário
| |
− | |871103
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |16/12/19
| |
− | |16/12/19
| |
− | |Tarifa Saque Pessoal
| |
− | |823501200581073
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |16/12/19
| |
− | |16/12/19
| |
− | |Tarifa Saque Pessoal
| |
− | |823501200581074
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |18/12/19
| |
− | |18/12/19
| |
− | |Compra com Cartão
| |
− | |131552
| |
− | |8,10 D
| |
− | |
| |
− | |-
| |
− | |20/12/19
| |
− | |20/12/19
| |
− | |Compra com Cartão
| |
− | |136519
| |
− | |32,70 D
| |
− | |
| |
− | |-
| |
− | |20/12/19
| |
− | |20/12/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |130,00 D
| |
− | |
| |
− | |-
| |
− | |20/12/19
| |
− | |20/12/19
| |
− | |Tarifa Saque Pessoal
| |
− | |833541200397296
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |23/12/19
| |
− | |23/12/19
| |
− | |Saque em Corresp Bancário
| |
− | |871103
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |23/12/19
| |
− | |23/12/19
| |
− | |Tarifa Saque Pessoal
| |
− | |833571200372075
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |24/12/19
| |
− | |24/12/19
| |
− | |Saque em Corresp Bancário
| |
− | |871103
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |24/12/19
| |
− | |24/12/19
| |
− | |Tarifa Saque Pessoal
| |
− | |803581100308147
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |671,08 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |78,00 C
| |
− | |-
| |
− | |05/11/19
| |
− | |05/11/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |883091002253646
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |11/11/19
| |
− | |11/11/19
| |
− | |TED-Crédito em Conta
| |
− | |4413749
| |
− | |1.005,70 C
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |150,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Tarifa Saque Pessoal
| |
− | |883221200075633
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |19/11/19
| |
− | |19/11/19
| |
− | |Compra com Cartão
| |
− | |143731
| |
− | |24,10 D
| |
− | |
| |
− | |-
| |
− | |21/11/19
| |
− | |21/11/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |215,00 D
| |
− | |
| |
− | |-
| |
− | |21/11/19
| |
− | |21/11/19
| |
− | |Pagto conta telefone
| |
− | |112101
| |
− | |111,36 D
| |
− | |
| |
− | |-
| |
− | |21/11/19
| |
− | |21/11/19
| |
− | |Tarifa Saque Pessoal
| |
− | |833251200027016
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |27/11/19
| |
− | |27/11/19
| |
− | |Compra com Cartão
| |
− | |152827
| |
− | |12,95 D
| |
− | |
| |
− | |-
| |
− | |27/11/19
| |
− | |27/11/19
| |
− | |Compra com Cartão
| |
− | |263947
| |
− | |77,75 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |446,54 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |599,44 C
| |
− | |-
| |
− | |03/10/19
| |
− | |03/10/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |174,00 D
| |
− | |
| |
− | |-
| |
− | |03/10/19
| |
− | |03/10/19
| |
− | |Tarifa Saque Pessoal
| |
− | |822761200073882
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |07/10/19
| |
− | |07/10/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |802801001039958
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |10/10/19
| |
− | |10/10/19
| |
− | |TED-Crédito em Conta
| |
− | |6077087
| |
− | |157,25 C
| |
− | |
| |
− | |-
| |
− | |10/10/19
| |
− | |10/10/19
| |
− | |Pagto conta telefone
| |
− | |101001
| |
− | |116,14 D
| |
− | |
| |
− | |-
| |
− | |11/10/19
| |
− | |11/10/19
| |
− | |Compra com Cartão
| |
− | |153624
| |
− | |36,15 D
| |
− | |
| |
− | |-
| |
− | |16/10/19
| |
− | |16/10/19
| |
− | |Compra com Cartão
| |
− | |156386
| |
− | |18,70 D
| |
− | |
| |
− | |-
| |
− | |17/10/19
| |
− | |17/10/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |17/10/19
| |
− | |17/10/19
| |
− | |Tarifa Saque Pessoal
| |
− | |822901200253116
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |21/10/19
| |
− | |21/10/19
| |
− | |Compra com Cartão
| |
− | |141936
| |
− | |59,98 D
| |
− | |
| |
− | |-
| |
− | |29/10/19
| |
− | |29/10/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |111,12 D
| |
− | |
| |
− | |-
| |
− | |29/10/19
| |
− | |29/10/19
| |
− | |Tarifa Saque Pessoal
| |
− | |833021200380447
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |30/10/19
| |
− | |30/10/19
| |
− | |Compra com Cartão
| |
− | |160471
| |
− | |14,60 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |78,00 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |858,82 C
| |
− | |-
| |
− | |05/09/19
| |
− | |05/09/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |892481000669997
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |06/09/19
| |
− | |06/09/19
| |
− | |Compra com Cartão
| |
− | |145926
| |
− | |58,45 D
| |
− | |
| |
− | |-
| |
− | |10/09/19
| |
− | |10/09/19
| |
− | |TED-Crédito em Conta
| |
− | |1446689
| |
− | |463,25 C
| |
− | |
| |
− | |-
| |
− | |12/09/19
| |
− | |12/09/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |12/09/19
| |
− | |12/09/19
| |
− | |Pagto conta telefone
| |
− | |91201
| |
− | |205,18 D
| |
− | |
| |
− | |-
| |
− | |12/09/19
| |
− | |12/09/19
| |
− | |Tarifa Saque Pessoal
| |
− | |832551200207514
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |13/09/19
| |
− | |13/09/19
| |
− | |Compra com Cartão
| |
− | |131867
| |
− | |15,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |599,44 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |428,21 C
| |
− | |-
| |
− | |05/08/19
| |
− | |05/08/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |802171000246008
| |
− | |33,60 D
| |
− | |
| |
− | |-
| |
− | |07/08/19
| |
− | |07/08/19
| |
− | |Compra com Cartão
| |
− | |133454
| |
− | |12,95 D
| |
− | |
| |
− | |-
| |
− | |13/08/19
| |
− | |13/08/19
| |
− | |TED-Crédito em Conta
| |
− | |8722191
| |
− | |718,20 C
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |111,29 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |360,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Tarifa Saque Pessoal
| |
− | |812271200235475
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Tarifa Saque Pessoal
| |
− | |812271200235476
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |23/08/19
| |
− | |23/08/19
| |
− | |Compra com Cartão
| |
− | |151778
| |
− | |13,75 D
| |
− | |
| |
− | |-
| |
− | |27/08/19
| |
− | |27/08/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |150,00 D
| |
− | |
| |
− | |-
| |
− | |27/08/19
| |
− | |27/08/19
| |
− | |Tarifa Saque Pessoal
| |
− | |822391200000833
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |29/08/19
| |
− | |29/08/19
| |
− | |TED-Crédito em Conta
| |
− | |8327979
| |
− | |400,00 C
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |858,82 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de julho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |28/06/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |309,39 C
| |
− | |-
| |
− | |05/07/19
| |
− | |05/07/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |891861001619239
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |08/07/19
| |
− | |08/07/19
| |
− | |Pagto conta telefone
| |
− | |70801
| |
− | |111,20 D
| |
− | |
| |
− | |-
| |
− | |10/07/19
| |
− | |10/07/19
| |
− | |TED-Crédito em Conta
| |
− | |4730528
| |
− | |731,45 C
| |
− | |
| |
− | |-
| |
− | |12/07/19
| |
− | |12/07/19
| |
− | |Compra com Cartão
| |
− | |143569
| |
− | |44,13 D
| |
− | |
| |
− | |-
| |
− | |19/07/19
| |
− | |19/07/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |19/07/19
| |
− | |19/07/19
| |
− | |Tarifa Saque Pessoal
| |
− | |812001200323706
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |24/07/19
| |
− | |24/07/19
| |
− | |Compra com Cartão
| |
− | |134244
| |
− | |12,95 D
| |
− | |
| |
− | |-
| |
− | |30/07/19
| |
− | |30/07/19
| |
− | |Compra com Cartão
| |
− | |157528
| |
− | |10,35 D
| |
− | |
| |
− | |-
| |
− | |31/07/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |428,21 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de junho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |29/05/19
| |
− | |29/05/19
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |543,24 C
| |
− | |-
| |
− | |03/06/19
| |
− | |03/06/19
| |
− | |Compra com Cartão
| |
− | |155659
| |
− | |26,40 D
| |
− | |
| |
− | |-
| |
− | |05/06/19
| |
− | |05/06/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |891561001122243
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |10/06/19
| |
− | |10/06/19
| |
− | |TED-Crédito em Conta
| |
− | |7792508
| |
− | |893,50 C
| |
− | |
| |
− | |-
| |
− | |12/06/19
| |
− | |12/06/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |12/06/19
| |
− | |12/06/19
| |
− | |Tarifa Saque Pessoal
| |
− | |811631200197062
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |14/06/19
| |
− | |14/06/19
| |
− | |Pagto conta telefone
| |
− | |61401
| |
− | |131,35 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Compra com Cartão
| |
− | |138080
| |
− | |17,92 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Compra com Cartão
| |
− | |251372
| |
− | |12,95 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Pagto conta telefone
| |
− | |61701
| |
− | |36,97 D
| |
− | |
| |
− | |-
| |
− | |19/06/19
| |
− | |19/06/19
| |
− | |Compra com Cartão
| |
− | |150495
| |
− | |10,35 D
| |
− | |
| |
− | |-
| |
− | |19/06/19
| |
− | |19/06/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |250,00 D
| |
− | |
| |
− | |-
| |
− | |19/06/19
| |
− | |19/06/19
| |
− | |Tarifa Saque Pessoal
| |
− | |821701200193021
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |21/06/19
| |
− | |21/06/19
| |
− | |Compra com Cartão
| |
− | |141880
| |
− | |39,66 D
| |
− | |
| |
− | |-
| |
− | |28/06/19
| |
− | |28/06/19
| |
− | |Compra com Cartão
| |
− | |133774
| |
− | |13,75 D
| |
− | |
| |
− | |-
| |
− | |28/06/19
| |
− | |28/06/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |150,00 D
| |
− | |
| |
− | |-
| |
− | |28/06/19
| |
− | |28/06/19
| |
− | |Tarifa Saque Pessoal
| |
− | |811791200504928
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |30/06/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |309,39 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de maio de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |25/04/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.752,66 C
| |
− | |-
| |
− | |07/05/19
| |
− | |07/05/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |891271000297452
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |09/05/19
| |
− | |09/05/19
| |
− | |Compra com Cartão
| |
− | |144947
| |
− | |35,00 D
| |
− | |
| |
− | |-
| |
− | |09/05/19
| |
− | |09/05/19
| |
− | |Compra com Cartão
| |
− | |247284
| |
− | |25,00 D
| |
− | |
| |
− | |-
| |
− | |09/05/19
| |
− | |09/05/19
| |
− | |Compra com Cartão
| |
− | |358885
| |
− | |55,00 D
| |
− | |
| |
− | |-
| |
− | |10/05/19
| |
− | |10/05/19
| |
− | |TED-Crédito em Conta
| |
− | |7400759
| |
− | |2.095,75 C
| |
− | |
| |
− | |-
| |
− | |14/05/19
| |
− | |14/05/19
| |
− | |Compra com Cartão
| |
− | |164956
| |
− | |27,88 D
| |
− | |
| |
− | |-
| |
− | |15/05/19
| |
− | |15/05/19
| |
− | |Pagto conta telefone
| |
− | |51501
| |
− | |61,13 D
| |
− | |
| |
− | |-
| |
− | |15/05/19
| |
− | |15/05/19
| |
− | |Pagto conta telefone
| |
− | |51502
| |
− | |112,36 D
| |
− | |
| |
− | |-
| |
− | |20/05/19
| |
− | |20/05/19
| |
− | |Compra com Cartão
| |
− | |133271
| |
− | |13,75 D
| |
− | |
| |
− | |-
| |
− | |20/05/19
| |
− | |20/05/19
| |
− | |Compra com Cartão
| |
− | |233992
| |
− | |38,10 D
| |
− | |
| |
− | |-
| |
− | |21/05/19
| |
− | |21/05/19
| |
− | |Saque no Caixa
| |
− | |111700
| |
− | |3.800,00 D
| |
− | |
| |
− | |-
| |
− | |21/05/19
| |
− | |21/05/19
| |
− | |Compra com Cartão
| |
− | |145290
| |
− | |45,62 D
| |
− | |
| |
− | |-
| |
− | |21/05/19
| |
− | |21/05/19
| |
− | |Compra com Cartão
| |
− | |257037
| |
− | |12,95 D
| |
− | |
| |
− | |-
| |
− | |21/05/19
| |
− | |21/05/19
| |
− | |Tarifa Saque Pessoal
| |
− | |811411200357126
| |
− | |2,88 D
| |
− | |
| |
− | |-
| |
− | |29/05/19
| |
− | |29/05/19
| |
− | |Compra com Cartão
| |
− | |142405
| |
− | |43,50 D
| |
− | |
| |
− | |-
| |
− | |31/05/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |543,24 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de abril de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |542,27 C
| |
− | |-
| |
− | |01/04/19
| |
− | |01/04/19
| |
− | |Compra com Cartão
| |
− | |135370
| |
− | |12,95 D
| |
− | |
| |
− | |-
| |
− | |05/04/19
| |
− | |05/04/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890951001736172
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |08/04/19
| |
− | |08/04/19
| |
− | |Pagto conta telefone
| |
− | |40801
| |
− | |116,11 D
| |
− | |
| |
− | |-
| |
− | |09/04/19
| |
− | |09/04/19
| |
− | |Compra com Cartão
| |
− | |133274
| |
− | |7,70 D
| |
− | |
| |
− | |-
| |
− | |10/04/19
| |
− | |10/04/19
| |
− | |TED-Crédito em Conta
| |
− | |4711761
| |
− | |502,30 C
| |
− | |
| |
− | |-
| |
− | |12/04/19
| |
− | |12/04/19
| |
− | |Compra com Cartão
| |
− | |153636
| |
− | |7,40 D
| |
− | |
| |
− | |-
| |
− | |12/04/19
| |
− | |12/04/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |12/04/19
| |
− | |12/04/19
| |
− | |Tarifa Saque Pessoal
| |
− | |811021200226023
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |23/04/19
| |
− | |23/04/19
| |
− | |Compra com Cartão
| |
− | |139054
| |
− | |13,75 D
| |
− | |
| |
− | |-
| |
− | |25/04/19
| |
− | |25/04/19
| |
− | |TED-Crédito em Conta
| |
− | |8257121
| |
− | |2.300,00 C
| |
− | |
| |
− | |-
| |
− | |25/04/19
| |
− | |25/04/19
| |
− | |Compra com Cartão
| |
− | |151251
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.752,66 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de março de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |27/02/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |349,91 C
| |
− | |-
| |
− | |07/03/19
| |
− | |07/03/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890661001252414
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |11/03/19
| |
− | |11/03/19
| |
− | |TED-Crédito em Conta
| |
− | |3118448
| |
− | |1.700,35 C
| |
− | |
| |
− | |-
| |
− | |14/03/19
| |
− | |14/03/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |14/03/19
| |
− | |14/03/19
| |
− | |Tarifa Saque Pessoal
| |
− | |810731200177845
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |15/03/19
| |
− | |15/03/19
| |
− | |Compra com Cartão
| |
− | |154684
| |
− | |26,70 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Compra com Cartão
| |
− | |136829
| |
− | |17,20 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Compra com Cartão
| |
− | |256148
| |
− | |9,50 D
| |
− | |
| |
− | |-
| |
− | |19/03/19
| |
− | |19/03/19
| |
− | |TED-Crédito em Conta
| |
− | |6461633
| |
− | |150,00 C
| |
− | |
| |
− | |-
| |
− | |25/03/19
| |
− | |25/03/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |25/03/19
| |
− | |25/03/19
| |
− | |Tarifa Saque Pessoal
| |
− | |870841200173984
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |26/03/19
| |
− | |26/03/19
| |
− | |Compra com Cartão
| |
− | |143538
| |
− | |16,30 D
| |
− | |
| |
− | |-
| |
− | |26/03/19
| |
− | |26/03/19
| |
− | |Compra com Cartão
| |
− | |246959
| |
− | |52,29 D
| |
− | |
| |
− | |-
| |
− | |31/03/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |542,27 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de fevereiro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. Movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |31/01/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |850,81 C
| |
− | |-
| |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Pagto conta telefone
| |
− | |20601
| |
− | |103,33 D
| |
− | |
| |
− | |-
| |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Tarifa Saque Pessoal
| |
− | |860371200101111
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |870371005497794
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |11/02/19
| |
− | |11/02/19
| |
− | |TED-Crédito em Conta
| |
− | |9113258
| |
− | |4.724,70 C
| |
− | |
| |
− | |-
| |
− | |12/02/19
| |
− | |12/02/19
| |
− | |Compra com Cartão
| |
− | |144521
| |
− | |42,72 D
| |
− | |
| |
− | |-
| |
− | |14/02/19
| |
− | |14/02/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |14/02/19
| |
− | |14/02/19
| |
− | |Tarifa Saque Pessoal
| |
− | |810451200188286
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |15/02/19
| |
− | |15/02/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |54,00 D
| |
− | |
| |
− | |-
| |
− | |15/02/19
| |
− | |15/02/19
| |
− | |Tarifa Saque Pessoal
| |
− | |810461200238555
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |18/02/19
| |
− | |18/02/19
| |
− | |Compra com Cartão
| |
− | |155100
| |
− | |44,95 D
| |
− | |
| |
− | |-
| |
− | |19/02/19
| |
− | |19/02/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |19/02/19
| |
− | |19/02/19
| |
− | |Tarifa Saque Pessoal
| |
− | |810501200239392
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |20/02/19
| |
− | |20/02/19
| |
− | |Compra com Cartão
| |
− | |158664
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |20/02/19
| |
− | |20/02/19
| |
− | |Compra com Cartão
| |
− | |260674
| |
− | |67,50 D
| |
− | |
| |
− | |-
| |
− | |20/02/19
| |
− | |20/02/19
| |
− | |Compra com Cartão
| |
− | |364720
| |
− | |227,79 D
| |
− | |
| |
− | |-
| |
− | |20/02/19
| |
− | |20/02/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |20/02/19
| |
− | |20/02/19
| |
− | |Tarifa Saque Pessoal
| |
− | |820511200279828
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |22/02/19
| |
− | |22/02/19
| |
− | |Compra com Cartão
| |
− | |150651
| |
− | |281,96 D
| |
− | |
| |
− | |-
| |
− | |22/02/19
| |
− | |22/02/19
| |
− | |Compra com Cartão
| |
− | |252653
| |
− | |52,72 D
| |
− | |
| |
− | |-
| |
− | |22/02/19
| |
− | |22/02/19
| |
− | |Saque em Corresp Bancário
| |
− | |871101
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |22/02/19
| |
− | |22/02/19
| |
− | |Tarifa Saque Pessoal
| |
− | |820531200052511
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |25/02/19
| |
− | |25/02/19
| |
− | |Compra com Cartão
| |
− | |143495
| |
− | |46,46 D
| |
− | |
| |
− | |-
| |
− | |25/02/19
| |
− | |25/02/19
| |
