|
|
Linha 519: |
Linha 519: |
| | | | | |
| |652,64 C | | |652,64 C |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.951,33 C
| |
− | |-
| |
− | |09/12/19
| |
− | |09/12/19
| |
− | |Saque no TAA
| |
− | |91546128556219
| |
− | |450,00 D
| |
− | |
| |
− | |-
| |
− | |09/12/19
| |
− | |09/12/19
| |
− | |Pagto conta telefone
| |
− | |120901
| |
− | |243,72 D
| |
− | |
| |
− | |-
| |
− | |10/12/19
| |
− | |10/12/19
| |
− | |TED-Crédito em Conta
| |
− | |4982780
| |
− | |3.108,35 C
| |
− | |
| |
− | |-
| |
− | |10/12/19
| |
− | |10/12/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |883441000261626
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |12/12/19
| |
− | |12/12/19
| |
− | |Saque no TAA
| |
− | |120953228556219
| |
− | |1.100,00 D
| |
− | |
| |
− | |-
| |
− | |12/12/19
| |
− | |12/12/19
| |
− | |Transferido para Poupança
| |
− | |220862510007772
| |
− | |45,00 D
| |
− | |
| |
− | |-
| |
− | |12/12/19
| |
− | |12/12/19
| |
− | |Transferência enviada
| |
− | |220911000001379
| |
− | |175,00 D
| |
− | |
| |
− | |-
| |
− | |12/12/19
| |
− | |12/12/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |420,00 D
| |
− | |
| |
− | |-
| |
− | |12/12/19
| |
− | |12/12/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |190,00 D
| |
− | |
| |
− | |-
| |
− | |12/12/19
| |
− | |12/12/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |120,00 D
| |
− | |
| |
− | |-
| |
− | |19/12/19
| |
− | |19/12/19
| |
− | |Saque no TAA
| |
− | |191008338556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.773,96 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.236,55 C
| |
− | |-
| |
− | |07/11/19
| |
− | |07/11/19
| |
− | |Saque no TAA
| |
− | |71657228556219
| |
− | |450,00 D
| |
− | |
| |
− | |-
| |
− | |07/11/19
| |
− | |07/11/19
| |
− | |Pagto conta telefone
| |
− | |110701
| |
− | |199,17 D
| |
− | |
| |
− | |-
| |
− | |11/11/19
| |
− | |11/11/19
| |
− | |TED-Crédito em Conta
| |
− | |4405496
| |
− | |2.435,95 C
| |
− | |
| |
− | |-
| |
− | |11/11/19
| |
− | |11/11/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |893151003828371
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Saque no TAA
| |
− | |151719478556219
| |
− | |350,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Saque no TAA
| |
− | |181406298556219
| |
− | |1.200,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Transferência enviada
| |
− | |220911000001379
| |
− | |145,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Transferido para Poupança
| |
− | |220911510007159
| |
− | |30,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |75,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |35,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Transferência enviada
| |
− | |221957000005810
| |
− | |125,00 D
| |
− | |
| |
− | |-
| |
− | |18/11/19
| |
− | |18/11/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |70,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.951,33 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |2.611,36 C
| |
− | |-
| |
− | |03/10/19
| |
− | |03/10/19
| |
− | |Saque no TAA
| |
− | |31616058556219
| |
− | |450,00 D
| |
− | |
| |
− | |-
| |
− | |07/10/19
| |
− | |07/10/19
| |
− | |Saque no TAA
| |
− | |50825208556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |10/10/19
| |
− | |10/10/19
| |
− | |TED-Crédito em Conta
| |
− | |6077243
| |
− | |5.810,25 C
| |
− | |
| |
− | |-
| |
− | |10/10/19
| |
− | |10/10/19
| |
− | |Pagto conta telefone
| |
− | |101001
| |
− | |213,06 D
| |
− | |
| |
− | |-
| |
− | |10/10/19
| |
− | |10/10/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |882831002648651
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |14/10/19
| |
− | |14/10/19
| |
− | |TED-Crédito em Conta
| |
− | |3023848
| |
− | |4.320,00 C
| |
− | |
| |
− | |-
| |
− | |14/10/19
| |
− | |14/10/19
| |
− | |Saque no TAA
| |
− | |141425418556219
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |14/10/19
| |
− | |14/10/19
| |
− | |Saque no TAA
| |
− | |141426568556219
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |14/10/19
| |
− | |14/10/19
| |
− | |Saque no TAA
| |
− | |141428058556219
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |15/10/19
| |
− | |15/10/19
| |
− | |Saque no TAA
| |
− | |151334388556219
| |
− | |2.000,00 D
| |
− | |
| |
− | |-
| |
− | |15/10/19
| |
− | |15/10/19
| |
− | |Saque no TAA
| |
− | |151336358556219
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |16/10/19
| |
− | |16/10/19
| |
− | |Saque no TAA
| |
− | |161545138556219
| |
− | |3.000,00 D
| |
− | |
| |
− | |-
| |
− | |18/10/19
| |
− | |18/10/19
| |
− | |Saque no TAA
| |
− | |181038518556219
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |18/10/19
| |
− | |18/10/19
| |
− | |Saque no TAA
| |
− | |181039558556219
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.236,55 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |3.484,38 C
| |
− | |-
| |
− | |03/09/19
| |
− | |03/09/19
| |
− | |Saque no TAA
| |
− | |30925218556219
| |
− | |750,00 D
| |
− | |
| |
− | |-
| |
− | |04/09/19
| |
− | |04/09/19
| |
− | |Pagto conta telefone
| |
− | |90401
| |
− | |213,27 D
| |
− | |
| |
− | |-
| |
− | |10/09/19
| |
− | |10/09/19
| |
− | |TED-Crédito em Conta
| |
− | |1446101
| |
− | |1.652,25 C
| |
− | |
| |
− | |-
| |
− | |10/09/19
| |
− | |10/09/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |872530901415299
| |
− | |42,00 D
| |
− | |
| |
− | |-
| |
− | |13/09/19
| |
− | |13/09/19
| |
− | |Saque no TAA
| |
− | |130813348556219
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Saque no TAA
| |
− | |170943138556219
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Saque no TAA
| |
− | |171001108556219
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Transferido para Poupança
| |
− | |220862510007772
| |
− | |25,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Transferência enviada
| |
− | |220911000001379
| |
− | |135,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Transferência enviada
| |
− | |221306000017003
| |
− | |330,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Transferência enviada
| |
− | |221957000005810
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |17/09/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |30,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |2.611,36 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |3.640,42 C
| |
− | |-
| |
− | |07/08/19
| |
− | |07/08/19
| |
− | |Saque no TAA
| |
− | |71539298556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |07/08/19
| |
− | |07/08/19
| |
− | |Pagto conta telefone
| |
− | |80701
| |
− | |213,34 D
| |
− | |
| |
− | |-
| |
− | |12/08/19
| |
− | |12/08/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |872240900191310
| |
− | |33,60 D
| |
− | |
| |
− | |-
| |
− | |13/08/19
| |
− | |13/08/19
| |
− | |TED-Crédito em Conta
| |
− | |8722253
| |
− | |3.405,90 C
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Saque no TAA
| |
− | |151521568556219
| |
− | |1.350,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Transferência enviada
| |
− | |220911000001379
| |
− | |140,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Transferido para Poupança
| |
− | |220911510007159
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |240,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |65,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Transferência enviada
| |
− | |221957000005810
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Transferência enviada
| |
− | |222094000028241
| |
− | |60,00 D
| |
− | |
| |
− | |-
| |
− | |15/08/19
| |
− | |15/08/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |60,00 D
| |
− | |
| |
− | |-
| |
− | |26/08/19
| |
− | |26/08/19
| |
− | |Saque no TAA
| |
− | |241327508556219
| |
− | |150,00 D
| |
− | |
| |
− | |-
| |
− | |30/08/19
| |
− | |30/08/19
| |
− | |Saque no TAA
| |
− | |301650278556219
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |3.484,38 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de julho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |27/06/19
| |
− | |27/06/19
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |3.299,14 C
| |
− | |-
| |
− | |08/07/19
| |
− | |08/07/19
| |
− | |Saque no TAA
| |
− | |81425138556219
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |08/07/19
| |
− | |08/07/19
| |
− | |Pagto conta telefone
| |
− | |70801
| |
− | |208,77 D
| |
− | |
| |
− | |-
| |
− | |10/07/19
| |
− | |10/07/19
| |
− | |TED-Crédito em Conta
| |
− | |4730731
| |
− | |4.122,05 C
| |
− | |
| |
− | |-
| |
− | |10/07/19
| |
− | |10/07/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |871910900973699
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Saque no TAA
| |
− | |170830088556219
| |
− | |1.240,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Transferido para Poupança
| |
− | |220862510007772
| |
− | |25,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Transferência enviada
| |
− | |220911000001379
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Transferência enviada
| |
− | |221306000017003
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |400,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |110,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Transferência enviada
| |
− | |221957000005810
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |17/07/19
| |
− | |17/07/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |115,00 D
| |
− | |
| |
− | |-
| |
− | |18/07/19
| |
− | |18/07/19
| |
− | |Saque no TAA
| |
− | |181555108556219
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |31/07/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |3.640,42 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de junho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |31/05/19
| |
− | |31/05/19
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |4.626,01 C
| |
− | |-
| |
− | |03/06/19
| |
− | |03/06/19
| |
− | |Pagto conta telefone
| |
− | |60301
| |
− | |222,67 D
| |
− | |
| |
− | |-
| |
− | |07/06/19
| |
− | |07/06/19
| |
− | |Saque no TAA
| |
− | |71635048556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |10/06/19
| |
− | |10/06/19
| |
− | |TED-Crédito em Conta
| |
− | |7792558
| |
− | |1.437,80 C
| |
− | |
| |
− | |-
| |
− | |10/06/19
| |
− | |10/06/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |871610900878800
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Saque no TAA
| |
− | |171437278556219
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Transferido para Poupança
| |
− | |220862510007772
| |
− | |25,00 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |90,00 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Transferncia enviada
| |
− | |221957000001373
| |
− | |85,00 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Transferencia enviada
| |
− | |221957000005810
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |17/06/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |110,00 D
| |
− | |
| |
− | |-
| |
− | |21/06/19
| |
− | |21/06/19
| |
− | |Saque no TAA
| |
− | |200937468556219
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |24/06/19
| |
− | |24/06/19
| |
− | |Saque no TAA
| |
− | |241310538556219
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |26/06/19
| |
− | |26/06/19
| |
− | |Saque no TAA
| |
− | |261534188556219
| |
− | |450,00 D
| |
− | |
| |
− | |-
| |
− | |27/06/19
| |
− | |27/06/19
| |
− | |Saque no TAA
| |
− | |271524018556219
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |30/06/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |3.299,14 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de maio de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |15/04/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |4.747,93 C
| |
− | |-
| |
− | |02/05/19
| |
− | |02/05/19
| |
− | |Pagto conta telefone
| |
− | |50201
| |
− | |208,77 D
| |
− | |
| |
− | |-
| |
− | |06/05/19
| |
− | |06/05/19
| |
− | |Saque no TAA
| |
− | |61307168556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |10/05/19
| |
− | |10/05/19
| |
− | |TED-Crédito em Conta
| |
− | |7383657
| |
− | |8.868,85 C
| |
− | |
| |
− | |-
| |
− | |10/05/19
| |
− | |10/05/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |871300901238085
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |15/05/19
| |
− | |15/05/19
| |
− | |Saque no TAA
| |
− | |151029528556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |16/05/19
| |
− | |Saque no TAA
| |
− | |161449468556219
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |16/05/19
| |
− | |Transferido para Poupança
| |
− | |220862510007772
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |16/05/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |420,00 D
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |16/05/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |80,00 D
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |16/05/19
| |
− | |Transferência enviada
| |
− | |221957000005810
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |16/05/19
| |
− | |Transferência enviada
| |
− | |222094000028241
| |
− | |50,00 D
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |16/05/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |100,00 D
| |
− | |
| |
− | |-
| |
− | |17/05/19
| |
− | |17/05/19
| |
− | |Saque no TAA
| |
− | |170839168556219
| |
− | |200,00 D
| |
− | |
| |
− | |-
| |
− | |21/05/19
| |
− | |21/05/19
| |
− | |Saque no TAA
| |
− | |210907468556219
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |22/05/19
| |
− | |22/05/19
| |
− | |Saque no TAA
| |
− | |221753148556219
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |23/05/19
| |
− | |23/05/19
| |
− | |Saque no TAA
| |
− | |231800018556219
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |31/05/19
| |
− | |31/05/19
| |
− | |Saque no TAA
| |
− | |311601318556219
| |
− | |800,00 D
| |
− | |
| |
− | |-
| |
− | |31/05/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |4.626,01 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de abril de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |5.194,80 C
| |
− | |-
| |
− | |01/04/19
| |
− | |01/04/19
| |
− | |Compra com Cartão
| |
− | |124572
| |
− | |88,05 D
| |
− | |
| |
− | |-
| |
− | |02/04/19
| |
− | |02/04/19
| |
− | |Pagto conta telefone
| |
− | |40201
| |
− | |208,77 D
| |
− | |
| |
− | |-
| |
− | |05/04/19
| |
− | |05/04/19
| |
− | |Saque no TAA
| |
− | |51521568556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |10/04/19
| |
− | |10/04/19
| |
− | |TED-Crédito em Conta
| |
− | |4711579
| |
− | |1.848,95 C
| |
− | |
| |
− | |-
| |
− | |10/04/19
| |
− | |10/04/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |871000901138836
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |12/04/19
| |
− | |12/04/19
| |
− | |Saque no TAA
| |
− | |121607448556219
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |15/04/19
| |
− | |Saque no TAA
| |
− | |151555148556219
| |
− | |720,00 D
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |15/04/19
| |
− | |Transferido para Poupança
| |
− | |220862510007772
| |
− | |20,00 D
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |15/04/19
| |
− | |Transferência enviada
| |
− | |220911000001379
| |
− | |135,00 D
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |15/04/19
| |
− | |Transferência enviada
| |
− | |221595000005546
| |
− | |115,00 D
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |15/04/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |80,00 D
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |15/04/19
| |
− | |Transferência enviada
| |
− | |221957000005810
| |
− | |65,00 D
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |15/04/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |4.747,93 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de março de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |22/02/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |5.778,87 C
| |
− | |-
| |
− | |06/03/19
| |
− | |06/03/19
| |
− | |Pagto conta telefone
| |
− | |30601
| |
− | |208,77 D
| |
− | |
| |
− | |-
| |
− | |11/03/19
| |
− | |11/03/19
| |
− | |TED-Crédito em Conta
| |
− | |3118603
| |
− | |2.050,40 C
| |
− | |
| |
− | |-
| |
− | |11/03/19
| |
− | |11/03/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |860700905598142
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Saque no TAA
| |
− | |161147328556219
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Saque no TAA
| |
− | |181326508556219
| |
− | |1.300,00 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |230,00 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |38,70 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Transferência enviada
| |
− | |221957000005810
| |
− | |65,00 D
| |
− | |
| |
− | |-
| |
− | |18/03/19
| |
− | |18/03/19
| |
− | |Transferido para Poupança
| |
− | |222094510018580
| |
− | |80,00 D
| |
− | |
| |
− | |-
| |
− | |19/03/19
| |
− | |19/03/19
| |
− | |TED-Crédito em Conta
| |
− | |6461632
| |
− | |120,00 C
| |
− | |
| |
− | |-
| |
− | |22/03/19
| |
− | |22/03/19
| |
− | |Saque no TAA
| |
− | |221803248556219
| |
− | |300,00 D
| |
− | |
| |
− | |-
| |
− | |31/03/19
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |5.194,80 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de fevereiro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Dt. Movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/01/19
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |9.262,99 C
| |
− | |-
| |
− | |04/02/19
| |
− | |04/02/19
| |
− | |Pagto conta telefone
| |
− | |20401
| |
− | |194,87 D
| |
− | |
| |
− | |-
| |
− | |06/02/19
| |
− | |06/02/19
| |
− | |Saque no TAA
| |
− | |61402018556219
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |11/02/19
| |
− | |11/02/19
| |
− | |TED-Crédito em Conta
| |
− | |9113255
| |
− | |4.422,75 C
| |
− | |
| |
− | |-
| |
− | |11/02/19
| |
− | |11/02/19
| |
− | |Tarifa Pacote de Serviços
| |
− | |890421003765975
| |
− | |32,00 D
| |
− | |
| |
− | |-
| |
− | |18/02/19
| |
− | |18/02/19
| |
− | |Saque no TAA
| |
− | |181217238556219
| |
− | |1.400,00 D
| |
− | |
| |
− | |-
| |
− | |18/02/19
| |
− | |18/02/19
| |
− | |Transferência enviada
| |
− | |220911000001379
| |
− | |280,00 D
| |
− | |
| |
− | |-
| |
− | |18/02/19
| |
− | |18/02/19
| |
− | |Transferência enviada
| |
− | |221306000017003
| |
− | |240,00 D
| |
− | |
| |
− | |-
| |
− | |18/02/19
| |
− | |18/02/19
| |
− | |Transferido para Poupança
| |
− | |221306510007896
| |
− | |460,00 D
| |
− | |
| |
− | |-
| |
− | |18/02/19
| |
− | |18/02/19
| |
− | |Transferência enviada
| |
− | |221957000001373
| |
− | |110,00 D
| |
− | |
| |
− | |-
| |
