|
|
(35 revisões intermediárias por 6 usuários não estão sendo mostradas) |
Linha 6: |
Linha 6: |
| {| class="wikitable" | | {| class="wikitable" |
| |Agência | | |Agência |
− | |1244-0 | + | |3041-4 |
| |- | | |- |
| |Conta: | | |Conta: |
− | |55.577-0 | + | |33667-x |
| |} | | |} |
| | | |
− | == Lançamentos mês de julho de 2017 == | + | == Lançamentos mês de abril de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
Linha 21: |
Linha 21: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |23/06/2017 | + | |11/03/20 |
| | | | | |
− | |Saldo Anterior | + | |Saldo Anterior |
− | |
| |
− | |
| |
− | |660,45 C
| |
− | |-
| |
− | |05/07/2017
| |
− | |05/07/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |801.861.100.142.712
| |
− | |68,00 D
| |
− | |
| |
− | |-
| |
− | |10/07/2017
| |
− | |10/07/2017
| |
− | |Recebimentos Diversos
| |
− | |255.058
| |
− | |24,00 C
| |
− | |
| |
− | |-
| |
− | |12/07/2017
| |
− | |12/07/2017
| |
− | |Recebimentos Diversos
| |
− | |52.776
| |
− | |130,00 C
| |
− | |
| |
− | |-
| |
− | |12/07/2017
| |
− | |12/07/2017
| |
− | |Recebimentos Diversos
| |
− | |52.932
| |
− | |466,00 C
| |
− | |
| |
− | |-
| |
− | |31/07/2017
| |
− | |31/07/2017
| |
− | |Saque no TAA
| |
− | |311.020.509.237.326
| |
− | |1.190,00 D
| |
− | |
| |
− | |-
| |
− | |31/07/2017
| |
− | |
| |
− | |S A L D O
| |
| | | | | |
− | | | + | |0,00 C |
− | |22,45 C | + | |0,00 C |
− | |}
| |
− | | |
− | == Lançamentos mês de junho de 2017 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
| |- | | |- |
− | |31/05/2017 | + | |09/04/20 |
| | | | | |
− | |Saldo Anterior | + | |TED-Crédito em Conta |
| + | |5190945 |
| + | |16,00 C |
| | | | | |
− | |
| |
− | |209,45 C
| |
| |- | | |- |
− | |05/06/2017 | + | |09/04/20 |
− | |05/06/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |801.561.000.019.392
| |
− | |17,00 D
| |
| | | | | |
− | |- | + | |Tarifa Pacote de Serviços |
− | |06/06/2017 | + | |881000904512431 |
− | |06/06/2017 | + | |4,00 D |
− | |Recebimentos Diversos
| |
− | |852.579
| |
− | |80,00 C
| |
| | | | | |
| |- | | |- |
− | |12/06/2017 | + | |15/04/20 |
− | |12/06/2017
| |
− | |Recebimentos Diversos
| |
− | |253.958
| |
− | |338,00 C
| |
| | | | | |
− | |- | + | |Tarifa Pacote de Serviços |
− | |23/06/2017 | + | |881060904471294 |
− | |23/06/2017 | + | |12,00 D |
− | |Recebimentos Diversos
| |
− | |512.384
| |
− | |50,00 C
| |
| | | | | |
| |- | | |- |
− | |30/06/2017 | + | |30/04/20 |
| | | | | |
− | |S A L D O | + | |S A L D O |
| | | | | |
| | | | | |
− | |660,45 C | + | |0,00 C |
| |} | | |} |
| | | |
− | == Lançamentos mês de maio de 2017 == | + | == Lançamentos mês de março de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
Linha 132: |
Linha 66: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |18/04/2017 | + | |11/02/20 |
| | | | | |
− | |Saldo Anterior | + | |Saldo Anterior |
| | | | | |
| | | | | |
− | |852,45 C | + | |0,00 C |
| |- | | |- |
− | |05/05/2017 | + | |11/03/20 |
− | |05/05/2017 | + | |11/03/20 |
− | |Tarifa Pacote de Serviços | + | |TED-Crédito em Conta |
− | |851.251.100.504.040 | + | |5731608 |
− | |17,00 D | + | |96,00 C |
| | | | | |
| |- | | |- |
− | |08/05/2017 | + | |11/03/20 |
− | |08/05/2017 | + | |11/03/20 |
− | |Recebimentos Diversos | + | |Tarifa Pacote de Serviços |
− | |800.652 | + | |890710900706820 |
− | |48,00 C | + | |16,00 D |
| | | | | |
| |- | | |- |
− | |10/05/2017 | + | |11/03/20 |
− | |10/05/2017 | + | |11/03/20 |
− | |Recebimentos Diversos | + | |Tarifa Pacote de Serviços |
− | |233.882 | + | |890710900853525 |
− | |376,00 C | + | |80,00 D |
| | | | | |
| |- | | |- |
− | |15/05/2017 | + | |31/03/20 |
− | |15/05/2017
| |
− | |Saque no TAA
| |
− | |131.045.559.237.326
| |
− | |400,00 D
| |
| | | | | |
− | |- | + | |S A L D O |
− | |16/05/2017
| |
− | |16/05/2017
| |
− | |Recebimentos Diversos
| |
− | |100.339
| |
− | |70,00 C
| |
| | | | | |
− | |-
| |
− | |23/05/2017
| |
− | |23/05/2017
| |
− | |Recebimentos Diversos
| |
− | |88.651
| |
− | |1.780,00 C
| |
| | | | | |
− | |- | + | |0,00 C |
− | |31/05/2017
| |
− | |31/05/2017
| |
− | |Saque no TAA
| |
− | |311.840.139.237.326
| |
− | |2.500,00 D
| |
− | |
| |
− | |-
| |
− | |31/05/2017
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |209,45 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de abril de 2017 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |28/03/2017
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |833,45 C
| |
− | |-
| |
− | |05/04/2017
| |
− | |05/04/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |800.951.300.229.313
| |
− | |17,00 D
| |
− | |
| |
− | |-
| |
− | |10/04/2017
| |
− | |10/04/2017
| |
− | |Recebimentos Diversos
| |
− | |234.854
| |
− | |64,00 C
| |
− | |
| |
− | |-
| |
− | |10/04/2017
| |
− | |10/04/2017
| |
− | |Recebimentos Diversos
| |
− | |235.283
| |
− | |80,00 C
| |
− | |
| |
− | |-
| |
− | |10/04/2017
| |
− | |10/04/2017
| |
− | |Recebimentos Diversos
| |
− | |235.286
| |
− | |372,00 C
| |
− | |
| |
− | |-
| |
− | |18/04/2017
| |
− | |18/04/2017
| |
− | |Saque no TAA
| |
− | |181.658.159.237.326
| |
− | |480,00 D
| |
− | |
| |
− | |-
| |
− | |30/04/2017
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |852,45 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de março de 2017 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |14/02/2017
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.415,45 C
| |
− | |-
| |
− | |01/03/2017
| |
− | |01/03/2017
| |
− | |Saque no TAA
| |
− | |281.930.569.237.326
| |
− | |550,00 D
| |
− | |
| |
− | |-
| |
− | |06/03/2017
| |
− | |06/03/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |890.651.100.612.982
| |
− | |17,00 D
| |
− | |
| |
− | |-
| |
− | |07/03/2017
| |
− | |07/03/2017
| |
− | |Recebimentos Diversos
| |
− | |125.089
| |
− | |30,00 C
| |
− | |
| |
− | |-
| |
− | |07/03/2017
| |
− | |07/03/2017
| |
− | |Recebimentos Diversos
| |
− | |125.214
| |
− | |359,00 C
| |
− | |
| |
− | |-
| |
− | |10/03/2017
| |
− | |10/03/2017
| |
− | |Recebimentos Diversos
| |
− | |270.401
| |
− | |50,00 C
| |
− | |
| |
− | |-
| |
− | |10/03/2017
| |
− | |10/03/2017
| |
− | |Recebimentos Diversos
| |
− | |270.442
| |
− | |326,00 C
| |
− | |
| |
− | |-
| |
− | |27/03/2017
| |
− | |27/03/2017
| |
− | |Saque no TAA
| |
− | |271.407.109.237.326
| |
− | |860,00 D
| |
− | |
| |
− | |-
| |
− | |28/03/2017
| |
− | |28/03/2017
| |
− | |Recebimentos Diversos
| |
− | |99.560
| |
− | |80,00 C
| |
− | |
| |
− | |-
| |
− | |31/03/2017
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |833,45 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de fevereiro de 2017 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/01/2017
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |874,45 C
| |
− | |-
| |
− | |06/02/2017
| |
− | |06/02/2017
| |
− | |Recebimentos Diversos
| |
− | |998.876
| |
− | |64,00 C
| |
− | |
| |
− | |-
| |
− | |06/02/2017
| |
− | |06/02/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |890.371.100.396.827
| |
− | |17,00 D
| |
− | |
| |
− | |-
| |
− | |14/02/2017
| |
− | |14/02/2017
| |
− | |Transferência on line
| |
− | |551.244.000.023.889
| |
− | |180,00 C
| |
− | |
| |
− | |-
| |
− | |14/02/2017
| |
− | |14/02/2017
| |
− | |Transferência on line
| |
− | |551.244.000.023.889
| |
− | |314,00 C
| |
− | |
| |
− | |-
| |
− | |28/02/2017
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.415,45 C
| |
| |} | | |} |
| | | |
− | == Lançamentos mês de janeiro de 2017 == | + | == Lançamentos mês de fevereiro de 2020 == |
| {| class="wikitable" | | {| class="wikitable" |
| |Dt. movimento | | |Dt. movimento |
Linha 396: |
Linha 111: |
| |Saldo | | |Saldo |
| |- | | |- |
− | |13/12/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |978,20 C
| |
− | |-
| |
− | |05/01/2017
| |
− | |05/01/2017
| |
− | |Recebimentos Diversos
| |
− | |374.857
| |
− | |40,00 C
| |
− | |
| |
− | |-
| |
− | |05/01/2017
| |
− | |05/01/2017
| |
− | |Tarifa Pacote de Serviços
| |
− | |890.051.100.753.838
| |
− | |15,75 D
| |
− | |
| |
− | |-
| |
− | |10/01/2017
| |
− | |10/01/2017
| |
− | |Recebimentos Diversos
| |
− | |275.307
| |
− | |357,00 C
| |
− | |
| |
− | |-
| |
− | |10/01/2017
| |
− | |10/01/2017
| |
− | |Recebimentos Diversos
| |
− | |275.460
| |
− | |40,00 C
| |
− | |
| |
− | |-
| |
− | |30/01/2017
| |
− | |30/01/2017
| |
− | |Saque no TAA
| |
− | |301.250.099.237.326
| |
− | |525,00 D
| |
| | | | | |
− | |-
| |
− | |31/01/2017
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |874,45 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |24/11/2016
| |
| | | | | |
| |Saldo Anterior | | |Saldo Anterior |
| | | | | |
| | | | | |
− | |876,95 C | + | |2,00 C |
| |- | | |- |
− | |05/12/2016 | + | |05/02/20 |
− | |05/12/2016 | + | |05/02/20 |
| |Tarifa Pacote de Serviços | | |Tarifa Pacote de Serviços |
− | |893.401.100.304.165 | + | |880361000707790 |
− | |15,75 D | + | |2,00 D |
| | | | | |
| |- | | |- |
− | |06/12/2016 | + | |11/02/20 |
− | |06/12/2016
| + | |11/02/20 |
− | |Recebimentos Diversos
| + | |TED-crédito em Conta |
− | |965.805
| + | |33027 |
− | |80,00 C
| |
− | |
| |
− | |-
| |
− | |12/12/2016
| |
− | |12/12/2016
| |
− | |Recebimentos Diversos
| |
− | |413.349
| |
− | |457,00 C
| |
− | |
| |
− | |-
| |
− | |12/12/2016
| |
− | |12/12/2016
| |
− | |Recebimentos Diversos
| |
− | |413.374
| |
− | |170,00 C
| |
− | |
| |
− | |-
| |
− | |13/12/2016
| |
− | |13/12/2016
| |
− | |Saque no TAA
| |
− | |131.811.449.237.326
| |
− | |590,00 D
| |
− | |
| |
− | |-
| |
− | |31/12/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |978,20 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de novembro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |28/10/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.136,70 C
| |
− | |-
| |
− | |07/11/2016
| |
− | |07/11/2016
| |
− | |Saque no TAA
| |
− | |71.132.349.237.326
| |
− | |1.000,00 D
| |
− | |
| |
− | |-
| |
− | |07/11/2016
| |
− | |07/11/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |803.121.200.142.482
| |
− | |15,75 D
| |
− | |
| |
− | |-
| |
− | |10/11/2016
| |
− | |10/11/2016
| |
− | |Recebimentos Diversos
| |
− | |384.228
| |
− | |306,00 C
| |
− | |
| |
− | |-
| |
− | |10/11/2016
| |
− | |10/11/2016
| |
− | |Recebimentos Diversos
| |
− | |384.361
| |
− | |100,00 C
| |
− | |
| |
− | |-
| |
− | |22/11/2016
| |
− | |22/11/2016
| |
− | |Recebimentos Diversos
| |
− | |134.003
| |
− | |100,00 C
| |
− | |
| |
− | |-
| |
− | |23/11/2016
| |
− | |23/11/2016
| |
− | |Saque no TAA
| |
− | |231.420.069.237.326
| |
− | |610,00 D
| |
− | |
| |
− | |-
| |
− | |24/11/2016
| |
− | |24/11/2016
| |
− | |Recebimentos Diversos
| |
− | |144.636
| |
− | |860,00 C
| |
− | |
| |
− | |-
| |
− | |30/11/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |876,95 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de outubro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/09/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |12,45 C
| |
− | |-
| |
− | |05/10/2016
| |
− | |05/10/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892.791.100.618.342
| |
− | |12,45 D
| |
− | |
| |
− | |-
| |
− | |10/10/2016
| |
− | |10/10/2016
| |
− | |Recebimentos Diversos
| |
− | |162.055
| |
− | |30,00 C
| |
− | |
| |
− | |-
| |
− | |10/10/2016
| |
− | |10/10/2016
| |
− | |Recebimentos Diversos
| |
− | |162.129
| |
− | |414,00 C
| |
− | |
| |
− | |-
| |
− | |10/10/2016
| |
− | |10/10/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892.841.200.338.737
| |
− | |3,30 D
| |
− | |
| |
− | |-
| |
− | |17/10/2016
| |
− | |17/10/2016
| |
− | |Recebimentos Diversos
| |
− | |231.812
| |
− | |16,00 C
| |
− | |
| |
− | |-
| |
− | |18/10/2016
| |
− | |18/10/2016
| |
− | |Recebimentos Diversos
| |
− | |41.271
| |
− | |100,00 C
| |
− | |
| |
− | |-
| |
− | |25/10/2016
| |
− | |25/10/2016
| |
− | |Recebimentos Diversos
| |
− | |213.908
| |
− | |1.120,00 C
| |
− | |
| |
− | |-
| |
− | |28/10/2016
| |
− | |28/10/2016
| |
− | |Saque no TAA
| |
− | |281.152.179.237.326
| |
− | |10,00 D
| |
− | |
| |
− | |-
| |
− | |28/10/2016
| |
− | |28/10/2016
| |
− | |Saque no TAA
| |
− | |281.158.139.237.326
| |
− | |530,00 D
| |
− | |
| |
− | |-
| |
− | |31/10/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.136,70 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de setembro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |31/08/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |12,20 C
| |
− | |-
| |
− | |05/09/2016
| |
− | |05/09/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892.491.100.555.822
| |
− | |12,20 D
| |
− | |
| |
− | |-
| |
− | |12/09/2016
| |
− | |12/09/2016
| |
− | |Recebimentos Diversos
| |
− | |280.707
| |
− | |30,00 C
| |
− | |
| |
− | |-
| |
− | |12/09/2016
| |
− | |12/09/2016
| |
− | |Recebimentos Diversos
| |
− | |280.881
| |
− | |356,00 C
| |
− | |
| |
− | |-
| |
− | |12/09/2016
| |
− | |12/09/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |882.560.802.123.094
| |
− | |3,55 D
| |
− | |
| |
− | |-
| |
− | |14/09/2016
| |
− | |14/09/2016
| |
− | |Saque no TAA
| |
− | |141.336.009.237.326
| |
− | |370,00 D
| |
− | |
| |
− | |-
| |
− | |19/09/2016
| |
− | |19/09/2016
| |
− | |Recebimentos Diversos
| |
− | |177.142
| |
− | |80,00 C
| |
− | |
| |
− | |-
| |
− | |30/09/2016
| |
− | |30/09/2016
| |
− | |Saque no TAA
| |
− | |301.933.499.237.326
| |
− | |80,00 D
| |
− | |
| |
− | |-
| |
− | |30/09/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |12,45 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de agosto de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |11/07/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |492,95 C
| |
− | |-
| |
− | |01/08/2016
| |
− | |01/08/2016
| |
− | |Recebimentos Diversos
| |
− | |732090
| |
− | |48,00 C
| |
− | |
| |
− | |-
| |
− | |01/08/2016
| |
− | |01/08/2016
| |
− | |Saque no TAA
| |
− | |11513109237326
| |
− | |530,00 D
| |
− | |
| |
− | |-
| |
− | |05/08/2016
| |
− | |05/08/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892181100641884
| |
− | |10,95 D
| |
− | |
| |
− | |-
| |
− | |10/08/2016
| |
− | |10/08/2016
| |
− | |Recebimentos Diversos
| |
− | |397691
| |
− | |170,00 C
| |
− | |
| |
− | |-
| |
− | |10/08/2016
| |
− | |10/08/2016
| |
− | |Recebimentos Diversos
| |
− | |397896
| |
− | |366,00 C
| |
− | |
| |
− | |-
| |
− | |10/08/2016
| |
− | |10/08/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |892230800563620
| |
− | |4,80 D
| |
− | |
| |
− | |-
| |
− | |24/08/2016
| |
− | |24/08/2016
| |
− | |Recebimentos Diversos
| |
− | |110686
| |
− | |16,00 C
| |
− | |
| |
− | |-
| |
− | |31/08/2016
| |
− | |31/08/2016
| |
− | |Saque no TAA
| |
− | |312122319237326
| |
− | |535,00 D
| |
− | |
| |
− | |-
| |
− | |31/08/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |12,20 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de julho de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |27/06/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |12,70 C
| |
− | |-
| |
− | |05/07/2016
| |
− | |05/07/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |891871100397094
| |
− | |9,75 D
| |
− | |
| |
− | |-
| |
− | |11/07/2016
| |
− | |11/07/2016
| |
− | |Recebimentos Diversos
| |
− | |308455
| |
− | |160,00 C
| |
− | |
| |
− | |-
| |
− | |11/07/2016 | |
− | |11/07/2016
| |
− | |Recebimentos Diversos
| |
− | |308462
| |
− | |330,00 C
| |
− | |
| |
− | |-
| |
− | |31/07/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |492,95 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de junho de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |31/05/16
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |802,30 C
| |
− | |-
| |
− | |01/06/16
| |
− | |01/06/16
| |
− | |Tar Extr Mês Anterior-TAA
| |
− | |871531200046670
| |
− | |1,90 D
| |
− | |
| |
− | |-
| |
− | |02/06/16
| |
− | |02/06/16
| |
− | |Saque no TAA
| |
− | |21155189237326
| |
− | |600,00 D
| |
− | |
| |
− | |-
| |
− | |06/06/16
| |
− | |06/06/16
| |
− | |Tarifa Pacote de Serviços
| |
− | |891581100898024
| |
− | |11,70 D
| |
− | |
| |
− | |-
| |
− | |10/06/16
| |
− | |10/06/16
| |
− | |Recebimentos Diversos
| |
− | |357754
| |
− | |80,00 C
| |
− | |
| |
− | |-
| |
− | |10/06/16
| |
− | |10/06/16
| |
− | |Recebimentos Diversos
| |
− | |358025
| |
− | |422,00 C
| |
− | |
| |
− | |-
| |
− | |20/06/16
| |
− | |20/06/16
| |
− | |Recebimentos Diversos
| |
− | |605428
| |
− | |112,00 C
| |
− | |
| |
− | |-
| |
− | |27/06/16
| |
− | |27/06/16
| |
− | |Saque no TAA
| |
− | |271747259237326
| |
− | |790,00 D
| |
− | |
| |
− | |-
| |
− | |30/06/16
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |12,70 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de maio de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |25/04/16
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |853,83 C
| |
− | |-
| |
− | |05/05/16
| |
− | |05/05/16
| |
− | |Tarifa Pacote de Serviços
| |
− | |891261100528655
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |12/05/16
| |
− | |12/05/16
| |
− | |Recebimentos Diversos
| |
− | |90499
| |
− | |331,00 C
| |
− | |
| |
− | |-
| |
− | |24/05/16
| |
− | |24/05/16
| |
− | |Saque no TAA
| |
− | |241508449237326
| |
− | |420,00 D
| |
− | |
| |
− | |-
| |
− | |31/05/16
| |
− | |31/05/16
| |
− | |Recebimentos Diversos
| |
− | |589120
| |
− | |48,00 C
| |
− | |
| |
− | |-
| |
− | |31/05/16
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |802,30 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de abril de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |15/03/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |1.365,36 C
| |
− | |-
| |
− | |05/04/2016
| |
− | |05/04/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |890961100308659
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |08/04/2016
| |
− | |08/04/2016
| |
− | |Recebimentos Diversos
| |
− | |287563
| |
− | |349,00 C
| |
− | |
| |
− | |-
| |
− | |11/04/2016
| |
− | |11/04/2016
| |
− | |Recebimentos Diversos
| |
− | |292116
| |
− | |195,00 C
| |
− | |
| |
− | |-
| |
− | |11/04/2016
| |
− | |11/04/2016
| |
− | |Recebimentos Diversos
| |
− | |292142
| |
− | |337,00 C
| |
− | |
| |
− | |-
| |
− | |11/04/2016
| |
− | |11/04/2016
| |
− | |Recebimentos Diversos
| |
− | |292660
| |
− | |48,00 C
| |
− | |
| |
− | |-
| |
− | |22/04/2016
| |
− | |22/04/2016
| |
− | |Saque no TAA
| |
− | |221806059237326
| |
− | |850,00 D
| |
− | |
| |
− | |-
| |
− | |25/04/2016
| |
− | |25/04/2016
| |
− | |Saque no TAA
| |
− | |241501579237326
| |
− | |580,00 D
| |
− | |
| |
− | |-
| |
− | |30/04/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |853,83 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de março de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |29/02/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |864,89 C
| |
− | |-
| |
− | |07/03/2016
| |
− | |07/03/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |860671101305859
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |10/03/2016
| |
− | |10/03/2016
| |
− | |Recebimentos Diversos
| |
− | |266729
| |
− | |313,00 C
| |
− | |
| |
− | |-
| |
− | |10/03/2016
| |
− | |10/03/2016
| |
− | |Recebimentos Diversos
| |
− | |266769
| |
− | |120,00 C
| |
− | |
| |
− | |-
| |
− | |15/03/2016
| |
− | |15/03/2016
| |
− | |Recebimentos Diversos
| |
− | |452525
| |
− | |78,00 C
| |
− | |
| |
− | |-
| |
− | |31/03/2016
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |1.365,36 C
| |
− | |}
| |
− | | |
− | == Lançamentos mês de fevereiro de 2016 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |27/01/2016
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |850,42 C
| |
− | |-
| |
− | |03/02/2016
| |
− | |03/02/2016
| |
− | |Recebimentos Diversos
| |
− | |294789
| |
− | |380,00 C
| |
− | |
| |
− | |-
| |
− | |05/02/2016
| |
− | |05/02/2016
| |
− | |Tarifa Pacote de Serviços
| |
− | |890361100552094
| |
− | |10,53 D
| |
− | |
| |
− | |-
| |
− | |10/02/2016
| |
− | |10/02/2016
| |
− | |Recebimentos Diversos
| |
− | |257336
| |
− | |355,00 C
| |
− | |
| |
− | |-
| |
− | |10/02/2016
| |
− | |10/02/2016
| |
− | |Recebimentos Diversos
| |
− | |257412
| |
− | |190,00 C
| |
− | |
| |
− | |-
| |
