|
|
Linha 294: |
Linha 294: |
| | -1.386,70 | | | -1.386,70 |
| |3.411,72 | | |3.411,72 |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |25/11/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |4.602,84
| |
− | |-
| |
− | |10/12/19
| |
− | |TED-T ELET
| |
− | |7319999
| |
− | |227,88
| |
− | |
| |
− | |
| |
− | |-
| |
− | |10/12/19
| |
− | |TARIFA EXTRATO
| |
− | |61219
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |11/12/19
| |
− | |SAQUE CARTÃO
| |
− | |5104067
| |
− | |
| |
− | | -400,00
| |
− | |
| |
− | |-
| |
− | |13/12/19
| |
− | |TARIFA BANCARIA
| |
− | |21219
| |
− | |
| |
− | | -86,70
| |
− | |
| |
− | |-
| |
− | |26/12/19
| |
− | |ESTORNO LANCTO*
| |
− | |5760
| |
− | |457,50
| |
− | |
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |685,38
| |
− | |489,80
| |
− | |4.798,42
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |28/10/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |7.104,34
| |
− | |-
| |
− | |04/11/19
| |
− | |SAQUE CARTÃO
| |
− | |5104067
| |
− | |
| |
− | | -50,00
| |
− | |
| |
− | |-
| |
− | |07/11/19
| |
− | |SAQUE CARTÃO
| |
− | |5104067
| |
− | |
| |
− | | -1.500,00
| |
− | |
| |
− | |-
| |
− | |11/11/19
| |
− | |TED-T ELET
| |
− | |4477133
| |
− | |227,20
| |
− | |
| |
− | |
| |
− | |-
| |
− | |14/11/19
| |
− | |TED-T ELET
| |
− | |9244894
| |
− | |400,00
| |
− | |
| |
− | |
| |
− | |-
| |
− | |14/11/19
| |
− | |TARIFA BANCARIA
| |
− | |11119
| |
− | |
| |
− | | -78,70
| |
− | |
| |
− | |-
| |
− | |14/11/19
| |
− | |SAQUE CARTÃO
| |
− | |5104067
| |
− | |
| |
− | | -1.200,00
| |
− | |
| |
− | |-
| |
− | |25/11/19
| |
− | |SAQUE CARTÃO
| |
− | |5104067
| |
− | |
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |627,20
| |
− | | -3.128,70
| |
− | |4.602,84
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |25/09/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |6.246,20
| |
− | |-
| |
− | |10/10/19
| |
− | |TED-T ELET
| |
− | |1865338
| |
− | |936,84
| |
− | |
| |
− | |
| |
− | |-
| |
− | |15/10/19
| |
− | |TARIFA BANCARIA
| |
− | |11019
| |
− | |
| |
− | | -78,70
| |
− | |
| |
− | |-
| |
− | |23/10/19
| |
− | |TED-T ELET
| |
− | |7542964
| |
− | |1.300,00
| |
− | |
| |
− | |
| |
− | |-
| |
− | |23/10/19
| |
− | |SAQUE CARTÃO
| |
− | |5104067
| |
− | |
| |
− | | -1.000,00
| |
− | |
| |
− | |-
| |
− | |28/10/19
| |
− | |SAQUE C/C BDN
| |
− | |1432101
| |
− | |
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |2.236,84
| |
− | |1.378,70
| |
− | |7.104,34
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |20/08/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |5.266,35
| |
− | |-
| |
− | |10/09/19
| |
− | |TED-T ELET
| |
− | |9655971
| |
− | |1.464,75
| |
− | |
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |TARIFA BANCARIA
| |
− | |20919
| |
− | |
| |
− | | -78,70
| |
− | |
| |
− | |-
| |
− | |17/09/19
| |
− | |SAQUE CARTÃO CB
| |
− | |5104067
| |
− | |
| |
− | | -400,00
| |
− | |
| |
− | |-
| |
− | |25/09/09
| |
− | |TAR EXTRATO
| |
− | |230919
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |25/09/09
| |
− | |TAR EXTRATO
| |
− | |230919
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |1.464,75
| |
− | |484,90
| |
− | |6.246,20
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2019 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |15/07/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |4.075,79
| |
− | |-
| |
− | |08/08/19
| |
− | |SAQUE CARTÃO CB
| |
− | |5104067
| |
− | |
| |
− | | -800,00
| |
− | |
| |
− | |-
| |
− | |13/08/19
| |
− | |TED-T ELET
| |
− | |3707711
| |
− | |
| |
− | |
| |
− | |2.075,25
| |
− | |-
| |
− | |15/08/19
| |
− | |RESSARC TARIFA
| |
− | |150819
| |
− | |
| |
− | |
| |
− | |0,21
| |
− | |-
| |
− | |15/08/19
| |
− | |TARIFA BANCARIA
| |
− | |10819
| |
− | |
| |
− | | -78,70
| |
− | |
| |
− | |-
| |
− | |20/08/19
| |
− | |TAR EXTRATO
| |
− | |160819
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |20/08/19
| |
− | |TAR EXTRATO
| |
− | |160819
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |
| |
− | | -884,90
| |
− | |5.266,35
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de julho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |17/06/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |3.889,25
| |
− | |-
| |
− | |10/07/19
| |
− | |TED-TRANSF ELET
| |
− | |1260390
| |
− | |615,24
| |
− | |
| |
− | |
| |
− | |-
| |
− | |15/07/19
| |
− | |SAQUE C/C
| |
− | |1432571
| |
− | |
| |
− | | -350,00
| |
− | |
| |
− | |-
| |
− | |15/07/19
| |
− | |TARIFA BANCARIA
| |
− | |10719
| |
− | |
| |
− | | -78,70
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |615,24
| |
− | | -428,70
| |
− | |4.075,79
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de junho de 2019 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |27/05/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |3.382,04
| |
− | |-
| |
− | |10/06/19
| |
− | |TED-TRANSF ELET
| |
− | |6811938
| |
− | |1.085,91
| |
− | |
| |
− | |
| |
− | |-
| |
− | |14/06/19
| |
− | |TARIFA BANCARIA
| |
− | |30619
| |
− | |
| |
− | | -78,70
| |
− | |
| |
− | |-
| |
− | |17/06/19
| |
− | |SAQUE CARTAO CB
| |
− | |5104067
| |
− | |
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |1.085,91
| |
− | | -578,70
| |
− | |3.889,25
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de maio de 2019 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |15/04/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |3.555,84
| |
− | |-
| |
− | |10/05/19
| |
− | |TED-TRANSF ELET
| |
− | |2056347
| |
− | |911,10
| |
− | |
| |
− | |
| |
− | |-
| |
− | |15/05/19
| |
− | |TARIFA BANCARIA
| |
− | |20519
| |
− | |
| |
− | | -78,70
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |TAR EXTRATO
| |
− | |140519
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |16/05/19
| |
− | |TAR EXTRATO
| |
− | |140519
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |21/05/19
| |
− | |SAQUE CARTAO
| |
− | |5104067
| |
− | |
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |27/05/19
| |
− | |SAQUE CARTAO
| |
− | |5104067
| |
− | |
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |911,10
| |
− | | -1.084,90
| |
− | |3.382,04
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de abril de 2019 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |12/03/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |4.861,15
| |
− | |-
| |
− | |04/04/19
| |
− | |SAQUE C/C BDN
| |
− | |3456397
| |
− | |
| |
− | | -800,00
| |
− | |
| |
− | |-
| |
− | |08/04/19
| |
− | |SAQUE C/C BDN
| |
− | |1432339
| |
− | |
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |08/04/19
| |
− | |TARIFA EXTRATO
| |
− | |40419
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |08/04/19
| |
− | |TARIFA MANUTENÇÃO
| |
− | |10419
| |
− | |
| |
− | | -54,95
| |
− | |
| |
− | |-
| |
− | |10/04/19
| |
− | |TED-TRANSF ELET
| |
− | |7985243
| |
− | |952,74
| |
− | |
| |
− | |
| |
− | |-
| |
− | |15/04/19
| |
− | |SAQUE C/C BDN
| |
− | |3456017
| |
− | |
| |
− | | -700,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |952,74
| |
− | | -2.258,05
| |
− | |3.555,84
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de março de 2019 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |14/02/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |4.284,56
| |
− | |-
| |
− | |11/03/19
| |
− | |TED-TRANSF ELET DISPON
| |
− | |5055448
| |
− | |640,99
| |
− | |
| |
− | |
| |
− | |-
| |
− | |11/03/19
| |
− | |TARIFA BANCARIA
| |
− | |10319
| |
− | |
| |
− | | -13,40
| |
− | |
| |
− | |-
| |
− | |12/03/19
| |
− | |TARIFA MANUT C/C
| |
− | |10319
| |
− | |
| |
− | | -51,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |640,99
| |
− | | -64,40
| |
− | |4.861,15
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de fevereiro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |30/01/19
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |4.838,50
| |
− | |-
| |
− | |01/02/19
| |
− | |SAQUE CARTAO
| |
− | |5104067
| |
− | |
| |
− | | -150,00
| |
− | |
| |
− | |-
| |
− | |05/02/19
| |
− | |TARIFA EXTRATO
| |
− | |10219
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |06/02/19
| |
− | |SAQUE C/C BDN
| |
− | |1553533
| |
− | |
| |
− | | -300,00
| |
− | |
| |
− | |-
| |
− | |08/02/19
| |
− | |TARIFA EXTRATO
| |
− | |60219
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |08/02/19
| |
− | |TARIFA EXTRATO
| |
− | |60219
| |
− | |
| |
− | | -3,10
| |
− | |
| |
− | |-
| |
− | |08/02/19
| |
− | |TARIFA MANUT C/C
| |
− | |10219
| |
− | |
| |
− | | -51,00
| |
− | |
| |
− | |-
| |
− | |11/02/19
| |
− | |TED-TRANSF ELET DISPON
| |
− | |5272140
| |
− | |956,36
| |
− | |
| |
− | |
| |
− | |-
| |
− | |14/02/19
| |
− | |SAQUE CARTAO
| |
− | |5104067
| |
− | |
| |
− | | -1.000,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |956,36
| |
− | | -1.510,30
| |
− | |4.284,56
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de janeiro de 2019 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |14/12/18
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |2.983,25
| |
− | |-
| |
− | |09/01/19
| |
− | |TARIFA MANUTENÇÃO C/C
| |
− | |20119
| |
− | |
| |
− | | -51,00
| |
− | |
| |
− | |-
| |
− | |10/01/19
| |
− | |TED-TRANSF ELET DISPON
| |
− | |4113030
| |
− | |830,25
| |
− | |
| |
− | |
| |
− | |-
| |
− | |10/01/19
| |
− | |TED-TRANSF ELET DISPON
| |
− | |4113053
| |
− | |456,00
| |
− | |
| |
− | |
| |
− | |-
| |
− | |15/01/19
| |
− | |SAQUE C/C BDN
| |
− | |1432090
| |
− | |
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |18/01/19
| |
− | |SAQUE C/C BDN
| |
− | |1432057
| |
− | |
| |
− | | -600,00
| |
− | |
| |
− | |-
| |
− | |29/01/19
| |
− | |TED-TRANSF ELET DISPON
| |
− | |9823599
| |
− | |1.920,00
| |
− | |
| |
− | |
| |
− | |-
| |
− | |30/01/19
| |
− | |SAQUE C/C BDN
| |
− | |1553565
| |
− | |
| |
− | | -200,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |3.206,25
| |
− | | -1.351,00
| |
− | |4.838,50
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de dezembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |22/11/18
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |3.030,46
| |
− | |-
| |
− | |03/12/18
| |
− | |SAQUE C/C BDN
| |
− | |1553149
| |
− | |
| |
− | | -250,00
| |
− | |
| |
− | |-
| |
− | |07/12/18
| |
− | |TARIFA BANCARIA
| |
− | |11218
| |
− | |
| |
− | | -13,40
| |
− | |
| |
− | |-
| |
− | |10/12/18
| |
− | |TED-TRANSF ELET DISPON
| |
− | |1184229
| |
− | |275,24
| |
− | |
| |
− | |
| |
− | |-
| |
− | |10/12/18
| |
− | |TARIFA BANCARIA
| |
− | |31218
| |
− | |
| |
− | | -51,00
| |
− | |
| |
− | |-
| |
− | |11/12/18
| |
− | |TARIFA EXTRATO
| |
− | |71218
| |
− | |
| |
− | | -2,90
| |
− | |
| |
− | |-
| |
− | |11/12/18
| |
− | |TARIFA EXTRATO
| |
− | |71218
| |
− | |
| |
− | | -2,90
| |
− | |
| |
− | |-
| |
− | |14/12/18
| |
− | |TARIFA BANCARIA
| |
− | |1200001
| |
− | |
| |
− | | -2,25
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |275,24
| |
− | | -322,45
| |
− | |2.983,25
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de novembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |24/10/18
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |1.128,89
| |
− | |-
| |
− | |07/11/18
| |
− | |TED-TRANSF ELET DISPON
| |
− | |4872318
| |
− | |2.300,00
| |
− | |
| |
− | |
| |
− | |-
| |
− | |09/11/18
| |
− | |TAR. MANUT. C/C
| |
− | |11118
| |
− | |
| |
− | | -51,00
| |
− | |
| |
− | |-
| |
− | |12/11/18
| |
− | |SAQUE C/C BDN
| |
− | |1432787
| |
− | |
| |
− | | -200,00
| |
− | |
| |
− | |-
| |
− | |13/11/18
| |
− | |TED-TRANSF ELET DISPON
| |
− | |2480030
| |
− | |2.452,57
| |
− | |
| |
− | |
| |
− | |-
| |
− | |14/11/18
| |
− | |SAQUE C/C BDN
| |
− | |1432991
| |
− | |
| |
− | | -250,00
| |
− | |
| |
− | |-
| |
− | |16/11/18
| |
− | |SAQUE C/C BDN
| |
− | |5104067
| |
− | |
| |
− | | -850,00
| |
− | |
| |
− | |-
| |
− | |20/11/18
| |
− | |SAQUE C/C BDN
| |
− | |1432032
| |
− | |
| |
− | | -500,00
| |
− | |
| |
− | |-
| |
− | |22/11/18
| |
− | |SAQUE C/C BDN
| |
− | |1553708
| |
− | |
| |
− | | -1.000,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |4.752,57
| |
− | | -2.851,00
| |
− | |3.030,46
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |27/09/18
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |148,33
| |
− | |-
| |
− | |01/10/18
| |
− | |TARIFA BANCARIA
| |
− | |270918
| |
− | |
| |
− | | -2,65
| |
− | |
| |
− | |-
| |
− | |02/10/18
| |
− | |SAQUE C/C BDN
| |
− | |3456683
| |
− | |
| |
− | | -100,00
| |
− | |
| |
− | |-
| |
− | |08/10/18
| |
− | |TAR. MANUT. C/C
| |
− | |11018
| |
− | |
| |
− | | -45,68
| |
− | |
| |
− | |-
| |
− | |10/10/18
| |
− | |TED-TRANSF ELET DISPON
| |
− | |5923988
| |
− | |1.534,21
| |
− | |
| |
− | |
| |
− | |-
| |
− | |10/10/18
| |
− | |TAR. MANUT. C/C
| |
− | |11018
| |
− | |
| |
− | | -5,32
| |
− | |
| |
− | |-
| |
− | |15/10/18
| |
− | |SAQUE C/C BDN
| |
− | |1432084
| |
− | |
| |
− | | -250,00
| |
− | |
| |
− | |-
| |
− | |17/10/18
| |
− | |TED-TRANSF ELET DISPON
| |
− | |5916567
| |
− | |200,00
| |
− | |
| |
− | |
| |
− | |-
| |
− | |24/10/18
| |
− | |SAQUE C/C BDN
| |
− | |1432666
| |
− | |
| |
− | | -350,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |1.734,21
| |
− | | -753,62
| |
− | |1.128,89
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Data
| |
− | |Lançamento
| |
− | |Dcto.
| |
− | |Crédito (R$)
| |
− | |Débito (R$)
| |
− | |Saldo (R$)
| |
− | |-
| |
− | |13/08/18
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |R$ 903,29
| |
− | |-
| |
− | |10/09/18
| |
− | |TARIFA BANCARIA
| |
− | |10918
| |
− | |
| |
− | | -R$ 13,40
| |
− | |
| |
− | |-
| |
− | |11/09/18
| |
− | |TED-TRANSF ELET DISPON
| |
− | |6972841
| |
− | |R$ 159,24
| |
− | |
| |
− | |
| |
− | |-
| |
− | |11/09/18
| |
− | |TARIFA BANCARIA
| |
− | |30918
| |
− | |
| |
− | | -R$ 47,90
| |
− | |
| |
− | |-
| |
− | |17/09/18
| |
− | |SAQUE C/C BDN
| |
− | |1432153
| |
− | |
| |
− | | -R$ 500,00
| |
− | |
| |
− | |-
| |
− | |19/09/18
| |
− | |TARIFA BANCARIA
| |
− | |170918
| |
− | |
| |
− | | -R$ 2,90
| |
− | |
| |
− | |-
| |
− | |24/09/18
| |
− | |SAQUE C/C BDN
| |
− | |3456586
| |
− | |
| |
− | | -R$ 200,00
| |
− | |
| |
− | |-
| |
− | |27/09/18
| |
− | |SAQUE C/C BDN
| |
− | |5104067
| |
− | |
| |
− | | -R$ 150,00
| |
− | |
| |
− | |-
| |
− | |Total
| |
− | |
| |
− | |
| |
− | |R$ 159,24
| |
− | | -R$ 914,20
| |
− | |R$ 148,33
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2018 ==
| |
− | {| class="wikitable"
| |
− | |'''Data'''
| |
− | |'''Lançamento'''
| |
− | |'''Dcto.'''
| |
− | |'''Crédito (R$)'''
| |
− | |'''Débito (R$)'''
| |
− | |'''Saldo (R$)'''
| |
− | |-
| |
− | |31/07/18
| |
− | |SALDO ANTERIOR
| |
− | |
| |
− | |
| |
− | |
| |
− | |R$ 0,00
| |
− | |-
| |
− | |13/08/18
| |
− | |TED-TRANSF ELET DISPON
| |
− | |8736865
| |
− | |R$ 1.068,49
| |
− | |
| |
− | |
| |
− | |-
| |
− | |13/08/18
| |
− | |TARIFA BANCARIA
| |
− | |10618
| |
− | |
| |
− | | -R$ 13,40
| |
− | |
| |
− | |-
| |
− | |13/08/18
| |
− | |TARIFA BANCARIA
| |
− | |10618
| |
− | |
| |
− | | -R$ 47,90
| |
− | |
| |
− | |-
| |
− | |13/08/18
| |
− | |TARIFA BANCARIA
| |
− | |20418
| |
− | |
| |
− | | -R$ 47,90
| |
− | |
| |
− | |-
| |
− | |13/08/18
| |
− | |TARIFA BANCARIA
| |
− | |20518
| |
− | |
| |
− | | -R$ 47,90
| |
− | |
| |
− | |-
| |
− | |13/08/18
| |
− | |2 VIA CART DEB
| |
− | |100518
| |
− | |
| |
− | | -R$ 8,10
| |
− | |
| |
− | |-
| |
− | | colspan="3" |Total
| |
− | |R$ 1.068,49
| |
− | | -R$ 165,20
| |
− | |R$ 903,29
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |Agência
| |
− | |1244-0
| |
− | |-
| |
− | |Conta:
| |
− | |60.362-7
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de outubro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |19/09/18
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |7,02 C
| |
− | |-
| |
− | |05/10/18
| |
− | |05/10/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |802781000820450
| |
− | |7,02 D
| |
− | |
| |
− | |-
| |
− | |31/10/18
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |0,00 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de setembro de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |30/08/18
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |817,42 C
| |
− | |-
| |
− | |03/09/18
| |
− | |03/09/18
| |
− | |Saque no TAA
| |
− | |10854204741553
| |
− | |500,00 D
| |
− | |
| |
− | |-
| |
− | |05/09/18
| |
− | |05/09/18
| |
− | |Tarifa Pacote de Serviços
| |
− | |802481000243074
| |
− | |30,40 D
| |
− | |
| |
− | |-
| |
− | |19/09/18
| |
− | |19/09/18
| |
− | |Saque no TAA
| |
− | |191058054741553
| |
− | |280,00 D
| |
− | |
| |
− | |-
| |
− | |30/09/18
| |
− | |
| |
− | |S A L D O
| |
− | |
| |
− | |
| |
− | |7,02 C
| |
− | |}
| |
− |
| |
− | == Lançamentos mês de agosto de 2018 ==
| |
− | {| class="wikitable"
| |
− | |Dt. movimento
| |
− | |Dt. balancete
| |
− | |Histórico
| |
− | |Documento
| |
− | |Valor R$
| |
− | |Saldo
| |
− | |-
| |
− | |23/07/2018
| |
− | |
| |
− | |Saldo Anterior
| |
− | |
| |
− | |
| |
− | |4.848,82 C
| |
− | |-
| |
− | |03/08/2018
| |
− | |03/08/2018
| |
− | |Saque em Corresp Bancário
| |
− | |518577
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |03/08/2018
| |
− | |03/08/2018
| |
− | |Tarifa Saque Pessoal
| |
− | |892151200065075
| |
− | |2,00 D
| |
− | |
| |
− | |-
| |
− | |03/08/2018
| |
− | |03/08/2018
| |
− | |Tarif Extrato Mês-Pessoal
| |
− | |892151200065076
| |
− | |1,40 D
| |
− | |
| |
− | |-
| |
− | |03/08/2018
| |
− | |03/08/2018
| |
− | |Tar Extr Mês em Curs-Agên
| |
− | |892151200065077
| |
− | |1,40 D
| |
− | |
| |
− | |-
| |
− | |06/08/2018
| |
− | |06/08/2018
| |
− | |Tarifa Pacote de Serviços
| |
− | |802181000646384
| |
− | |26,60 D
| |
− | |
| |
− | |-
| |
− | |21/08/2018
| |
− | |21/08/2018
| |
− | |Saque no TAA
| |
− | |211011474741553
| |
− | |1.500,00 D
| |
− | |
| |
− | |-
| |
− | |30/08/2018
| |
− | |30/08/2018
| |
− | |Saque no TAA
| |
− | |301241164741553
| |
− | |1.000,00 D
| |
